Code | Name | Underlying Asset | Nominal | %Change | Turnover | MKT Cap | Prem/Discount | Related Information | |
03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.630 | +0.784% | 1.933B | 38.771B | +0.78% | Details | Quote | |
02800 | TRACKER FUND Break 1M Hi | Hang Seng Index | HKD 20.440 | +0.196% | 1.602B | 144.020B | +0.14% | Details | Quote | |
03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.895 | +0.918% | 138.591M | 10.139B | +0.71% | Details | Quote | |
03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.692 | +0.990% | 47.874M | 4.471B | +0.75% | Details | Quote | |
82800 | TRACKER FUND-R Break 1M Hi | Hang Seng Index | RMB 19.140 | +0.472% | 9.454M | 134.860B | +0.44% | Details | Quote | |
03115 | ISHARESHSI | Hang Seng Index | HKD 73.540 | +0.327% | 3.980M | 1.706B | +0.28% | Details | Quote | |
03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.980 | +1.014% | 3.044M | 2.076B | +0.66% | Details | Quote | |
03037 | CSOP HSI ETF Break 1M Hi | Hang Seng Index | HKD 20.560 | +0.391% | 2.946M | 939.592M | +0.42% | Details | Quote | |
03110 | GX HS HIGH DIV | Hang Seng High Dividend Yield Index | HKD 23.660 | -0.505% | 2.425M | 5.148B | -0.37% | Details | Quote | |
03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 31.300 | -0.698% | 1.749M | 1.829B | -0.67% | Details | Quote | |
09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.270 | +1.115% | 443,641 | 1.301B | +0.63% | Details | Quote | |
03437 | BOS CSOE HIDV | CSI China Reform HK Connect Central-SOEs High Div Yield Index | HKD 8.770 | -0.792% | 364,116 | 94.716M | -0.63% | Details | Quote | |
03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | HKD 10.430 | +0.482% | 312,900 | 15.645M | +0.69% | Details | Quote | |
02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.790 | +0.871% | 283,050 | 2.962B | +0.75% | Details | Quote | |
03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 8.790 | +0.515% | 256,501 | 349.842M | +0.34% | Details | Quote | |
03432 | CSOP HKCNCON | MSCI HK China Connect Select Index (net total return version) | HKD 86.840 | +0.463% | 121,576 | 9.426B | +0.40% | Details | Quote | |
03403 | CAM HSI ESG Break 1M Hi | HSI ESG Enhanced Index (net total return index) | HKD 41.540 | +0.387% | 29,913 | 7.726B | +0.51% | Details | Quote | |
03039 | EFUNDHSIESG Break 1M Hi | HSI ESG Enhanced Index (Total Return) | HKD 2.880 | +0.418% | 18,440 | 546.048M | +0.49% | Details | Quote | |
03419 | A GX HSICC | Covered Call - Actively Managed Investment Strategy | HKD 10.410 | +0.096% | 15,615 | 62.460M | +0.28% | Details | Quote | |
83437 | BOS CSOE HIDV-R | CSI China Reform HK Connect Central-SOEs High Div Yield Index | RMB 8.190 | -0.365% | 12,285 | 88.452M | -0.59% | Details | Quote | |
09115 | ISHARESHSI-U | Hang Seng Index | USD 9.435 | +0.053% | 2,347 | 218.892M | +0.20% | Details | Quote | |
02825 | WISECSIHK100ETF | CSI HK 100 Index | HKD 22.700 | +0.442% | 0.000 | 1.921B | +0.02% | Details | Quote | |
02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 9.520 | 0.000% | 0.000 | 74.256M | -0.36% | Details | Quote | |
03012 | AMUNDI HK35 | Hang Seng HK 35 | HKD 14.610 | 0.000% | 0.000 | 7.305M | +0.80% | Details | Quote | |
03029 | GX HS ESG | HSI ESG Enhanced Index | HKD 3.834 | +0.209% | 0.000 | 11.502M | +0.21% | Details | Quote | |
09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.122 | +0.538% | 0.000 | 44.656M | -0.18% | Details | Quote | |
09070 | PING AN HKDIV-U | CSI Hong Kong Dividend Index | HKD 4.022 | -0.544% | 0.000 | 235.086M | -- | Details | Quote | |
09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.767 | +1.054% | 0.000 | 266.302M | +0.52% | Details | Quote | |
09403 | CAM HSI ESG-U | HSI ESG Enhanced Index (net total return index) | USD 5.330 | +0.566% | 0.000 | 991.380M | +0.47% | Details | Quote | |
09437 | BOS CSOE HIDV-U | CSI China Reform HK Connect Central-SOEs High Div Yield Index | USD 1.126 | -0.354% | 0.000 | 12.161M | -0.62% | Details | Quote | |
83012 | AMUNDI HK35-R | Hang Seng HK 35 | RMB 13.620 | 0.000% | 0.000 | 6.810M | +0.66% | Details | Quote | |
83069 | CAM HSBIOTECH-R | Hang Seng Biotech Index | RMB 8.165 | +0.740% | 0.000 | 324.967M | -0.15% | Details | Quote | |
83088 | CAM HS TECH-R | Hang Seng TECH Index | RMB 5.575 | +0.450% | 0.000 | 1.936B | +0.52% | Details | Quote | |
83115 | ISHARESHSI-R | Hang Seng Index | RMB 68.740 | +0.556% | 0.000 | 1.595B | +0.72% | Details | Quote | |
83403 | CAM HSI ESG-R | HSI ESG Enhanced Index (net total return index) | RMB 38.820 | +0.727% | 0.000 | 7.221B | +0.62% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 28/01/2025 16:41 |
Fund return is not including dividend. Data updated on: 27/01/2025 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |