Record High : Record Low | 20:35 |
Gainer Industry: Oil & Gas (EPI (HOLDINGS)) | |
Avg %Chg: +1.450% | 22:12:6:12 |
Loser Industry: Semiconductors (GENES TECH) | |
Avg %Chg: -1.745% | 6:11:0:1 |
Top Turnover Industry: Software & Services | |
Turnover: 31.623B | 55:58:16:36 |
Turnover (B) | % of MT | ||
MT | 155.495 | ||
Stocks | 139.673 | 89.83% | |
Warrants | 7.935 | 5.10% | |
CBBC | 7.887 | 5.07% |
204 |
|
11 |
234 |
|
12 |
185 |
|
13 |
173 |
|
14 |
155 |
|
15 |
No related information. |
Code | Name | Nominal | Turnover | ||
1 | 00700 | TENCENT | 401.000 | 11.694B | |
2 | 02800 | TRACKER FUND | 19.550 | 10.648B | |
3 | 03033 | CSOP HS TECH | 4.242 | 5.976B | |
4 | 03690 | MEITUAN-W | 169.600 | 4.514B | |
5 | 09988 | BABA-W | 87.200 | 4.313B |
Code | Name | Nominal | Volume | ||
1 | 03033 | CSOP HS TECH | 4.242 | 1.397B | |
2 | 02800 | TRACKER FUND | 19.550 | 542.626M | |
3 | 01341 | HAO TIAN INTL | 0.690 | 442.536M | |
4 | 00020 | SENSETIME-W | 1.580 | 304.962M | |
5 | 02727 | SH ELECTRIC | 3.020 | 303.823M |
Code | Name | Nominal | %Change | ||
1 | 02909 | DRAGON RISE GP | 0.660 | 41.935% | |
2 | 01341 | HAO TIAN INTL | 0.690 | 35.294% | |
3 | 01013 | WAI CHUN GROUP | 0.160 | 31.148% | |
4 | 00723 | RELIANCE GLO HL | 0.285 | 29.545% | |
5 | 01878 | SOUTHGOBI | 3.510 | 29.520% |
Code | Name | Nominal | %Change | ||
1 | 01949 | PLATT NERA | 0.143 | -88.279% | |
2 | 00197 | HENG TAI | 0.380 | -28.302% | |
3 | 00106 | LANDSEA MGMT | 0.020 | -23.077% | |
4 | 02509 | QYUNS-B | 10.020 | -22.923% | |
5 | 08411 | K W NELSON GP | 0.027 | -20.588% |
Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 01310 | HKBN | 4.140 | 0.240 | 6.154% | 4.410 | 3.900 | 140.485M | 11.93% | Telecommunication Services | |
2 | 01746 | MAN SHUN GP | 0.355 | 0.040 | 12.698% | 0.390 | 0.330 | 2.186M | 11.43% | Construction | |
3 | 01427 | CH TIANBAO GP | 0.249 | -0.036 | -12.632% | 0.320 | 0.235 | 494,904 | 6.67% | Properties | |
4 | 00293 | CATHAY PAC AIR | 8.700 | 0.660 | 8.209% | 9.300 | 8.680 | 986.696M | 6.65% | Transportation | |
5 | 02422 | REGO INTERACT | 0.780 | 0.070 | 9.859% | 0.820 | 0.690 | 9.801M | 6.49% | Media | |
Last updated: 15/11/2024 16:40 |
Code | Name | Nominal | %Change | |
02840 | SPDR GOLD TRT | 1,843.000 | +0.354% | |
02359 | WUXI APPTEC | 50.550 | +0.099% | |
03175 | F SAMSUNG OIL | 6.415 | -0.850% | |
02269 | WUXI BIO | 15.020 | -1.054% | |
00558 | LK TECH | 3.170 | -2.761% |
Code | Name | Nominal | %Change | |
03888 | KINGSOFT | 28.700 | +1.056% | |
00268 | KINGDEE INT'L | 8.580 | +0.351% | |
00035 | FE CONSORT INTL | 1.120 | 0.000% | |
00909 | MING YUAN CLOUD | 2.700 | -1.818% | |
08083 | YOUZAN | 0.108 | -4.425% |
Code | Name | Nominal | %Change | |
06618 | JD HEALTH | 27.600 | +4.151% | |
01833 | PA GOODDOCTOR | 14.940 | +2.049% | |
02192 | MEDLIVE | 9.060 | +1.570% | |
02415 | MEDSCI | 0.780 | +1.299% | |
09886 | DINGDANG HEALTH | 0.570 | 0.000% |
Code | Name | Nominal | %Change | |
03135 | FA SAMSUNG BTC | 31.520 | -3.313% | |
03066 | FA CSOP BTC | 31.900 | -4.204% | |
03068 | FA CSOP ETH | 15.670 | -5.773% |
Code | Name | Nominal | %Change | |
03439 | HGI BTC | 10.940 | -3.357% | |
03008 | BOS HSK BTC | 68.200 | -3.399% | |
03042 | CAM BTC | 10.880 | -3.802% | |
03009 | BOS HSK ETH | 23.540 | -5.462% | |
03179 | HGI ETH | 7.390 | -5.499% |
Code | Name | Nominal | %Change | |
01263 | PC PARTNER | 4.900 | -0.810% | |
01357 | MEITU | 3.010 | -2.589% | |
01647 | GRANDSHORES | 0.100 | -3.846% | |
01499 | OKG TECH | 0.214 | -4.889% | |
01611 | SINOHOPE TECH | 2.140 | -5.727% |
Code | Name | Nominal | %Change | |
00819 | TIANNENG POWER | 6.500 | +1.404% | |
03931 | CALB | 12.180 | +0.995% | |
00285 | BYD ELECTRONIC | 28.400 | +0.353% | |
09866 | NIO-SW | 34.950 | -0.427% | |
01211 | BYD COMPANY | 264.000 | -0.677% |
Code | Name | Nominal | %Change | |
02382 | SUNNY OPTICAL | 54.950 | +2.710% | |
02018 | AAC TECH | 29.650 | +0.679% | |
00285 | BYD ELECTRONIC | 28.400 | +0.353% | |
00522 | ASMPT | 74.600 | +0.134% | |
00303 | VTECH HOLDINGS | 52.350 | -0.475% |
Code | Name | Nominal | %Change | |
09992 | POP MART | 75.150 | +5.031% | |
09633 | NONGFU SPRING | 30.850 | +1.983% | |
09987 | YUM CHINA | 370.600 | +1.534% | |
00322 | TINGYI | 10.920 | +1.487% | |
02319 | MENGNIU DAIRY | 16.800 | +1.205% |
Code | Name | Nominal | %Change | |
01268 | MEIDONG AUTO | 2.510 | +2.869% | |
01114 | BRILLIANCE CHI | 2.810 | +2.555% | |
02015 | LI AUTO-W | 87.550 | +2.040% | |
02238 | GAC GROUP | 3.110 | +1.967% | |
02333 | GWMOTOR | 13.520 | +1.807% |
Code | Name | Nominal | %Change | |
02386 | SINOPEC SEG | 5.290 | +1.147% | |
00934 | SINOPEC KANTONS | 4.320 | +0.935% | |
00883 | CNOOC | 16.820 | +0.478% | |
00857 | PETROCHINA | 5.470 | +0.183% | |
00386 | SINOPEC CORP | 4.190 | 0.000% |
Code | Name | Nominal | %Change | |
02099 | CHINAGOLDINTL | 35.500 | +13.057% | |
00815 | CHI SILVER GP | 0.250 | +3.734% | |
00621 | TAUNG GOLD | 0.037 | +2.778% | |
01818 | ZHAOJIN MINING | 11.340 | +2.717% | |
02899 | ZIJIN MINING | 14.720 | +2.080% |
Code | Name | Nominal | %Change | |
03383 | AGILE GROUP | 0.850 | +1.190% | |
00960 | LONGFOR GROUP | 11.400 | +0.352% | |
00813 | SHIMAO GROUP | 1.210 | 0.000% | |
02007 | COUNTRY GARDEN | 0.485 | 0.000% | |
03377 | SINO-OCEAN GP | 0.320 | 0.000% |
Code | Name | Nominal | %Change | |
03328 | BANKCOMM | 5.800 | +0.694% | |
01658 | PSBC | 4.510 | +0.670% | |
03988 | BANK OF CHINA | 3.610 | +0.557% | |
00998 | CITIC BANK | 4.900 | +0.410% | |
00939 | CCB | 5.860 | +0.342% |
Code | Name | Nominal | %Change | |
06837 | HAITONG SEC | 6.800 | -2.718% | |
06178 | EB SECURITIES | 7.670 | -2.911% | |
03958 | DFZQ | 5.060 | -3.619% | |
01776 | GF SEC | 11.100 | -3.979% | |
06030 | CITIC SEC | 22.000 | -4.555% |
Code | Name | Nominal | %Change | |
00941 | CHINA MOBILE | 70.550 | +1.292% | |
00005 | HSBC HOLDINGS | 69.700 | +0.795% | |
03988 | BANK OF CHINA | 3.610 | +0.557% | |
01810 | XIAOMI-W | 28.000 | +0.539% | |
00939 | CCB | 5.860 | +0.342% |
Code | Name | Nominal | %Change | |
01088 | CHINA SHENHUA | 33.250 | +5.055% | |
00762 | CHINA UNICOM | 6.710 | +3.390% | |
01898 | CHINA COAL | 9.210 | +2.447% | |
00728 | CHINA TELECOM | 4.450 | +2.299% | |
00941 | CHINA MOBILE | 70.550 | +1.292% |
Code | Name | Nominal | %Change | |
03081 | VALUEGOLD ETF | 60.580 | +0.631% | |
02840 | SPDR GOLD TRT | 1,843.000 | +0.354% |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
Oil & Gas | +1.450% |
| EPI (HOLDINGS) (+21.739%) | ||||
Gold & Precious Metals | +1.141% |
| CHI SILVER GP (+3.734%) | ||||
Retailers | +1.030% |
| LIANHUA (+20.548%) | ||||
Paper & Forest Products | +0.934% |
| RELIANCE GLO HL (+29.545%) | ||||
Coal | +0.706% |
| SOUTHGOBI (+29.520%) | ||||
Last updated: 15/11/2024 16:40 |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
Semiconductors | -1.745% |
| GENES TECH (-12.500%) | ||||
Other Financials | -1.160% |
| OCI INTL (-14.737%) | ||||
Media | -0.661% |
| LITIAN PICTURES (-18.182%) | ||||
Software & Services | -0.567% |
| PLATT NERA (-88.279%) | ||||
Telecommunication Services | -0.470% |
| GW TERROIR (-20.000%) | ||||
Last updated: 15/11/2024 16:40 |
Code | Name | Nominal | %Change | |
09999 | NTES-S | 134.000 | +12.134% | |
01088 | CHINA SHENHUA | 33.250 | +5.055% | |
06618 | JD HEALTH | 27.600 | +4.151% | |
00762 | CHINA UNICOM | 6.710 | +3.390% | |
02382 | SUNNY OPTICAL | 54.950 | +2.710% |
Code | Name | Nominal | %Change | |
00241 | ALI HEALTH | 3.800 | -5.941% | |
00175 | GEELY AUTO | 13.180 | -5.180% | |
02628 | CHINA LIFE | 15.360 | -2.538% | |
03968 | CM BANK | 36.500 | -2.406% | |
02688 | ENN ENERGY | 51.100 | -2.388% |
Code | Name | Nominal | %Change | |
09999 | NTES-S | 134.000 | +12.134% | |
01088 | CHINA SHENHUA | 33.250 | +5.055% | |
06618 | JD HEALTH | 27.600 | +4.151% | |
00762 | CHINA UNICOM | 6.710 | +3.390% | |
01024 | KUAISHOU-W | 51.400 | +2.800% |
Code | Name | Nominal | %Change | |
00175 | GEELY AUTO | 13.180 | -5.180% | |
02628 | CHINA LIFE | 15.360 | -2.538% | |
03968 | CM BANK | 36.500 | -2.406% | |
02688 | ENN ENERGY | 51.100 | -2.388% | |
00688 | CHINA OVERSEAS | 13.560 | -1.881% |
Remark: | Local Indices are real time updated. Last updated: 15/11/2024 17:59 |
China Indexes are real time updated (except Shenzhen Indexes). Last updated: 15/11/2024 16:29 | |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 15/11/2024 23:59 EST | |
Other Indexes are at least 20-min delayed. Last updated: 16/11/2024 01:05 | |
Frankfurt DAX Index is daily updated. Last updated: 16/11/2024 01:00 | |
Paris CAC 40 Index is daily updated. Last updated: 16/11/2024 01:05 | |
Futures are real time updated. Last updated: 16/11/2024 03:00 | |
MSCI Indexes are real time updated. Last updated: 15/11/2024 17:59 | |
Industry ranking last updated: 15/11/2024 16:40 | |
5-Day Market Turnover's latest trading date is 15/11/2024 | |
All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
# Last Updated: 15/11/2024 16:59 | |
* Half-day data |
15 | 2024 Fri |
November |
Result Announcements |
00637 LEE KEE |
01013 WAI CHUN GROUP |
01402 I-CONTROL |
01737 A & S GROUP |
08065 KML TECH |
08136 IMS GROUP |
08295 KINGWISOFT TECH |
08309 MANSHING GLOBAL |
08616 SUNRAY ENG GP |
09988 BABA-W |
89988 BABA-WR |
01093 CSPC PHARMA |
01860 MOBVISTA |
Economic Figures |
New Zealand: OctManufacturing PMI |
Japan: Q3GDP(Seasonal Adj) |
Japan: Q3GDP (Annualized q/q) |
Japan: Q3Nominal GDP |
China: OctNew Property Prices |
China: OctFixed-asset Investment (Excl. Rural Households)(Year to Date) |
China: OctIndustrial Output(Year to Date) |
China: OctIndustrial Output |
China: OctRetail Sales |
China: OctRetail Sales(Year to Date) |
China: OctUnemployment Rate |
Japan: SepTertiary Industry Index |
Japan: SepCapacity Utilization |
Japan: SepIndustrial Output |
Japan: SepIndustrial Output |
United Kingdom: Q3Export |
United Kingdom: Q3GDP |
United Kingdom: Q3GDP |
United Kingdom: Q3Import |
United Kingdom: SepIndex of Services |
United Kingdom: SepIndustrial Output |
United Kingdom: SepIndustrial Output |
Germany: OctWholesale Price Index |
Germany: OctWholesale Price Index |
France: OctCPI |
France: OctCPI |
France: OctHICP |
France: OctHICP |
Hong Kong: Q3GDP(Seasonal Adj) |
Hong Kong: Q3GDP |
Italy: OctHICP |
Italy: SepTrade Balance (EU) |
United States: NovNew York State Fed Manufacturing Index |
Canada: SepManufacturing Sales |
United States: OctExport Price Index |
United States: OctExport Price Index |
United States: OctImport Price Index |
United States: OctImport Price Index |
United States: OctRetail Sales |
Canada: OctExisting Home Sales |
United States: OctCapacity Utilization |
United States: OctIndustrial Output |
United States: SepBusiness Inventories |
Up/Down/Unchange/Idle Stocks | |||||
HSI |
| ||||
HSCEI |
| ||||
CCI |
| ||||
HS TECH Index |
| ||||
HS China (HK-listed) 100 Index |
|
Last | %Change | ||
Finance | 33,228.82 | -0.38% | |
Utilities | 34,365.98 | +0.75% | |
Properties | 15,693.03 | -0.45% | |
Commerce & Industry | 10,977.39 | +0.12% | |
GEM | 17.98 | -1.10% | |
HSI Volativity | 26.16 | +3.85% |
Asia Pacific | Last | %Change | |
CSI 300 | 3,968.83 | -1.752% | |
SSE Composite | 3,330.73 | -1.453% | |
Shanghai A Share | 3,491.12 | -1.456% | |
Shanghai B Share | 276.04 | -0.231% | |
Tokyo Nikkei 225 | 38,642.91 | +0.278% | |
Taipei Weighted Average | 22,742.77 | +0.121% | |
Singapore Strait Times | 3,744.70 | +0.175% |
Europe & US | Last | %Change | |
Dow Jones Industrial Ave | 43,444.99 | -0.699% | |
Standard & Poor 500 | 5,870.62 | -1.320% | |
Nasdaq Composite | 18,680.12 | -2.237% | |
Nasdaq Golden Dragon China Index | 6,502.23 | +0.822% | |
London FT100 | 8,063.61 | -0.094% | |
Frankfurt DAX | 19,210.81 | -0.275% | |
Paris CAC 40 | 7,269.63 | -0.577% |
Currency | Buy | Sell |
CNY / HKD | 1.0762 | 1.0767 |
GBP / HKD | 9.8229 | 9.8245 |
EUR / HKD | 8.2018 | 8.2088 |
JPY / HKD | 0.0504 | 0.0504 |
AUD / HKD | 5.0302 | 5.0326 |
NZD / HKD | 4.5529 | 4.5557 |
CAD / HKD | 5.5253 | 5.5280 |
CHF / HKD | 8.7676 | 8.7677 |
KRW / HKD | 0.0056 | 0.0056 |
SEK / HKD | 0.7086 | 0.7100 |
SGD / HKD | 5.7839 | 5.7875 |
THB / HKD | 0.2234 | 0.2235 |
TWD / HKD | 0.2387 | 0.2389 |
USD / HKD | 7.7850 | 7.7860 |
Last updated: 16/11/2024 12:55 |
Currency | Buy | Sell |
USD / CNY | 7.1756 | 7.1958 |
GBP / USD | 1.2618 | 1.2621 |
EUR / USD | 1.0543 | 1.0546 |
USD / JPY | 154.3200 | 154.3100 |
AUD / USD | 0.6459 | 0.6463 |
NZD / USD | 0.5289 | 0.6424 |
USD / CAD | 1.4098 | 1.4103 |
USD / CHF | 0.8880 | 0.8885 |
USD / KRW | 1,394.3500 | 1,397.5000 |
USD / SEK | 10.9744 | 10.9828 |
USD / SGD | 1.3432 | 1.3442 |
USD / THB | 34.8170 | 34.8670 |
USD / TWD | 32.4618 | 32.4918 |
USD / HKD | 7.7850 | 7.7860 |
Last updated: 16/11/2024 12:55 |
Commodity(USD) | Latest | Highest | Lowest |
XAU | 2,562.09 | 2,562.09 | 2,562.09 |
XAG | 30.23 | 30.23 | 30.23 |
Last updated: 16/11/2024 10:46 |
Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
ZHEJIANG SHIBAO | 3.230 | 13.140 | +339.804% |
HOLLY FUTURES | 2.710 | 10.860 | +333.238% |
JINGCHENG MAC | 2.630 | 9.900 | +306.954% |
SMIC | 26.400 | 94.910 | +288.664% |
NANJING PANDA | 3.060 | 9.950 | +251.534% |
SH ELECTRIC | 3.020 | 9.750 | +249.031% |
FUDANZHANGJIANG | 2.680 | 8.510 | +243.290% |
SINOPEC SSC | 0.680 | 2.110 | +235.459% |
ANDRE JUICE | 8.590 | 26.120 | +228.735% |
CHINA LIFE | 15.360 | 44.680 | +214.476% |
HKD to RMB (Average Price):
0.92498 (For Reference Only) Quote data is at least 15-min delayed Last updated: 15/11/2024 16:40 |