| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 5.160 | -3.911% | 623.128M | 11.462B | -4.21% | Details | Quote | |
| 07552 | XI2CSOPHSTECH -2x | Hang Seng TECH Index | HKD 1.444 | +3.885% | 377.077M | 4.510B | +3.96% | Details | Quote | |
| 07500 | FI2 CSOP HSI -2x | Hang Seng Index | HKD 1.834 | +2.230% | 198.031M | 3.920B | +2.23% | Details | Quote | |
| 07709 | XL2CSOPHYNIX +2x | SK hynix Inc. (KRX: 000660) | HKD 12.040 | -6.304% | 124.442M | 3.347B | -5.06% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x | Hang Seng Index | HKD 5.910 | -2.233% | 123.898M | 2.761B | -2.30% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x Break 1M Hi | Solactive Gold 1-Day Rolling Futures Index | HKD 26.860 | +2.754% | 17.954M | 1.359B | +2.21% | Details | Quote | |
| 07568 | FI2CSOPNASDAQ -2x | NASDAQ 100 Index | HKD 3.252 | +3.042% | 13.622M | 1.795B | -0.43% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x | SZSE ChiNext Index (HKD)(CNH) | HKD 7.635 | -3.354% | 9.995M | 232.868M | -3.67% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 3.390 | -3.032% | 7.471M | 230.520M | -3.00% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 25.680 | -7.024% | 5.527M | 308.160M | -7.31% | Details | Quote | |
| 07588 | FI2 CSOP HSCEI -2x | Hang Seng China Enterprises Index | HKD 1.512 | +2.997% | 5.131M | 60.480M | +2.93% | Details | Quote | |
| 07366 | XI2CSOPTSLA -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | HKD 9.305 | -6.857% | 4.999M | 54.140M | -1.25% | Details | Quote | |
| 07515 | FI2 CSOP NIKKEI -2x | Nikkei Stock Average | HKD 30.240 | +2.439% | 3.126M | 205.632M | +2.43% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x Break 1M Hi | Tesla, Inc. (NASDAQ: TSLA) | HKD 176.400 | +6.844% | 2.982M | 122.568M | +1.10% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 32.020 | -3.263% | 1.932M | 128.720M | +0.33% | Details | Quote | |
| 07376 | FI CSOP BTC -1x | Cryptocurrency - S&P Bitcoin Futures Index | HKD 4.668 | +3.229% | 1.517M | 37.344M | +0.86% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 134.750 | -4.703% | 1.274M | 46.812M | +1.35% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x | CSI 300 Index | HKD 4.740 | -1.168% | 1.165M | 502.440M | -1.39% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 14.240 | -8.659% | 883,512 | 18.586M | -0.24% | Details | Quote | |
| 07522 | FI2CAMNDQ100 -2x | NASDAQ 100 Index | HKD 5.000 | +2.965% | 858,264 | 227.450M | -0.50% | Details | Quote | |
| 07388 | XI2CSOPNVDA -2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 22.820 | +3.539% | 702,970 | 49.182M | -1.84% | Details | Quote | |
| 07311 | XI2CSOPCOIN -2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 10.910 | +3.217% | 675,747 | 21.308M | +0.88% | Details | Quote | |
| 07399 | XI2CSOPMSTR -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 66.600 | +7.246% | 514,242 | 23.415M | -0.56% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 91.120 | -4.346% | 396,855 | 28.418M | -1.50% | Details | Quote | |
| 07300 | FI CSOP HSI -1x | Hang Seng Index | HKD 3.440 | +1.176% | 334,856 | 134.848M | +1.15% | Details | Quote | |
| 07347 | XI2CSOPSMSN -2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 1.558 | +5.556% | 330,203 | 7.790M | +6.20% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 3.300 | -5.876% | 185,513 | 39.600M | -7.28% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x | Nikkei Stock Average | HKD 115.600 | -1.868% | 179,411 | 109.820M | -1.83% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 61.920 | +0.913% | 170,898 | 30.310M | -0.25% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x | NASDAQ 100 Index | HKD 42.480 | -3.235% | 127,664 | 50.976M | +0.47% | Details | Quote | |
| 09347 | XI2CSOPSMSN-U -2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 0.202 | +6.316% | 18,972 | 1.010M | +6.88% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 7.960 | +1.208% | 8,517 | 3.896M | -0.18% | Details | Quote | |
| 09366 | XI2CSOPTSLA-U -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 1.192 | -7.309% | 3,576 | 6.936M | -1.57% | Details | Quote | |
| 09311 | XI2CSOPCOIN-U -2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 1.400 | +2.639% | 0.000 | 2.734M | +0.79% | Details | Quote | |
| 09388 | XI2CSOPNVDA-U -2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 2.928 | +4.051% | 0.000 | 6.311M | -1.94% | Details | Quote | |
| 09399 | XI2CSOPMSTR-U -2x Break 52W Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 8.560 | +6.933% | 0.000 | 3.009M | -0.51% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 11.760 | -3.130% | 0.000 | 3.668M | -1.04% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 22.660 | +6.887% | 0.000 | 15.745M | +1.09% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 17.350 | -4.618% | 0.000 | 6.027M | +1.58% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x Break 52W Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 1.838 | -7.265% | 0.000 | 2.399M | +0.22% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 15/12/2025 14:20 |
| Fund return is not including dividend. Data updated on: 12/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |