27/06/2024 10:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.7m
27/06/2024 10:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.7m
21/06/2024 15:27 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$91.95m
19/06/2024 13:55 {Block Trade}TRACKER FUND (02800): 15m shares, or HK$280.6m
19/06/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.4m
19/06/2024 13:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.2m
19/06/2024 13:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.2m
19/06/2024 13:47 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187m
19/06/2024 13:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187m
19/06/2024 13:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187m
19/06/2024 13:43 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187m
19/06/2024 13:41 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$186.8m
19/06/2024 13:35 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$186.9m
19/06/2024 13:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$186.6m
28/05/2024 15:38 {Block Trade}TRACKER FUND: 4.95m shares, or HK$94.14m
22/05/2024 14:16 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.4m
22/05/2024 14:15 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
22/05/2024 14:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
22/05/2024 14:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.4m
22/05/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
Remark: | Real time quote last updated: 18/11/2024 17:51 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |