27/12/2024 13:26
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$203m
[ET Net News Agency, 27 December 2024] A non-direct manual trade of 10 million shares of TRACKER FUND (02800) was registered at 1:25p.m. The deal ... View All
27/12/2024 13:25
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$203m
[ET Net News Agency, 27 December 2024] A non-direct manual trade of 10 million shares of TRACKER FUND (02800) was registered at 1:24p.m. The deal ... View All
24/12/2024 10:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$201.6m
24/12/2024 09:59 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$201.6m
24/12/2024 09:56 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$201.6m
24/12/2024 09:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$201.6m
16/12/2024 14:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:07 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
10/12/2024 10:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
10/12/2024 10:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
10/12/2024 10:15 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
10/12/2024 10:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
05/12/2024 15:05 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$49.24m
05/12/2024 15:04 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$49.24m
02/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/11/2024 14:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |