04/11/2024 13:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
04/11/2024 13:22 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$412.8m
04/11/2024 13:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
04/11/2024 13:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
04/11/2024 13:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.4m
31/10/2024 13:32 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
31/10/2024 13:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
31/10/2024 13:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
31/10/2024 13:26 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205m
30/10/2024 09:57 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
30/10/2024 09:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
30/10/2024 09:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
30/10/2024 09:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$206.6m
29/10/2024 10:22 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
29/10/2024 10:17 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$214.6m
16/10/2024 13:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
Remark: | Real time quote last updated: 18/11/2024 17:45 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |