03/10/2024 10:11 {Block Trade}TRACKER FUND (02800): 654k shares, or HK$14.74m
03/10/2024 10:10 {Block Trade}TRACKER FUND (02800): 552k shares, or HK$12.42m
03/10/2024 10:04 {Block Trade}TRACKER FUND (02800): 780k shares, or HK$17.66m
03/10/2024 09:59 {Block Trade}TRACKER FUND (02800): 720k shares, or HK$16.39m
03/10/2024 09:55 {Block Trade}TRACKER FUND (02800): 666k shares, or HK$15.12m
03/10/2024 09:50 {Block Trade}TRACKER FUND (02800): 719k shares, or HK$16.29m
03/10/2024 09:47 {Block Trade}TRACKER FUND (02800): 524k shares, or HK$11.87m
02/10/2024 14:40 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$117.04m
02/10/2024 13:11 {Block Trade}TRACKER FUND (02800): 556k shares, or HK$12.92m
02/10/2024 13:07 {Block Trade}TRACKER FUND (02800): 601k shares, or HK$13.96m
02/10/2024 11:54 {Block Trade}TRACKER FUND (02800): 588k shares, or HK$13.62m
02/10/2024 11:53 {Block Trade}TRACKER FUND (02800): 518k shares, or HK$11.98m
02/10/2024 11:51 {Block Trade}TRACKER FUND (02800): 668k shares, or HK$15.43m
02/10/2024 11:46 {Block Trade}TRACKER FUND (02800): 642k shares, or HK$14.92m
02/10/2024 11:45 {Block Trade}TRACKER FUND (02800): 620k shares, or HK$14.38m
02/10/2024 11:44 {Block Trade}TRACKER FUND (02800): 489k shares, or HK$11.38m
02/10/2024 11:43 {Block Trade}Trading session block trades at 11:42am
02/10/2024 11:39 {Block Trade}TRACKER FUND: 1.12m shares, or HK$26.07m
02/10/2024 11:22 {Block Trade}TRACKER FUND (02800): 508k shares, or HK$11.75m
02/10/2024 11:21 {Block Trade}TRACKER FUND (02800): 510k shares, or HK$11.79m
Remark: | Real time quote last updated: 18/11/2024 17:47 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |