10/01/2025 15:19 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.32, down 5.1%
10/01/2025 14:41 {Hot Stocks}2 listed firms see price swing at 2:40pm
10/01/2025 14:05 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.16, down 2.8%
10/01/2025 13:35 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.6, down 2.8%
10/01/2025 13:09 {Hot Stocks}MEITUAN-W(03690) quoted at HK$140.1, down 3%
10/01/2025 11:14 {Hot Stocks}BYD ELECTRONIC quoted at HK$39.55, down 2.7%
10/01/2025 10:32 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$63.7, up 3.2%
10/01/2025 10:05 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.55, down 2.7%
10/01/2025 09:47 {Hot Stocks}HUA HONG SEMI(01347) quoted at HK$21.6, up 5.1%
10/01/2025 09:41 {Hot Stocks}SMIC(00981) quoted at HK$33.2, up 5.6%
10/01/2025 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
10/01/2025 09:31 {Hot Stocks}4 listed firms see price swing at 9:30am
10/01/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
10/01/2025 08:45 Summary of listed companies announcements (7)
10/01/2025 08:45 Summary of listed companies announcements (2)
09/01/2025 13:36 {Block Trade}BABA-W (09988): 500k shares, or HK$40.39m
09/01/2025 13:31 {Block Trade}BABA-W (09988): 378k shares, or HK$30.54m
09/01/2025 10:45 {Block Trade}TENCENT (00700): 768k shares, or HK$289.81m
09/01/2025 10:18 {Block Trade}TENCENT (00700): 100k shares, or HK$37.63m
09/01/2025 10:09 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$41.6, up 2.8%
Remark: | Real time quote last updated: 14/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |