08/10/2024 09:26 {A-shares Focus}82 A-shares reached upper price limits
08/10/2024 09:06 {Block Trade}Trading session block trades at 9:05am
07/10/2024 14:42 {Block Trade}MIDEA GROUP (00300): 200k shares, or HK$18.94m
07/10/2024 14:07 {Block Trade}MIDEA GROUP (00300): 300k shares, or HK$28.37m
07/10/2024 10:30 {Block Trade}MIDEA GROUP (00300): 462k shares, or HK$42.84m
04/10/2024 15:27 {Block Trade}MIDEA GROUP (00300): 420k shares, or HK$39.06m
04/10/2024 15:25 {Block Trade}MIDEA GROUP (00300): 520k shares, or HK$48.4m
03/10/2024 15:49 {Block Trade}MIDEA GROUP (00300): 532k shares, or HK$45.06m
03/10/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am
03/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
02/10/2024 15:40 {Hot Stocks}2 listed firms see price swing at 3:39pm
02/10/2024 08:45 Summary of listed companies announcements (2)
30/09/2024 14:40 {Block Trade}MIDEA GROUP (00300): 344k shares, or HK$25.72m
30/09/2024 14:09 {Block Trade}MIDEA GROUP (00300): 150k shares, or HK$11.18m
30/09/2024 13:01 {Block Trade}MIDEA GROUP (00300): 563k shares, or HK$41.95m
30/09/2024 10:26 {Block Trade}MIDEA GROUP (00300): 1m shares, or HK$73.68m
30/09/2024 10:23 {Block Trade}Trading session block trades at 10:22am
30/09/2024 08:45 Summary of listed companies announcements (2)
26/09/2024 08:45 Summary of listed companies announcements (2)
25/09/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |