27/01/2025 15:55
27/01/2025 15:37
{I-bank focus}UBS raises CCB (00939) to HKD7.4
[ET Net News Agency, 27 January 2025] UBS raised the target price for CCB (00939) to HKD7.4 from HKD6.5 and maintained the "buy" rating. The rese ... View All
27/01/2025 15:21 {Block Trade}BABA-W (09988): 1.48m shares, or HK$129.72m
27/01/2025 15:20 {Hot Stocks}ENN ENERGY(02688) quoted at HK$52.3, up 3%
27/01/2025 15:03 {Block Trade}BANK OF CHINA (03988): 10m shares, or HK$40.35m
27/01/2025 14:31 {I-bank focus}UBS raises Bank of China (03988) to HKD4.7
27/01/2025 14:25 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$2.95, up 2.8%
27/01/2025 14:04 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$42.6, up 5.1%
27/01/2025 14:00 {Hot Stocks}SMIC(00981) quoted at HK$39.3, down 4.8%
27/01/2025 13:46 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$17.96, up 3.1%
27/01/2025 13:42 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$69.35, down 5%
27/01/2025 13:33 {Hot Stocks}HANG SENG BANK(00011) quoted at HK$98.35, up 3%
27/01/2025 13:12 {Block Trade}HAIER SMARTHOME: 1.48m shares, or HK$38.48m
27/01/2025 11:08 {Block Trade}MEITUAN-W (03690): 247k shares, or HK$37.54m
27/01/2025 10:53 {Block Trade}AIA (01299): 1.86m shares, or HK$99.65m
27/01/2025 10:44 {Block Trade}LINK REIT (00823): 1m shares, or HK$31.82m
27/01/2025 10:12 {Block Trade}JD-SW (09618): 500k shares, or HK$79.6m
27/01/2025 10:11 {Block Trade}XIAOMI-W (01810): 1.3m shares, or HK$48.25m
27/01/2025 09:57 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$71, down 2.7%
27/01/2025 09:56 {Block Trade}MEITUAN-W (03690): 400k shares, or HK$61.14m
Remark: | Real time quote last updated: 27/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |