16/01/2025 08:45
16/01/2025 08:45
16/01/2025 08:45 Summary of listed companies announcements (3)
16/01/2025 08:45 Summary of listed companies announcements (2)
16/01/2025 08:45 Summary of listed companies announcements (1)
15/01/2025 15:57 {Block Trade}PING AN (02318): 2.43m shares, or HK$99.63m
15/01/2025 15:02 {Block Trade}ANTA SPORTS (02020): 397k shares, or HK$30.96m
15/01/2025 14:45 {Block Trade}NTES-S (09999): 260k shares, or HK$40.27m
15/01/2025 14:01 {Hot Stocks}TECHTRONIC IND quoted at HK$100.5, up 3.3%
15/01/2025 13:32 {Hot Stocks}BYD ELECTRONIC quoted at HK$37.4, down 3.1%
15/01/2025 13:25 {Hot Stocks}LI AUTO-W(02015) quoted at HK$85.55, down 2.9%
15/01/2025 13:16 {Hot Stocks}NTES-S(09999) quoted at HK$153.2, up 3%
15/01/2025 13:02 {Hot Stocks}HAIER SMARTHOME quoted at HK$24.35, down 3.2%
15/01/2025 11:36 {Block Trade}BABA-W (09988): 484k shares, or HK$38.69m
15/01/2025 10:56 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.31, up 4.4%
15/01/2025 10:47 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.31, up 4.4%
15/01/2025 10:39 {Hot Stocks}LI NING(02331) quoted at HK$15.44, up 2.9%
15/01/2025 10:31 {Hot Stocks}SMIC(00981) quoted at HK$36.9, up 5.1%
15/01/2025 10:21 {Hot Stocks}2 listed firms see price swing at 10:20am
15/01/2025 10:19 {Block Trade}MEITUAN-W (03690): 266k shares, or HK$38.63m
Remark: | Real time quote last updated: 16/01/2025 08:49 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |