08/12/2025 12:38 {Short Sales}Half-day T/O at HK$14bn, or 12% of Total
08/12/2025 12:20 HSI ends down 287 pts at 25,797; TEH down 13 pts at 5,649
08/12/2025 11:46 {Block Trade}TENCENT (00700): 398k shares, or HK$241.29m
08/12/2025 11:35 HK$ markets: Overnight Hibor at 1.79%; US$/HK$ 7.7787/16
08/12/2025 11:24 {Block Trade}BABA-W (09988): 210k shares, or HK$32.28m
08/12/2025 11:10 {Block Trade}TRACKER FUND: 2.36m shares, or HK$61.62m
08/12/2025 11:09 {Block Trade}TRACKER FUND: 4.28m shares, or HK$111.61m
08/12/2025 09:47 {Block Trade}IMPRO PRECISION: 4m shares, or HK$20.76m
08/12/2025 09:33 {Block Trade}CHINAHONGQIAO: 1.07m shares, or HK$35.88m
08/12/2025 09:32 {Block Trade}Trading session block trades at 9:31am
08/12/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
08/12/2025 09:21 HSI opens down 17 pts at 26,067; TEH up 4 pts at 5,666
08/12/2025 09:15 HSIF opens dn 56 pts to 26,091. HHI dn 16 pts to 9,201
08/12/2025 09:06 {Block Trade}Trading session block trades at 9:05am (2)
08/12/2025 09:06 {Block Trade}Trading session block trades at 9:05am (1)
08/12/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
08/12/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
08/12/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
08/12/2025 08:58 Suspension of Trading Memorandum
08/12/2025 08:58 Resumption of Trading Memorandum