Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
Underlying | 38.65 | -0.55 | -1.40% | -- | 39.20 | 38.50 | 39.05 | 38.20 | 0.231B | |
Futures(spot month) | -- | -- | -- | -- | 39.44 | -- | -- | -- | -- | |
202503* | -- | -- | -- | -- | 39.57 | -- | -- | -- | -- | |
202504* | -- | -- | -- | -- | 39.57 | -- | -- | -- | -- | |
202506* | -- | -- | -- | -- | 38.61 | -- | -- | -- | -- | |
202509* | -- | -- | -- | -- | 38.68 | -- | -- | -- | -- |
03/02/2025 13:57 {Block Trade}ENN ENERGY (02688): 2.29m shares, or HK$117.89m
03/02/2025 13:51 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$37.68m
03/02/2025 13:44 {Block Trade}MIDEA GROUP (00300): 354k shares, or HK$25.52m
03/02/2025 13:01 {Block Trade}MIDEA GROUP (00300): 486k shares, or HK$34.91m
03/02/2025 12:46 {Market Preview}US interest rates may turn around
Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Underlying is real time updated. Last updated: 03/02/2025 14:33 | |
Futures are real time updated. Last updated: 03/02/2025 14:33 | |
*Quote data is at least 15-min delayed. Last updated: 03/02/2025 14:18 |