Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 1,163,500 46,424,500
2 CLP HOLDINGS 707,000 46,581,700
3 HK & CHINA GAS 6,077,000 36,613,330
4 WHARF HOLDINGS 302,000 6,894,350
5 HSBC HOLDINGS 3,979,600 275,698,980
6 POWER ASSETS 998,000 49,365,725
8 PCCW 279,000 1,203,960
10 HANG LUNG GROUP 93,000 940,340
11 HANG SENG BANK 1,091,600 102,205,140
12 HENDERSON LAND 1,402,000 34,694,700
13 HUTCHMED 420,500 11,386,275
14 HYSAN DEV 150,000 1,881,420
16 SHK PPT 1,162,500 88,974,625
17 NEW WORLD DEV 5,414,000 40,473,820
19 SWIRE PACIFIC A 141,500 9,394,625
20 SENSETIME-W 24,402,000 39,040,990
23 BANK OF E ASIA 274,000 2,601,926
27 GALAXY ENT 3,449,000 116,491,200
34 KOWLOON DEV 3,000 11,700
35 FE CONSORT INTL 161,000 180,460
38 FIRST TRACTOR 396,000 2,634,480
41 GREAT EAGLE H 5,000 55,000
45 HK&S HOTELS 1,000 5,590
62 TRANSPORT INT'L 3,600 29,684
66 MTR CORPORATION 1,818,500 50,655,725
69 SHANGRI-LA ASIA 116,000 617,000
71 MIRAMAR HOTEL 1,000 9,260
81 CH OVS G OCEANS 558,000 1,104,470
83 SINO LAND 718,000 5,641,940
86 SUN HUNG KAI CO 16,000 42,830
95 LVGEM CHINA 688,000 465,860
101 HANG LUNG PPT 918,000 5,939,890
116 CHOW SANG SANG 31,000 204,870
119 POLY PROPERTY 1,399,000 2,341,900
123 YUEXIU PROPERTY 2,456,000 14,907,110
135 KUNLUN ENERGY 1,390,000 10,691,240
136 CHINA RUYI 8,344,000 15,884,880
142 FIRST PACIFIC 668,000 3,013,760
144 CHINA MER PORT 506,000 6,323,400
148 KINGBOARD HLDG 71,500 1,355,570
151 WANT WANT CHINA 596,000 2,936,770
152 SHENZHEN INT'L 810,500 5,298,390
165 CHINA EB LTD 410,000 2,274,940
168 TSINGTAO BREW 872,000 43,892,300
173 K. WAH INT'L 68,000 122,410
175 GEELY AUTO 35,644,000 488,755,020
177 JIANGSU EXPRESS 996,000 7,779,280
179 JOHNSON ELEC H 40,500 468,950
182 CONCORD NE 100,000 53,000
189 DONGYUE GROUP 1,511,000 9,913,640
200 MELCO INT'L DEV 491,000 2,410,720
215 HUTCHTEL HK 346,000 326,340
220 U-PRESID CHINA 2,665,000 18,631,780
241 ALI HEALTH 15,938,000 65,644,760
257 EB ENVIRONMENT 2,101,000 7,473,910
267 CITIC 3,598,000 32,157,780
268 KINGDEE INT'L 5,367,000 44,865,700
270 GUANGDONG INV 1,954,000 9,485,600
272 SHUI ON LAND 780,000 554,700
285 BYD ELECTRONIC 2,941,500 85,547,500
288 WH GROUP 5,178,000 32,030,655
290 GOFINTECH INNOV 24,000 19,440
291 CHINA RES BEER 2,529,000 71,051,500
293 CATHAY PAC AIR 264,000 2,129,600
297 SINOFERT 188,000 210,260
300 MIDEA GROUP 639,000 46,179,965
303 VTECH HOLDINGS 233,400 12,229,310
308 CHINA TRAVEL HK 682,000 670,320
314 SIPAI HEALTH 11,800 61,438
315 SMARTONE TELE 75,000 301,410
316 OOIL 97,500 10,476,350
317 COMEC 28,000 325,960
322 TINGYI 3,470,000 37,050,120
323 MAANSHAN IRON 1,306,000 1,579,920
327 PAX GLOBAL 21,000 107,480
336 HUABAO INTL 34,000 79,420
338 SHANGHAI PECHEM 740,000 885,440
341 CAFE DE CORAL H 308,000 2,294,140
345 VITASOY INT'L 1,438,000 14,837,020
347 ANGANG STEEL 956,000 1,427,440
354 CHINASOFT INT'L 4,312,000 25,969,140
357 MEILAN AIRPORT 300,000 2,499,040
358 JIANGXI COPPER 671,000 8,660,060
363 SHANGHAI IND H 169,000 1,965,320
371 BJ ENT WATER 2,824,000 6,284,000
384 CHINA GAS HOLD 1,193,200 7,979,450
386 SINOPEC CORP 23,472,000 99,006,220
388 HKEX 1,961,600 600,684,880
390 CHINA RAILWAY 4,126,000 16,176,920
392 BEIJING ENT 266,500 6,697,825
405 YUEXIU REIT 298,000 295,660
410 SOHO CHINA 29,500 22,125
425 MINTH GROUP 340,000 4,832,400
435 SUNLIGHT REIT 90,000 164,830
440 DAH SING 5,600 139,900
460 SIHUAN PHARM 4,537,000 3,281,130
467 UNITEDENERGY GP 16,408,000 5,097,620
468 GAPACK 10,000 23,950
489 DONGFENG GROUP 23,216,000 74,013,100
506 CHINA FOODS 82,000 208,080
511 TVB 26,900 84,418
512 GRAND PHARMA 1,013,500 4,835,285
517 COSCO SHIP INTL 36,000 147,440
522 ASMPT 319,200 23,817,695
525 GUANGSHEN RAIL 230,000 479,560
546 FUFENG GROUP 171,000 746,780
548 SHENZHENEXPRESS 258,000 1,807,300
551 YUE YUEN IND 158,500 2,618,920
552 CHINACOMSERVICE 1,266,000 5,075,240
558 LK TECH 1,980,000 6,761,675
564 ZMJ 342,200 3,439,886
570 TRAD CHI MED 2,778,000 6,475,140
576 ZHEJIANGEXPRESS 622,000 3,292,340
579 JNCEC 184,000 337,700
580 SUN.KING TECH 128,000 154,360
581 CHINA ORIENTAL 186,000 223,980
586 CONCH VENTURE 408,000 2,729,000
590 LUK FOOK HOLD 164,000 2,438,800
596 INSPUR DIGI ENT 180,000 570,500
598 SINOTRANS 447,000 1,492,220
604 SHENZHEN INVEST 482,000 444,420
631 SANY INT'L 379,000 1,854,770
636 KERRY LOG NET 22,500 158,650
639 SHOUGANG RES 1,262,000 3,448,520
656 FOSUN INTL 977,500 4,306,740
659 NWS HOLDINGS 24,000 193,020
667 CHINA EAST EDU 386,500 1,104,330
669 TECHTRONIC IND 585,000 62,354,650
670 CHINA EAST AIR 462,000 1,052,520
683 KERRY PPT 290,500 4,526,670
688 CHINA OVERSEAS 5,909,000 83,892,470
694 BEIJING AIRPORT 1,494,000 4,173,940
696 TRAVELSKY TECH 256,000 2,731,060
697 SHOUCHENG 242,000 248,700
700 TENCENT 2,565,400 1,026,640,860
709 GIORDANO INT'L 228,000 380,760
710 BOE VARITRONIX 92,000 530,620
728 CHINA TELECOM 9,842,000 43,317,820
732 TRULY INT'L 12,000 11,760
751 SKYWORTH GROUP 2,136,000 6,725,860
753 AIR CHINA 862,000 3,770,800
754 HOPSON DEV HOLD 915,000 3,187,407
762 CHINA UNICOM 16,218,000 105,893,420
763 ZTE 4,509,000 96,262,530
772 CHINA LIT 269,600 7,266,380
777 NETDRAGON 196,000 2,011,030
778 FORTUNE REIT 236,000 950,180
780 TONGCHENGTRAVEL 950,000 16,668,392
788 CHINA TOWER 32,522,000 33,653,000
799 IGG 40,000 156,390
806 VALUE PARTNERS 85,000 144,630
808 PROSPERITY REIT 31,000 39,760
811 XINHUA WINSHARE 140,000 1,372,030
813 SHIMAO GROUP 2,195,500 2,833,730
817 CHINA JINMAO 5,872,000 6,654,700
819 TIANNENG POWER 128,000 838,080
823 LINK REIT 3,401,600 122,353,060
826 TIANGONG INT'L 916,000 1,615,340
830 CSC DEVELOPMENT 48,000 95,640
836 CHINA RES POWER 2,502,000 45,069,200
839 CHINA EDU GROUP 10,161,000 39,601,910
853 MICROPORT 1,615,200 10,305,796
855 CHINA WATER 308,000 1,408,740
856 VSTECS 182,000 881,600
857 PETROCHINA 22,304,000 123,756,620
861 DC HOLDINGS 393,000 1,201,000
863 OSL GROUP 267,500 1,904,365
867 CMS 267,000 2,044,830
868 XINYI GLASS 2,941,000 25,162,200
874 BAIYUNSHAN PH 60,000 1,120,680
880 SJM HOLDINGS 5,431,000 14,690,700
881 ZHONGSHENG HLDG 12,976,000 235,953,720
883 CNOOC 14,000,000 239,254,360
884 CIFI HOLD GP 4,956,000 1,799,640
902 HUANENG POWER 14,368,000 58,905,400
909 MING YUAN CLOUD 1,142,000 3,269,830
914 CONCH CEMENT 581,000 12,392,625
916 CHINA LONGYUAN 7,481,000 49,050,940
917 QUNABOX GROUP 5,000 226,850
921 HISENSE HA 602,000 15,271,450
931 CHINA HK POWER 34,000 12,950
933 VIVA GOODS 464,000 273,840
934 SINOPEC KANTONS 296,000 1,273,600
939 CCB 67,118,000 398,009,350
941 CHINA MOBILE 5,501,000 386,680,675
956 CHINA SUNTIEN 774,000 2,579,470
960 LONGFOR GROUP 3,154,000 38,426,180
966 CHINA TAIPING 430,200 5,391,200
968 XINYI SOLAR 14,092,000 47,616,480
975 MONGOL MINING 324,000 2,673,540
981 SMIC 10,642,500 290,849,900
990 THEME INT'L 5,280,000 2,415,700
991 DATANG POWER 1,518,000 2,231,940
992 LENOVO GROUP 5,674,000 54,917,320
995 ANHUIEXPRESSWAY 196,000 1,721,420
998 CITIC BANK 1,954,000 9,537,670
1024 KUAISHOU-W 6,919,900 350,312,965
1030 SEAZEN 1,250,000 2,767,560
1033 SINOPEC SSC 594,000 419,780
1038 CKI HOLDINGS 626,000 33,358,200
1044 HENGAN INT'L 860,000 19,529,325
1052 YUEXIUTRANSPORT 164,000 595,500
1055 CHINA SOUTH AIR 954,000 3,170,140
1060 ALI PICTURES 5,020,000 2,392,000
1066 WEIGAO GROUP 2,582,000 12,320,860
1070 TCL ELECTRONICS 653,000 3,450,090
1071 HUADIAN POWER 1,316,000 4,826,160
1072 DONGFANG ELEC 62,800 628,800
1083 TG SMART ENERGY 44,000 135,510
1088 CHINA SHENHUA 2,806,500 90,466,775
1093 CSPC PHARMA 11,602,000 60,871,560
1099 SINOPHARM 4,060,400 84,472,320
1109 CHINA RES LAND 3,032,500 75,547,425
1112 H&H INTL HLDG 37,000 368,940
1113 CK ASSET 1,082,500 34,055,300
1114 BRILLIANCE CHI 4,788,000 13,215,460
1117 CH MODERN D 297,000 259,400
1119 IDREAMSKY 567,200 1,386,296
1121 GOLDENSOLAR 50,000 108,640
1128 WYNN MACAU 2,627,200 14,855,896
1133 HARBIN ELECTRIC 24,000 62,880
1138 COSCO SHIP ENGY 1,974,000 13,290,420
1157 ZOOMLION 1,264,200 6,644,656
1164 CGN MINING 10,140,000 17,398,950
1171 YANKUANG ENERGY 5,700,000 55,385,080
1177 SINO BIOPHARM 15,598,000 51,718,720
1179 HWORLD-S 317,700 8,791,245
1186 CHINA RAIL CONS 30,000 163,565
1193 CHINA RES GAS 281,400 8,258,295
1196 REALORD GROUP 136,000 973,740
1199 COSCO SHIP PORT 700,000 2,993,740
1208 MMG 7,248,000 20,574,200
1209 CHINA RES MIXC 2,468,000 78,381,670
1211 BYD COMPANY 1,204,500 327,318,300
1234 CHINA LILANG 109,000 412,280
1258 CHINFMINING 693,000 3,546,290
1268 MEIDONG AUTO 1,566,000 4,107,120
1274 IMOTIONAUTOTECH 12,900 305,360
1277 KINETIC DEV 400,000 590,500
1288 ABC 31,608,000 121,198,850
1299 AIA 5,762,400 338,517,950
1302 LIFETECH SCI 4,956,000 7,918,680
1308 SITC 989,000 21,805,500
1310 HKBN 1,060,500 3,972,730
1313 CR BLDG MAT TEC 500,000 972,740
1316 NEXTEER 2,379,000 7,565,990
1336 NCI 1,574,500 40,423,320
1339 PICC GROUP 2,648,000 10,397,150
1341 HAO TIAN INTL 3,904,000 1,883,840
1347 HUA HONG SEMI 2,062,000 47,930,700
1357 MEITU 10,040,500 29,426,115
1359 CHINA CINDA 13,399,000 17,843,420
1361 361 DEGREES 217,000 827,650
1368 XTEP INT'L 3,373,000 17,979,345
1378 CHINAHONGQIAO 5,435,500 70,772,410
1381 CANVEST ENV 230,000 994,970
1382 PACIFICTEXTILES 39,000 61,560
1385 SHANGHAI FUDAN 348,000 5,378,440
1398 ICBC 73,345,000 340,801,360
1405 DPC DASH 2,500 183,610
1415 COWELL 137,000 3,522,750
1428 BRIGHT SMART 574,000 1,288,940
1440 STAR SHINE HLDG 15,000 267,400
1448 FU SHOU YUAN 350,000 1,361,780
1450 BE FRIENDS HLDG 2,000 2,000
1456 GUOLIAN SEC 56,500 260,995
1458 ZHOU HEI YA 926,500 1,566,675
1475 NISSIN FOODS 169,000 752,940
1477 OCUMENSION-B 101,500 529,720
1478 Q TECH 1,230,000 6,371,790
1501 INT MEDICAL 600 16,830
1508 CHINA RE 1,903,000 1,719,710
1513 LIVZON PHARMA 66,800 1,768,490
1515 CR MEDICAL 245,000 982,505
1516 SUNAC SERVICES 855,000 1,628,610
1519 J&T EXPRESS-W 3,996,400 23,902,006
1530 3SBIO 999,500 5,803,855
1541 IMMUNEONCO-B 104,800 986,872
1548 GENSCRIPT BIO 3,714,000 39,671,840
1558 HEC CJ PHARM 706,600 6,612,674
1579 YIHAI INTL 582,000 8,139,940
1585 YADEA 5,656,000 75,216,520
1606 CDB LEASING 62,000 78,500
1610 COFCO JOYCOME 2,096,000 3,169,500
1618 MCC 2,720,000 4,593,770
1658 PSBC 10,472,000 46,829,950
1666 TONG REN TANG 631,000 3,301,780
1675 ASIAINFO TECH 207,200 1,202,996
1681 CONSUN PHARMA 408,000 3,503,580
1686 SUNEVISION 291,000 1,086,170
1691 JS GLOBAL LIFE 348,500 548,885
1698 TME-SW 8,800 367,085
1709 DL HOLDINGS GP 32,000 137,730
1729 TIME INTERCON 840,000 4,026,720
1733 E-COMMODITIES 244,000 344,560
1735 CENTRAL NEW EGY 26,000 208,760
1766 CRRC 1,427,000 6,957,690
1769 SCHOLAR EDU 66,000 323,990
1772 GANFENGLITHIUM 3,354,200 83,875,870
1773 TIANLI INT HLDG 454,000 1,936,150
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk