Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9633 NONGFU SPRING 3,815,800 116,996,540
9658 SUPER HI 127,000 1,695,200
9663 SINOSYNERGY 4,500 79,460
9666 JINKE SERVICES 60,400 420,736
9668 CBHB 67,500 63,360
9688 ZAI LAB 3,126,400 70,730,780
9690 TUHU-W 268,500 6,325,965
9696 TIANQI LITHIUM 633,000 18,283,760
9698 GDS-SW 209,500 4,581,525
9699 SF INTRA-CITY 19,000 186,008
%9801 ISHARES CHINA-U 35,200 93,025
%9806 GX CN CONSUME-U 49,150 275,919
%9807 GX CN ROBO&AI-U 14,500 94,224
%9809 GX CN CLN EN-U 100 1,114
%9826 GX CN CLOUD-U 16,500 114,024
%9836 ISHARES INDIA-U 400 2,068
%9839 CAM MSCI A50-U 5,650 16,815
%9845 GX CN EV BATT-U 19,950 218,734
%9846 ISHARESCSI300-U 16,300 60,464
9858 YOURAN DAIRY 363,000 474,700
9860 ADICON HOLDINGS 292,500 2,071,740
9863 LEAPMOTOR 666,200 21,619,225
9866 NIO-SW 1,701,580 60,254,371
9868 XPENG-W 9,278,400 480,299,205
9869 HELENS 683,000 1,920,795
9878 HUITONGDA NET 5,500 108,256
9885 YSB 288,600 1,883,630
9888 BIDU-SW 1,681,450 136,949,560
9890 ZX INC 229,800 1,743,900
9896 MNSO 878,400 30,034,700
9898 WB-SW 18,560 1,201,400
9899 CLOUD MUSIC 46,150 5,262,500
9901 NEW ORIENTAL-S 2,151,600 91,664,940
9911 NEWBORNTOWN 512,000 1,840,620
9922 JIUMAOJIU 3,760,000 12,968,570
9923 YEAHKA 239,600 2,624,152
9926 AKESO 1,027,000 69,938,000
9930 HORIZON CD 327,000 545,730
9956 ANE 86,500 706,100
9959 LINKLOGIS-W 990,500 1,702,375
9961 TRIP.COM-S 116,100 55,478,930
9966 ALPHAMAB-B 231,000 1,122,270
9969 INNOCARE 357,000 2,466,200
9979 GREENTOWN MGMT 585,000 1,818,370
9985 WL DELICIOUS 12,400 89,088
9987 YUM CHINA 41,750 15,369,630
9988 BABA-W 9,657,000 859,658,850
9992 POP MART 343,000 24,519,530
9993 RADIANCE HLDGS 1,705,000 6,329,310
9995 REMEGEN 69,000 1,206,940
9997 KANGJI MEDICAL 34,000 201,690
9999 NTES-S 1,193,500 143,071,250
%80011 HANGSENG BANK-R 17,600 1,510,355
%80020 SENSETIME-WR 115,000 174,320
%80175 GEELY AUTO-R 47,000 619,880
%80291 CHINARES BEER-R 500 13,050
%80388 HKEX-R 3,700 1,056,960
%80700 TENCENT-R 5,900 2,244,080
%80883 CNOOC-R 144,000 2,258,920
%80941 CHINA MOBILE-R 16,000 1,040,925
%80992 LENOVO GROUP-R 108,000 946,700
%81024 KUAISHOU-WR 22,900 1,080,295
%81211 BYD COMPANY-R 4,500 1,137,200
%81299 AIA-R 14,400 778,460
%81810 XIAOMI-WR 6,200 162,620
%82318 PING AN-R 35,000 1,500,250
%82388 BOC HONG KONG-R 15,500 361,725
%82800 TRACKER FUND-R 2,000 36,470
%82822 CSOP A50 ETF-R 119,200 1,486,958
%82823 ISHARES A50-R 214,100 2,833,231
%82828 HSCEI ETF-R 2,200 146,312
%82830 CSOP SAUDI-R 9,970 754,590
%82839 CAM MSCI A50-R 2,350 50,851
%82846 ISHARESCSI300-R 1,000 27,080
%83042 CAM BTC-R 1,047,200 10,931,272
%83111 EFUNDMSCIA50-R 1,500 3,184
%83151 PREMIA STAR50-R 36,800 233,496
%83188 CAM CSI300-R 11,000 458,480
%83404 CAM MSCIINDIA-R 81,300 517,192
%83437 BOS CSOE HIDV-R 2,820 22,320
%83690 MEITUAN-WR 31,200 4,926,290
%86618 JD HEALTH-R 1,000 25,000
%89618 JD-SWR 7,950 1,008,235
%89888 BIDU-SWR 3,850 291,025
%89988 BABA-WR 13,400 1,106,040
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 685
Total No. of Designated Securities recording Short Selling 685
- Short Selling Turnover Total Shares (SH) 2,344,984,960
- Short Selling Turnover Total Value ($) CNY 39,743,766
- Short Selling Turnover Total Value ($) HKD 28,150,473,869
- Short Selling Turnover Total Value ($) USD 2,681,010
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency