Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1773 TIANLI INT HLDG 603,000 2,551,940
1776 GF SEC 247,800 2,785,712
1783 ENVISION GREEN 116,000 647,790
1787 SD GOLD 852,000 11,550,605
1788 GUOTAI JUNAN I 2,910,000 3,120,330
1789 AK MEDICAL 188,000 936,660
1797 EAST BUY 313,000 4,585,050
1798 DATANG RENEW 2,121,000 4,319,420
1799 XINTE ENERGY 212,000 1,765,744
1800 CHINA COMM CONS 1,577,000 8,419,030
1801 INNOVENT BIO 1,691,000 61,028,700
1810 XIAOMI-W 36,847,400 1,050,242,150
1811 CGN NEW ENERGY 506,000 1,178,820
1816 CGN POWER 9,745,000 27,515,860
1818 ZHAOJIN MINING 2,696,500 30,594,750
1821 ESR 388,600 4,274,152
1833 PA GOODDOCTOR 2,356,500 35,012,494
1836 STELLA HOLDINGS 60,000 806,020
1866 CHINA XLX FERT 2,000 8,290
1876 BUD APAC 2,600,000 19,736,585
1877 JUNSHI BIO 24,400 311,396
1880 CTG DUTY-FREE 59,700 3,157,895
1882 HAITIAN INT'L 124,000 2,523,250
1883 CITIC TELECOM 375,000 847,930
1888 KB LAMINATES 907,000 6,565,905
1896 MAOYAN ENT 1,245,000 9,992,970
1898 CHINA COAL 6,429,000 61,754,600
1907 CHINA RISUN GP 1,026,000 3,270,950
1908 C&D INTL GROUP 836,000 11,925,000
1910 SAMSONITE 3,116,400 57,375,954
1913 PRADA 31,200 1,713,740
1918 SUNAC 5,859,000 15,799,470
1919 COSCO SHIP HOLD 3,631,000 43,938,510
1921 DALIPAL HLDG 82,000 602,660
1928 SANDS CHINA LTD 3,172,000 60,963,760
1929 CHOW TAI FOOK 1,151,400 8,376,756
1951 JXR 2,873,000 8,951,055
1952 EVEREST MED-B 239,500 8,278,650
1958 BAIC MOTOR 1,220,500 2,783,540
1963 BCQ 58,500 347,725
1972 SWIREPROPERTIES 314,400 5,054,404
1988 MINSHENG BANK 5,806,500 17,881,590
1997 WHARF REIC 611,000 13,117,650
1999 MAN WAH HLDGS 506,000 2,407,240
2001 NEW HIGHER EDU 111,000 198,070
2002 SUNSHINE PAPER 28,000 50,180
2005 SSY GROUP 324,000 1,223,020
2009 BBMG 1,485,000 1,222,090
2013 WEIMOB INC 3,841,000 6,464,870
2015 LI AUTO-W 2,231,200 198,528,205
2016 CZBANK 569,000 1,249,750
2018 AAC TECH 872,500 26,437,300
2020 ANTA SPORTS 1,560,400 125,091,340
2038 FIH 399,000 346,470
2039 CIMC 35,600 206,508
2057 ZTO EXPRESS-W 96,000 15,823,210
2096 SIMCERE PHARMA 1,885,000 12,874,310
2099 CHINAGOLDINTL 110,200 3,856,515
2128 CHINA LESSO 644,000 2,392,320
2145 CHICMAX 27,600 857,035
2148 VESYNC 4,000 14,760
2150 NAYUKI 130,000 189,105
2155 MORIMATSU INTL 106,000 466,300
2156 C&D PROPERTY 40,000 96,680
2157 LEPU BIO-B 416,000 1,282,060
2158 YIDU TECH 1,670,100 8,615,765
2162 KEYMED BIO-B 199,000 7,570,750
2169 CANGGANGRAILWAY 798,000 628,720
2171 CARSGEN-B 347,500 2,212,420
2172 MICROPORT NEURO 32,000 313,500
2186 LUYE PHARMA 1,514,000 4,056,230
2190 ZYLOXTB-B 50,000 546,570
2191 SF REIT 41,000 122,820
2192 MEDLIVE 24,000 214,285
2196 FOSUN PHARMA 271,000 3,949,530
2202 CHINA VANKE 9,109,600 60,692,213
2208 GOLDWIND 372,400 2,308,450
2228 QUANTUMPH-P 139,000 680,880
2232 CRYSTAL INTL 28,500 119,415
2233 WESTCHINACEMENT 1,294,000 1,692,960
2238 GAC GROUP 956,000 3,106,680
2252 MEDBOT-B 384,000 3,470,590
2255 HAICHANG HLDG 21,029,000 10,121,805
2268 WUXI XDC 432,000 10,386,875
2269 WUXI BIO 11,261,500 167,428,980
2273 GUSHENGTANG 125,900 4,743,065
2276 CONANT OPTICAL 344,000 5,107,550
2282 MGM CHINA 974,000 9,205,536
2285 CHERVON 26,900 444,800
2313 SHENZHOU INTL 408,200 23,103,310
2314 LEE & MAN PAPER 425,000 1,003,530
2318 PING AN 8,726,500 405,600,125
2319 MENGNIU DAIRY 3,316,000 55,611,200
2328 PICC P&C 2,212,000 26,959,640
2331 LI NING 3,514,000 56,241,760
2333 GWMOTOR 2,980,000 40,080,400
2338 WEICHAI POWER 545,000 6,189,820
2342 COMBA 100,000 94,540
2343 PACIFIC BASIN 864,000 1,758,760
2356 DAHSING BANKING 18,000 129,708
2357 AVICHINA 2,553,000 10,330,780
2359 WUXI APPTEC 594,600 30,059,225
2362 JINCHUAN INTL 3,044,000 1,519,960
2367 GIANT BIOGENE 664,800 33,026,490
2378 PRU 15,600 979,960
2380 CHINA POWER 2,183,000 6,946,170
2382 SUNNY OPTICAL 2,444,800 136,345,125
2386 SINOPEC SEG 15,500 83,655
2388 BOC HONG KONG 1,713,000 43,603,025
2400 XD INC 352,400 7,726,380
2411 PAGODA GP 542,000 700,895
2423 BEKE-W 438,600 22,651,160
2429 UBOX ONLINE 161,500 664,215
2443 AUTOSTREETS 45,200 584,932
2453 CONCORD HC GP 12,800 193,300
2469 FENBI 3,532,500 10,000,200
2498 ROBOSENSE 48,700 769,208
2550 EASOU TECH 1,500 26,510
2555 CHABAIDAO 37,000 329,266
2588 BOC AVIATION 32,400 1,973,020
2600 CHALCO 9,606,000 46,330,280
2601 CPIC 1,374,800 35,241,740
2602 ONEWO 198,300 4,443,025
2607 SH PHARMA 1,189,000 15,261,932
2618 JD LOGISTICS 937,200 13,930,454
2628 CHINA LIFE 7,467,000 116,782,300
2638 HKELECTRIC-SS 150,500 784,315
2666 UNI MEDICAL 396,000 1,918,010
2669 CHINA OVS PPT 255,000 1,362,350
2688 ENN ENERGY 418,500 21,997,860
2689 ND PAPER 545,000 1,752,860
2696 HENLIUS 15,100 305,030
2727 SH ELECTRIC 6,540,000 19,331,880
2777 R&F PROPERTIES 1,518,000 2,767,900
2778 CHAMPION REIT 39,000 66,650
2799 CITIC FAMC 2,428,000 1,602,920
2800 TRACKER FUND 47,453,000 935,574,630
2801 ISHARES CHINA 149,600 3,059,268
2806 GX CN CONSUME 13,500 584,200
2807 GX CN ROBO&AI 4,600 218,406
2809 GX CN CLN EN 200 16,860
2820 GX CN BIOTECH 1,100 50,579
2822 CSOP A50 ETF 155,600 2,076,790
2823 ISHARES A50 716,800 10,087,114
2826 GX CN CLOUD 4,600 233,392
2828 HSCEI ETF 8,206,400 590,126,440
2830 CSOP SAUDI 3,870 314,785
2834 ISHARESND100 600 233,020
2836 ISHARES INDIA 5,800 230,104
2839 CAM MSCI A50 900 20,950
2845 GX CN EV BATT 47,800 3,972,709
2846 ISHARESCSI300 9,500 267,284
2858 YIXIN 1,542,000 1,085,940
2866 COSCO SHIP DEV 1,574,000 1,644,590
2869 GREENTOWN SER 236,000 928,900
2877 SHINEWAY PHARM 84,000 698,030
2883 CHINA OILFIELD 426,000 3,055,120
2888 STANCHART 48,700 4,515,400
2899 ZIJIN MINING 7,602,000 113,148,080
3003 CSOP MSCI A 50 15,100 78,467
3008 BOS HSK BTC 1,710 120,650
3032 HSTECH ETF 554,000 2,403,820
3033 CSOP HS TECH 150,219,800 641,614,139
3042 CAM BTC 496,300 5,683,883
3066 FA CSOP BTC 877,500 29,476,532
3067 ISHARESHSTECH 2,361,600 21,699,288
3069 CAM HSBIOTECH 18,300 160,041
3070 PING AN HKDIV 58,000 1,776,104
3081 VALUEGOLD ETF 27,900 1,706,312
3086 CAM NASDAQ100 5,000 207,856
3097 F GX OIL 20,000 97,420
3109 CSOP STAR 50 1,800 15,995
3111 EFUNDMSCIA50 300 675
3115 ISHARESHSI 2,800 204,594
3133 CSOP CSI300 154,700 1,394,279
3151 PREMIA STAR50 400 2,580
3173 PP CN NEWECON 1,750 13,142
3175 F SAMSUNG OIL 330,600 2,119,146
3188 CAM CSI300 839,400 37,160,052
3190 FB SSH HIGH DIV 58,400 713,154
3191 GX CN SEMICON 4,300 183,437
3195 HS S&P500 30,500 281,057
3306 JNBY 196,500 2,700,930
3311 CHINA STATE CON 342,000 3,858,440
3316 BINJIANG SER 500 9,200
3319 A-LIVING 949,750 2,909,075
3320 CHINARES PHARMA 951,000 5,165,835
3323 CNBM 5,932,000 19,677,400
3328 BANKCOMM 17,909,000 106,294,480
3330 LINGBAO GOLD 786,000 2,258,420
3339 LONKING 49,000 71,320
3347 TIGERMED 119,000 4,023,900
3360 FE HORIZON 465,000 2,490,010
3369 QHD PORT 46,500 88,380
3393 WASION HOLDINGS 230,000 1,461,360
3396 LEGENDHOLDING 184,600 1,332,753
3404 CAM MSCIINDIA 29,100 200,062
3416 A GX HSCEICC 67,500 711,840
3419 A GX HSICC 42,500 441,800
3600 MODERN DENTAL 20,000 71,800
3606 FUYAO GLASS 33,600 1,791,820
3613 TONGRENTANGCM 208,000 1,683,730
3618 CQRC BANK 547,000 2,324,240
3633 ZHONGYU ENERGY 76,000 337,050
3650 KEEP 77,300 456,529
3660 QFIN-S 150 17,960
3668 YANCOAL AUS 5,000 159,415
3669 YONGDA AUTO 2,155,000 4,510,725
3690 MEITUAN-W 5,482,500 930,824,950
3692 HANSOH PHARMA 694,000 11,976,720
3698 HUISHANG BANK 1,000 2,300
3709 EEKA FASHION 15,000 129,265
3738 VOBILE GROUP 786,000 2,754,120
3759 PHARMARON 75,500 1,057,818
3800 GCL TECH 42,342,000 59,984,890
3808 SINOTRUK 801,500 16,705,975
3813 POU SHENG INT'L 59,000 32,420
3868 XINYI ENERGY 514,000 404,320
3877 CSSC SHIPPING 450,000 735,380
3888 KINGSOFT 1,232,600 35,623,700
3896 KINGSOFT CLOUD 21,016,000 51,782,560
3898 TIMES ELECTRIC 106,800 3,034,090
3899 CIMC ENRIC 62,000 413,400
3900 GREENTOWN CHINA 1,273,500 12,075,910
3908 CICC 1,654,800 23,073,840
3918 NAGACORP 134,000 409,620
3931 CALB 4,700 58,334
3933 UNITED LAB 1,382,000 13,651,020
3939 WANGUO GOLD GP 60,000 590,100
3958 DFZQ 370,400 1,894,976
3968 CM BANK 3,751,500 138,724,575
3969 CHINA CRSC 308,000 980,020
3983 CHINA BLUECHEM 120,000 238,840
3988 BANK OF CHINA 142,074,000 530,395,260
3990 MIDEA REAL EST 118,800 372,848
3993 CMOC 966,000 5,718,060
3996 CH ENERGY ENG 1,930,000 2,055,660
3998 BOSIDENG 3,712,000 15,898,200
6030 CITIC SEC 2,937,500 65,060,750
6049 POLY PPT SER 61,600 1,939,200
6055 CTIHK 643,000 17,883,950
6060 ZA ONLINE 886,800 11,860,388
6066 CSC 402,500 4,147,750
6069 SY HOLDINGS 204,500 1,476,820
6078 HYGEIA HEALTH 661,200 11,394,228
6088 FIT HON TENG 10,115,000 29,348,000
6098 CG SERVICES 1,298,000 6,937,240
6099 CMSC 144,600 2,053,872
6110 TOPSPORTS 2,180,000 5,425,660
6160 BEIGENE 339,200 38,022,450
6178 EB SECURITIES 359,800 2,766,910
6181 LAOPU GOLD 4,600 867,080
6185 CANSINOBIO 29,400 840,760
6186 CHINA FEIHE 1,393,000 7,801,300
6198 QINGDAO PORT 149,000 829,730
6608 BAIRONG-W 72,000 664,265
6616 GLOBAL NEW MAT 151,000 532,420
6618 JD HEALTH 2,737,900 76,997,960
6623 LUFAX 2,900 27,518
6655 HUAXIN CEMENT 45,200 346,768
6660 AIM VACCINE 37,000 261,490
6669 ACOTEC-B 8,000 57,400
6682 FOURTH PARADIGM 19,300 753,765
6683 STARPLUS LEGEND 38,500 190,330
6690 HAIER SMARTHOME 2,036,600 55,672,620
6699 ANGELALIGN 25,000 1,482,980
6808 SUNART RETAIL 512,000 1,087,235
6818 CEB BANK 2,793,000 7,693,180
6821 ASYMCHEM 21,200 1,150,060
6823 HKT-SS 130,000 1,258,740
6826 HAOHAI BIOTEC 36,300 1,044,725
6837 HAITONG SEC 1,645,600 11,392,628
6855 ASCENTAGE-B 114,200 4,768,375
6862 HAIDILAO 2,501,000 38,875,160
6865 FLAT GLASS 959,000 12,108,720
6869 YOFC 32,500 362,850
6881 CGS 2,917,000 21,504,590
6886 HTSC 947,200 12,747,680
6963 SUNSHINE INS 106,000 304,110
6969 SMOORE INTL 2,243,000 22,984,750
6979 ZJLD 3,012,200 19,935,598
6990 SKB BIO-B 27,900 4,345,840
6993 BLUE MOON GROUP 2,172,000 8,271,305
7200 FL2 CSOP HSI 400,100 1,496,195
7226 XL2CSOPHSTECH 16,739,500 68,035,027
7233 XL2CSOPCSI300 2,063,500 8,178,308
7234 XL2 BOS CHINEXT 1,629,700 7,028,942
7261 FL2CAMNDQ100 12,000 387,826
7288 FL2 CSOP HSCEI 730,600 1,699,527
7299 FL2CSOPGOLD 106,600 1,198,619
7332 FIFBFTTAIWAN 55,700 252,697
7500 FI2 CSOP HSI 54,567,900 210,618,277
7522 FI2CAMNDQ100 813,700 652,400
7552 XI2CSOPHSTECH 50,732,300 171,914,481
7568 FI2CSOPNASDAQ 177,000 936,520
7588 FI2 CSOP HSCEI 20,100 60,501
%9042 CAM BTC-U 17,200 25,077
%9115 ISHARESHSI-U 7,100 66,712
%9191 GX CN SEMICON-U 1,450 8,047
%9195 HS S&P500-U 100 118
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk