Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 238,000 9,576,450
2 CLP HOLDINGS 84,000 5,575,500
3 HK & CHINA GAS 872,000 5,226,230
4 WHARF HOLDINGS 37,000 852,300
5 HSBC HOLDINGS 1,424,800 101,809,140
6 POWER ASSETS 415,000 20,830,275
8 PCCW 40,000 172,700
10 HANG LUNG GROUP 18,000 181,120
11 HANG SENG BANK 146,300 13,628,855
12 HENDERSON LAND 217,000 5,373,450
13 HUTCHMED 129,500 3,408,350
14 HYSAN DEV 1,000 12,420
16 SHK PPT 213,000 16,324,425
17 NEW WORLD DEV 863,000 6,173,300
19 SWIRE PACIFIC A 40,000 2,591,825
20 SENSETIME-W 10,903,000 16,859,150
23 BANK OF E ASIA 51,400 489,354
27 GALAXY ENT 606,000 20,019,250
34 KOWLOON DEV 1,000 3,820
38 FIRST TRACTOR 20,000 134,780
41 GREAT EAGLE H 29,000 327,780
66 MTR CORPORATION 375,000 10,263,000
69 SHANGRI-LA ASIA 6,000 31,020
81 CH OVS G OCEANS 384,000 727,380
83 SINO LAND 384,000 3,008,300
86 SUN HUNG KAI CO 8,000 21,360
95 LVGEM CHINA 142,000 91,080
101 HANG LUNG PPT 450,000 2,873,300
119 POLY PROPERTY 338,000 553,140
123 YUEXIU PROPERTY 518,000 3,044,550
135 KUNLUN ENERGY 184,000 1,408,980
136 CHINA RUYI 1,060,000 2,198,320
142 FIRST PACIFIC 178,000 821,480
144 CHINA MER PORT 256,000 3,304,040
148 KINGBOARD HLDG 14,000 267,390
151 WANT WANT CHINA 141,000 670,080
152 SHENZHEN INT'L 175,500 1,134,665
165 CHINA EB LTD 68,000 356,880
168 TSINGTAO BREW 62,000 3,073,100
173 K. WAH INT'L 23,000 41,400
175 GEELY AUTO 6,955,000 93,774,360
177 JIANGSU EXPRESS 424,000 3,285,700
179 JOHNSON ELEC H 13,000 147,180
189 DONGYUE GROUP 227,000 1,459,480
200 MELCO INT'L DEV 115,000 550,910
215 HUTCHTEL HK 16,000 15,040
220 U-PRESID CHINA 13,000 90,810
241 ALI HEALTH 6,206,000 23,671,740
257 EB ENVIRONMENT 151,000 542,420
267 CITIC 1,471,000 13,057,680
268 KINGDEE INT'L 1,844,000 15,544,460
270 GUANGDONG INV 160,000 774,720
285 BYD ELECTRONIC 2,564,500 76,201,500
288 WH GROUP 1,201,000 7,586,650
291 CHINA RES BEER 435,500 11,938,000
293 CATHAY PAC AIR 1,754,000 15,680,100
297 SINOFERT 24,000 27,120
300 MIDEA GROUP 130,500 9,046,830
303 VTECH HOLDINGS 18,000 955,150
308 CHINA TRAVEL HK 16,000 15,680
314 SIPAI HEALTH 600 3,098
315 SMARTONE TELE 17,500 69,790
316 OOIL 44,500 4,806,000
317 COMEC 4,000 45,960
322 TINGYI 194,000 2,140,640
323 MAANSHAN IRON 202,000 237,820
327 PAX GLOBAL 9,000 44,230
336 HUABAO INTL 13,000 29,560
338 SHANGHAI PECHEM 134,000 158,120
341 CAFE DE CORAL H 12,000 89,960
345 VITASOY INT'L 386,000 4,007,760
347 ANGANG STEEL 454,000 677,460
354 CHINASOFT INT'L 586,000 3,306,280
357 MEILAN AIRPORT 21,000 172,190
358 JIANGXI COPPER 318,000 4,084,680
363 SHANGHAI IND H 24,000 279,540
371 BJ ENT WATER 2,796,000 6,096,700
384 CHINA GAS HOLD 100,600 644,860
386 SINOPEC CORP 15,504,000 65,240,920
388 HKEX 369,100 110,804,820
390 CHINA RAILWAY 1,395,000 5,456,250
392 BEIJING ENT 151,000 3,723,900
405 YUEXIU REIT 1,000 970
410 SOHO CHINA 11,000 8,140
425 MINTH GROUP 54,000 745,320
435 SUNLIGHT REIT 27,000 50,440
440 DAH SING 1,600 40,440
460 SIHUAN PHARM 208,000 143,520
467 UNITEDENERGY GP 528,000 163,680
489 DONGFENG GROUP 9,870,000 32,249,300
506 CHINA FOODS 36,000 88,120
511 TVB 43,000 135,710
512 GRAND PHARMA 65,000 300,535
522 ASMPT 69,600 5,276,635
525 GUANGSHEN RAIL 146,000 311,000
546 FUFENG GROUP 59,000 265,200
548 SHENZHENEXPRESS 18,000 126,940
551 YUE YUEN IND 86,500 1,396,880
552 CHINACOMSERVICE 332,000 1,369,220
558 LK TECH 3,057,500 10,261,150
564 ZMJ 95,000 960,220
570 TRAD CHI MED 1,710,000 3,923,520
576 ZHEJIANGEXPRESS 266,000 1,405,640
579 JNCEC 60,000 109,800
580 SUN.KING TECH 16,000 18,560
581 CHINA ORIENTAL 32,000 37,880
586 CONCH VENTURE 65,000 433,465
590 LUK FOOK HOLD 24,000 359,380
596 INSPUR DIGI ENT 40,000 122,300
598 SINOTRANS 242,000 821,940
604 SHENZHEN INVEST 40,000 36,400
631 SANY INT'L 46,000 222,130
636 KERRY LOG NET 15,000 103,760
639 SHOUGANG RES 66,000 177,520
656 FOSUN INTL 150,500 650,615
667 CHINA EAST EDU 126,000 355,180
669 TECHTRONIC IND 230,000 23,861,800
670 CHINA EAST AIR 38,000 88,100
683 KERRY PPT 26,000 412,630
688 CHINA OVERSEAS 1,590,000 21,595,760
694 BEIJING AIRPORT 146,000 402,240
696 TRAVELSKY TECH 104,000 1,063,620
697 SHOUCHENG 80,000 80,800
700 TENCENT 923,300 375,403,040
710 BOE VARITRONIX 29,000 165,100
728 CHINA TELECOM 1,860,000 8,373,060
732 TRULY INT'L 22,000 21,780
751 SKYWORTH GROUP 50,000 151,260
753 AIR CHINA 1,504,000 6,924,200
754 HOPSON DEV HOLD 86,900 300,984
762 CHINA UNICOM 1,894,000 12,643,300
763 ZTE 204,600 4,001,012
772 CHINA LIT 207,600 5,352,260
777 NETDRAGON 9,000 92,230
778 FORTUNE REIT 12,000 48,100
780 TONGCHENGTRAVEL 747,600 13,364,104
788 CHINA TOWER 3,302,000 3,335,080
799 IGG 5,000 19,250
806 VALUE PARTNERS 8,000 13,040
808 PROSPERITY REIT 17,000 21,420
811 XINHUA WINSHARE 9,000 86,740
813 SHIMAO GROUP 357,500 426,095
817 CHINA JINMAO 2,208,000 2,431,540
819 TIANNENG POWER 20,000 131,540
823 LINK REIT 136,900 4,611,790
826 TIANGONG INT'L 174,000 320,920
830 CSC DEVELOPMENT 2,000 3,980
836 CHINA RES POWER 654,000 12,034,240
839 CHINA EDU GROUP 437,000 1,681,680
853 MICROPORT 88,500 545,302
855 CHINA WATER 68,000 302,980
856 VSTECS 8,000 39,120
857 PETROCHINA 8,464,000 47,865,340
861 DC HOLDINGS 176,000 604,410
863 OSL GROUP 51,000 356,850
867 CMS 57,000 434,230
868 XINYI GLASS 664,000 5,611,680
874 BAIYUNSHAN PH 8,000 145,240
880 SJM HOLDINGS 148,000 394,590
881 ZHONGSHENG HLDG 2,281,500 40,983,870
883 CNOOC 6,499,000 112,079,460
902 HUANENG POWER 1,544,000 6,463,400
909 MING YUAN CLOUD 289,000 770,690
914 CONCH CEMENT 777,000 16,752,725
916 CHINA LONGYUAN 218,000 1,464,830
917 QUNABOX GROUP 2,200 116,280
921 HISENSE HA 95,000 2,231,550
934 SINOPEC KANTONS 70,000 308,940
939 CCB 26,839,000 162,739,880
941 CHINA MOBILE 694,000 49,305,475
956 CHINA SUNTIEN 283,000 968,460
960 LONGFOR GROUP 1,504,500 17,141,360
966 CHINA TAIPING 118,600 1,489,152
968 XINYI SOLAR 7,862,000 25,729,420
975 MONGOL MINING 153,000 1,281,210
981 SMIC 5,183,000 139,605,150
990 THEME INT'L 2,180,000 979,100
991 DATANG POWER 442,000 646,060
992 LENOVO GROUP 3,740,000 33,856,100
995 ANHUIEXPRESSWAY 32,000 291,260
998 CITIC BANK 3,161,000 16,082,800
1024 KUAISHOU-W 2,532,100 129,657,760
1030 SEAZEN 582,000 1,176,140
1033 SINOPEC SSC 328,000 223,040
1038 CKI HOLDINGS 43,500 2,336,900
1044 HENGAN INT'L 146,000 3,325,150
1052 YUEXIUTRANSPORT 42,000 153,300
1055 CHINA SOUTH AIR 516,000 1,794,380
1060 ALI PICTURES 1,340,000 616,250
1066 WEIGAO GROUP 530,800 2,433,544
1070 TCL ELECTRONICS 74,000 401,210
1071 HUADIAN POWER 84,000 305,720
1072 DONGFANG ELEC 13,800 134,422
1083 TG SMART ENERGY 8,000 24,510
1088 CHINA SHENHUA 826,500 27,629,000
1093 CSPC PHARMA 4,924,000 25,415,500
1099 SINOPHARM 1,154,000 23,884,960
1109 CHINA RES LAND 1,234,500 29,561,425
1112 H&H INTL HLDG 1,500 14,590
1113 CK ASSET 193,000 6,141,175
1114 BRILLIANCE CHI 1,422,000 4,067,700
1117 CH MODERN D 67,000 56,380
1119 IDREAMSKY 247,600 614,912
1121 GOLDENSOLAR 8,000 16,800
1128 WYNN MACAU 728,400 4,193,608
1133 HARBIN ELECTRIC 2,000 5,140
1138 COSCO SHIP ENGY 550,000 3,633,100
1157 ZOOMLION 662,800 3,432,462
1164 CGN MINING 12,230,000 22,327,400
1171 YANKUANG ENERGY 810,000 7,697,240
1177 SINO BIOPHARM 3,037,000 9,988,840
1179 HWORLD-S 128,600 3,660,965
1186 CHINA RAIL CONS 1,199,000 6,740,125
1193 CHINA RES GAS 150,700 4,276,155
1196 REALORD GROUP 10,000 73,380
1199 COSCO SHIP PORT 324,000 1,415,840
1208 MMG 3,848,000 10,373,280
1209 CHINA RES MIXC 178,200 5,380,050
1211 BYD COMPANY 292,500 78,681,100
1234 CHINA LILANG 34,000 130,070
1258 CHINFMINING 439,000 2,316,050
1268 MEIDONG AUTO 344,000 833,120
1274 IMOTIONAUTOTECH 1,400 31,720
1277 KINETIC DEV 134,000 198,620
1288 ABC 27,638,000 109,996,800
1299 AIA 2,461,600 141,637,000
1302 LIFETECH SCI 1,454,000 2,195,520
1308 SITC 60,000 1,304,400
1313 CR BLDG MAT TEC 202,000 384,520
1316 NEXTEER 333,000 1,059,710
1336 NCI 736,100 18,254,655
1339 PICC GROUP 1,773,000 6,822,560
1341 HAO TIAN INTL 64,000 46,320
1347 HUA HONG SEMI 1,070,000 22,500,650
1357 MEITU 1,161,500 3,480,840
1359 CHINA CINDA 18,891,000 24,795,330
1361 361 DEGREES 165,000 631,460
1368 XTEP INT'L 1,604,000 8,488,400
1378 CHINAHONGQIAO 2,466,500 29,059,490
1381 CANVEST ENV 14,000 60,060
1385 SHANGHAI FUDAN 105,000 1,545,180
1398 ICBC 48,961,000 233,944,940
1405 DPC DASH 3,000 217,965
1415 COWELL 39,000 969,300
1428 BRIGHT SMART 60,000 137,080
1440 STAR SHINE HLDG 5,000 87,400
1448 FU SHOU YUAN 157,000 604,910
1456 GUOLIAN SEC 45,000 193,915
1458 ZHOU HEI YA 122,000 200,630
1475 NISSIN FOODS 12,000 56,280
1477 OCUMENSION-B 82,000 418,400
1478 Q TECH 327,000 1,721,360
1508 CHINA RE 231,000 206,580
1513 LIVZON PHARMA 9,200 241,285
1515 CR MEDICAL 51,500 204,820
1516 SUNAC SERVICES 600,000 1,108,120
1519 J&T EXPRESS-W 846,200 5,018,232
1523 PLOVER BAY TECH 5,000 23,750
1530 3SBIO 16,000 91,420
1541 IMMUNEONCO-B 26,400 199,806
1548 GENSCRIPT BIO 730,000 7,708,720
1558 HEC CJ PHARM 12,800 123,218
1579 YIHAI INTL 119,000 1,650,920
1585 YADEA 816,000 11,105,240
1610 COFCO JOYCOME 607,000 898,870
1618 MCC 332,000 559,600
1658 PSBC 11,587,000 53,485,750
1666 TONG REN TANG 90,000 463,020
1675 ASIAINFO TECH 107,200 608,644
1681 CONSUN PHARMA 21,000 177,820
1686 SUNEVISION 147,000 579,360
1691 JS GLOBAL LIFE 198,500 295,590
1698 TME-SW 900 39,825
1733 E-COMMODITIES 14,000 19,460
1766 CRRC 86,000 415,750
1769 SCHOLAR EDU 3,000 14,900
1772 GANFENGLITHIUM 995,400 23,983,370
1773 TIANLI INT HLDG 154,000 648,610
1776 GF SEC 55,800 627,100
1783 ENVISION GREEN 23,000 127,990
1787 SD GOLD 1,237,250 17,383,210
1788 GUOTAI JUNAN I 581,000 632,910
1789 AK MEDICAL 160,000 785,000
1797 EAST BUY 90,500 1,317,540
1798 DATANG RENEW 675,000 1,353,830
1799 XINTE ENERGY 70,000 590,800
1800 CHINA COMM CONS 2,322,000 12,089,830
1801 INNOVENT BIO 352,500 12,722,850
1810 XIAOMI-W 27,033,400 764,874,270
1811 CGN NEW ENERGY 108,000 251,640
1816 CGN POWER 1,877,000 5,272,040
1818 ZHAOJIN MINING 1,055,000 12,362,960
1821 ESR 140,000 1,552,952
1833 PA GOODDOCTOR 829,000 12,220,072
1836 STELLA HOLDINGS 103,500 1,405,390
1855 ZONQING LTD 4,000 24,800
1866 CHINA XLX FERT 16,000 66,880
1876 BUD APAC 1,006,200 7,749,017
1877 JUNSHI BIO 6,600 83,976
1880 CTG DUTY-FREE 22,400 1,176,650
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk