Quote | Super Quote
Future News

19/11/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1882 HAITIAN INT'L 87,000 1,773,800
1883 CITIC TELECOM 1,000 2,270
1888 KB LAMINATES 184,500 1,364,690
1896 MAOYAN ENT 463,400 3,691,894
1898 CHINA COAL 1,886,000 18,057,270
1907 CHINA RISUN GP 147,000 465,790
1908 C&D INTL GROUP 145,000 2,060,200
1910 SAMSONITE 548,100 10,258,128
1913 PRADA 3,900 213,855
1918 SUNAC 5,238,000 14,319,650
1919 COSCO SHIP HOLD 665,000 7,980,720
1921 DALIPAL HLDG 4,000 27,240
1928 SANDS CHINA LTD 1,360,800 26,657,048
1929 CHOW TAI FOOK 228,800 1,669,676
1951 JXR 796,500 2,500,840
1952 EVEREST MED-B 133,000 4,851,250
1958 BAIC MOTOR 346,500 791,910
1963 BCQ 2,500 14,860
1972 SWIREPROPERTIES 102,200 1,645,820
1988 MINSHENG BANK 5,582,500 17,763,015
1997 WHARF REIC 204,000 4,342,050
1999 MAN WAH HLDGS 238,800 1,141,288
2001 NEW HIGHER EDU 4,000 7,160
2005 SSY GROUP 40,000 149,460
2009 BBMG 430,000 357,150
2013 WEIMOB INC 1,217,000 2,055,970
2015 LI AUTO-W 495,400 44,633,675
2016 CZBANK 126,000 279,420
2018 AAC TECH 166,000 5,029,050
2020 ANTA SPORTS 510,400 41,203,580
2038 FIH 126,000 113,400
2039 CIMC 3,900 22,529
2057 ZTO EXPRESS-W 96,900 15,878,015
2096 SIMCERE PHARMA 291,000 1,959,470
2099 CHINAGOLDINTL 137,400 5,118,140
2128 CHINA LESSO 109,000 400,600
2145 CHICMAX 6,400 200,125
2150 NAYUKI 32,000 47,845
2155 MORIMATSU INTL 84,000 372,090
2156 C&D PROPERTY 35,000 85,050
2157 LEPU BIO-B 165,000 500,880
2158 YIDU TECH 1,080,400 5,457,037
2162 KEYMED BIO-B 76,000 2,885,900
2169 CANGGANGRAILWAY 218,000 180,300
2171 CARSGEN-B 674,000 4,412,205
2172 MICROPORT NEURO 40,000 383,700
2186 LUYE PHARMA 940,000 2,466,815
2190 ZYLOXTB-B 5,500 59,900
2191 SF REIT 29,000 86,920
2192 MEDLIVE 6,000 53,175
2196 FOSUN PHARMA 87,500 1,277,980
2202 CHINA VANKE 3,520,700 23,330,165
2208 GOLDWIND 70,600 437,478
2228 QUANTUMPH-P 87,000 389,480
2232 CRYSTAL INTL 18,500 77,880
2233 WESTCHINACEMENT 332,000 438,620
2238 GAC GROUP 1,294,000 4,261,260
2252 MEDBOT-B 202,000 1,818,750
2268 WUXI XDC 69,000 1,679,200
2269 WUXI BIO 3,712,500 56,174,890
2273 GUSHENGTANG 32,300 1,205,450
2276 CONANT OPTICAL 4,500 65,700
2282 MGM CHINA 396,000 3,766,424
2285 CHERVON 5,900 96,308
2313 SHENZHOU INTL 162,300 9,370,030
2314 LEE & MAN PAPER 132,000 306,970
2318 PING AN 3,553,500 164,341,525
2319 MENGNIU DAIRY 1,046,000 17,534,140
2328 PICC P&C 430,000 5,205,440
2331 LI NING 997,500 16,208,910
2333 GWMOTOR 1,543,500 21,086,580
2338 WEICHAI POWER 254,000 2,936,400
2342 COMBA 8,000 7,680
2343 PACIFIC BASIN 137,000 281,860
2356 DAHSING BANKING 800 5,776
2357 AVICHINA 1,178,000 4,725,380
2359 WUXI APPTEC 163,600 8,205,990
2362 JINCHUAN INTL 99,000 50,480
2367 GIANT BIOGENE 54,800 2,697,900
2378 PRU 3,050 192,225
2380 CHINA POWER 805,000 2,515,690
2382 SUNNY OPTICAL 1,148,400 65,555,785
2386 SINOPEC SEG 147,000 794,150
2388 BOC HONG KONG 919,500 23,389,575
2400 XD INC 107,200 2,298,940
2411 PAGODA GP 133,000 172,755
2423 BEKE-W 14,900 789,895
2443 AUTOSTREETS 21,400 267,104
2453 CONCORD HC GP 4,400 64,432
2469 FENBI 2,464,000 6,613,850
2489 PERSISTENCE RES 10,000 7,750
2498 ROBOSENSE 13,400 217,338
2550 EASOU TECH 2,000 29,560
2555 CHABAIDAO 11,600 106,306
2588 BOC AVIATION 5,000 305,765
2600 CHALCO 1,120,000 5,526,540
2601 CPIC 466,600 11,820,030
2602 ONEWO 33,200 736,615
2607 SH PHARMA 434,500 5,545,584
2618 JD LOGISTICS 294,400 4,335,128
2628 CHINA LIFE 2,588,000 40,354,460
2638 HKELECTRIC-SS 2,500 13,075
2666 UNI MEDICAL 88,500 428,355
2669 CHINA OVS PPT 55,000 291,200
2688 ENN ENERGY 105,700 5,515,960
2689 ND PAPER 416,000 1,329,750
2696 HENLIUS 3,700 74,535
2727 SH ELECTRIC 2,528,000 7,507,820
2777 R&F PROPERTIES 414,000 815,956
2778 CHAMPION REIT 62,000 105,520
2799 CITIC FAMC 1,857,000 1,214,680
2800 TRACKER FUND 20,436,000 404,697,870
2807 GX CN ROBO&AI 1,450 68,877
2822 CSOP A50 ETF 262,200 3,461,864
2823 ISHARES A50 769,200 10,777,836
2828 HSCEI ETF 4,573,600 330,078,636
2832 BOSERA STAR50 5,600 37,574
2836 ISHARES INDIA 3,600 143,312
2840 SPDR GOLD TRT 25 47,175
2846 ISHARESCSI300 17,500 493,780
2858 YIXIN 332,500 236,075
2866 COSCO SHIP DEV 104,000 109,200
2869 GREENTOWN SER 46,000 175,980
2877 SHINEWAY PHARM 23,000 189,260
2883 CHINA OILFIELD 118,000 839,060
2888 STANCHART 6,500 608,067
2899 ZIJIN MINING 9,192,000 142,245,560
3003 CSOP MSCI A 50 20,000 103,000
3032 HSTECH ETF 510,800 2,231,457
3033 CSOP HS TECH 227,995,400 980,245,388
3042 CAM BTC 900 10,242
3066 FA CSOP BTC 16,000 531,788
3067 ISHARESHSTECH 1,274,700 11,738,249
3069 CAM HSBIOTECH 500 4,375
3070 PING AN HKDIV 36,400 1,113,732
3081 VALUEGOLD ETF 81,400 5,054,940
3111 EFUNDMSCIA50 100 226
3115 ISHARESHSI 3,300 241,670
3136 HSI ESG ETF 600 6,130
3151 PREMIA STAR50 150,200 971,791
3153 CSOP NIKKEI225 10 792
3173 PP CN NEWECON 4,500 33,480
3175 F SAMSUNG OIL 481,200 3,175,944
3188 CAM CSI300 240,400 10,567,556
3191 GX CN SEMICON 5,150 219,816
3195 HS S&P500 15,000 138,825
3306 JNBY 379,500 5,429,770
3311 CHINA STATE CON 256,000 2,951,880
3319 A-LIVING 287,750 898,325
3320 CHINARES PHARMA 675,500 3,658,235
3323 CNBM 1,712,000 5,676,120
3328 BANKCOMM 5,024,000 30,034,000
3330 LINGBAO GOLD 298,000 875,000
3339 LONKING 52,000 75,670
3347 TIGERMED 48,600 1,655,260
3360 FE HORIZON 18,000 96,460
3369 QHD PORT 3,500 6,495
3393 WASION HOLDINGS 94,000 597,980
3396 LEGENDHOLDING 1,036,800 7,526,216
3404 CAM MSCIINDIA 29,100 200,062
3419 A GX HSICC 1,000 10,380
3600 MODERN DENTAL 15,000 54,300
3606 FUYAO GLASS 8,400 449,540
3613 TONGRENTANGCM 15,000 121,560
3618 CQRC BANK 146,000 616,560
3633 ZHONGYU ENERGY 2,000 8,880
3650 KEEP 7,900 46,497
3668 YANCOAL AUS 200 6,490
3669 YONGDA AUTO 669,500 1,392,110
3690 MEITUAN-W 1,886,500 317,985,620
3692 HANSOH PHARMA 178,000 3,068,560
3698 HUISHANG BANK 1,000 2,320
3709 EEKA FASHION 18,000 157,325
3738 VOBILE GROUP 302,000 1,025,000
3759 PHARMARON 160,900 2,276,872
3800 GCL TECH 18,558,000 26,336,470
3808 SINOTRUK 154,000 3,270,250
3868 XINYI ENERGY 720,000 577,140
3877 CSSC SHIPPING 34,000 54,400
3888 KINGSOFT 333,400 9,677,620
3896 KINGSOFT CLOUD 10,862,000 25,725,160
3898 TIMES ELECTRIC 83,100 2,370,005
3899 CIMC ENRIC 8,000 53,680
3900 GREENTOWN CHINA 425,000 4,042,590
3908 CICC 602,800 8,411,720
3918 NAGACORP 164,000 502,960
3931 CALB 13,000 161,156
3933 UNITED LAB 228,000 2,242,780
3939 WANGUO GOLD GP 28,000 273,520
3958 DFZQ 86,800 446,496
3968 CM BANK 1,807,000 66,499,125
3969 CHINA CRSC 39,000 124,280
3983 CHINA BLUECHEM 122,000 244,600
3988 BANK OF CHINA 70,003,000 264,776,060
3990 MIDEA REAL EST 93,000 291,336
3993 CMOC 759,000 4,577,550
3996 CH ENERGY ENG 246,000 257,940
3998 BOSIDENG 1,528,000 6,646,740
6030 CITIC SEC 1,295,000 28,764,125
6049 POLY PPT SER 36,800 1,152,920
6055 CTIHK 591,000 15,827,950
6060 ZA ONLINE 214,600 2,891,068
6066 CSC 492,000 5,060,720
6069 SY HOLDINGS 71,500 518,350
6078 HYGEIA HEALTH 72,400 1,259,760
6088 FIT HON TENG 3,646,000 11,664,920
6098 CG SERVICES 4,416,000 25,142,120
6099 CMSC 43,400 628,564
6110 TOPSPORTS 2,666,000 6,640,510
6160 BEIGENE 34,100 3,817,210
6178 EB SECURITIES 108,400 838,534
6181 LAOPU GOLD 4,800 918,640
6185 CANSINOBIO 70,600 2,084,590
6186 CHINA FEIHE 683,000 3,875,040
6198 QINGDAO PORT 47,000 263,980
6608 BAIRONG-W 34,000 308,295
6616 GLOBAL NEW MAT 29,000 103,070
6618 JD HEALTH 696,600 19,922,710
6655 HUAXIN CEMENT 10,800 82,467
6660 AIM VACCINE 5,600 38,618
6669 ACOTEC-B 2,000 14,440
6682 FOURTH PARADIGM 7,000 269,285
6683 STARPLUS LEGEND 6,000 32,210
6690 HAIER SMARTHOME 806,400 21,991,950
6699 ANGELALIGN 11,200 679,930
6808 SUNART RETAIL 200,500 433,250
6818 CEB BANK 509,000 1,420,160
6821 ASYMCHEM 7,600 406,915
6823 HKT-SS 109,000 1,041,610
6826 HAOHAI BIOTEC 5,100 145,615
6837 HAITONG SEC 366,800 2,544,784
6855 ASCENTAGE-B 59,400 2,456,885
6862 HAIDILAO 1,361,000 21,473,700
6865 FLAT GLASS 331,000 4,257,180
6869 YOFC 7,500 84,200
6881 CGS 1,013,000 7,492,700
6886 HTSC 530,600 7,120,208
6963 SUNSHINE INS 48,000 136,145
6969 SMOORE INTL 1,290,000 13,781,020
6979 ZJLD 777,800 5,090,908
6990 SKB BIO-B 16,100 2,531,140
6993 BLUE MOON GROUP 726,500 2,907,905
7200 FL2 CSOP HSI 191,600 719,169
7226 XL2CSOPHSTECH 31,770,400 130,762,025
7233 XL2CSOPCSI300 217,900 847,445
7234 XL2 BOS CHINEXT 60,800 261,084
7261 FL2CAMNDQ100 3,100 100,440
7288 FL2 CSOP HSCEI 58,600 137,215
7299 FL2CSOPGOLD 62,000 711,106
7332 FIFBFTTAIWAN 1,200 5,405
7500 FI2 CSOP HSI 16,827,900 64,593,048
7552 XI2CSOPHSTECH 16,642,800 55,947,931
7568 FI2CSOPNASDAQ 173,500 916,680
%9070 PING AN HKDIV-U 32,800 128,903
%9177 PP CGBOND HDG-U 3,320 60,590
%9191 GX CN SEMICON-U 4,800 26,352
%9404 CAM MSCIINDIA-U 28,400 25,077
9618 JD-SW 832,950 114,506,500
9626 BILIBILI-W 169,920 25,382,420
9633 NONGFU SPRING 3,540,000 114,954,460
9658 SUPER HI 24,000 310,400
9666 JINKE SERVICES 11,200 76,056
9668 CBHB 1,000 950
9688 ZAI LAB 2,191,700 43,907,748
9690 TUHU-W 25,000 585,410
9696 TIANQI LITHIUM 51,000 1,431,620
9698 GDS-SW 102,200 2,311,305
9699 SF INTRA-CITY 8,800 85,332
%9809 GX CN CLN EN-U 650 7,052
%9820 GX CN BIOTECH-U 450 2,663
%9826 GX CN CLOUD-U 200 1,301
%9834 ISHARESND100-U 100 5,000
%9836 ISHARES INDIA-U 30,200 154,624
%9845 GX CN EV BATT-U 3,000 31,830
9858 YOURAN DAIRY 153,000 201,060
9860 ADICON HOLDINGS 31,000 202,960
9863 LEAPMOTOR 86,400 2,638,470
9866 NIO-SW 438,930 16,374,922
9868 XPENG-W 1,461,200 76,498,525
9869 HELENS 459,500 1,219,220
9885 YSB 51,200 315,342
9888 BIDU-SW 650,050 54,251,032
9890 ZX INC 49,200 348,562
9896 MNSO 248,200 8,566,040
9898 WB-SW 1,960 128,336
9899 CLOUD MUSIC 10,050 1,133,575
9901 NEW ORIENTAL-S 183,400 7,955,750
9911 NEWBORNTOWN 134,000 504,680
9922 JIUMAOJIU 424,000 1,412,010
9923 YEAHKA 32,800 345,096
9926 AKESO 357,000 22,873,750
9930 HORIZON CD 115,000 180,940
9956 ANE 15,000 121,935
9959 LINKLOGIS-W 398,000 671,185
9961 TRIP.COM-S 302,100 151,354,450
9966 ALPHAMAB-B 12,000 55,980
9969 INNOCARE 297,000 1,882,440
9979 GREENTOWN MGMT 181,000 554,030
9985 WL DELICIOUS 1,200 8,692
9987 YUM CHINA 22,500 8,423,480
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.