Quote | Super Quote
Future News

19/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 876,000 35,315,425
2 CLP HOLDINGS 473,000 31,464,625
3 HK & CHINA GAS 2,001,000 12,011,090
4 WHARF HOLDINGS 334,000 7,567,750
5 HSBC HOLDINGS 3,283,600 234,436,360
6 POWER ASSETS 857,000 43,238,075
8 PCCW 145,000 627,140
10 HANG LUNG GROUP 98,000 985,920
11 HANG SENG BANK 331,200 30,857,830
12 HENDERSON LAND 623,000 15,526,900
13 HUTCHMED 363,500 9,574,850
14 HYSAN DEV 29,000 363,180
16 SHK PPT 599,500 46,097,225
17 NEW WORLD DEV 2,183,000 15,683,320
19 SWIRE PACIFIC A 105,500 6,887,700
20 SENSETIME-W 28,632,000 44,340,200
23 BANK OF E ASIA 180,200 1,712,784
27 GALAXY ENT 2,110,000 69,351,050
34 KOWLOON DEV 1,000 3,820
38 FIRST TRACTOR 76,000 512,880
41 GREAT EAGLE H 45,000 506,900
62 TRANSPORT INT'L 1,200 9,816
66 MTR CORPORATION 642,000 17,572,475
69 SHANGRI-LA ASIA 80,000 415,000
81 CH OVS G OCEANS 891,000 1,687,380
83 SINO LAND 1,192,000 9,350,160
86 SUN HUNG KAI CO 15,000 40,010
95 LVGEM CHINA 342,000 219,240
101 HANG LUNG PPT 1,015,000 6,465,760
116 CHOW SANG SANG 3,000 19,480
119 POLY PROPERTY 412,000 673,870
123 YUEXIU PROPERTY 1,703,000 9,942,400
135 KUNLUN ENERGY 1,030,000 7,884,340
136 CHINA RUYI 2,480,000 5,097,680
142 FIRST PACIFIC 420,000 1,944,320
144 CHINA MER PORT 1,184,000 15,360,680
148 KINGBOARD HLDG 29,500 563,790
151 WANT WANT CHINA 529,000 2,512,450
152 SHENZHEN INT'L 450,500 2,921,355
165 CHINA EB LTD 178,000 930,060
168 TSINGTAO BREW 176,000 8,697,600
173 K. WAH INT'L 37,000 66,360
175 GEELY AUTO 11,910,000 160,783,520
177 JIANGSU EXPRESS 966,000 7,507,380
179 JOHNSON ELEC H 38,500 435,700
189 DONGYUE GROUP 516,000 3,320,740
200 MELCO INT'L DEV 481,000 2,312,910
215 HUTCHTEL HK 256,000 240,640
220 U-PRESID CHINA 37,000 257,950
241 ALI HEALTH 22,374,000 84,810,660
257 EB ENVIRONMENT 631,000 2,271,250
267 CITIC 4,490,000 40,101,280
268 KINGDEE INT'L 4,241,000 35,504,050
270 GUANGDONG INV 606,000 2,935,080
272 SHUI ON LAND 86,000 60,200
285 BYD ELECTRONIC 4,413,500 131,462,200
288 WH GROUP 2,688,000 16,991,315
291 CHINA RES BEER 1,218,500 33,182,250
293 CATHAY PAC AIR 4,738,000 42,375,430
297 SINOFERT 164,000 185,180
300 MIDEA GROUP 332,300 23,148,560
303 VTECH HOLDINGS 73,800 3,902,185
308 CHINA TRAVEL HK 176,000 169,840
314 SIPAI HEALTH 17,400 90,564
315 SMARTONE TELE 44,000 175,525
316 OOIL 92,500 9,972,900
317 COMEC 6,000 69,000
322 TINGYI 564,000 6,197,120
323 MAANSHAN IRON 876,000 1,030,220
327 PAX GLOBAL 27,000 132,160
336 HUABAO INTL 57,000 129,300
338 SHANGHAI PECHEM 384,000 451,740
341 CAFE DE CORAL H 104,000 777,480
345 VITASOY INT'L 860,000 8,991,680
347 ANGANG STEEL 842,000 1,256,880
354 CHINASOFT INT'L 1,518,000 8,577,400
357 MEILAN AIRPORT 44,000 360,590
358 JIANGXI COPPER 541,000 6,950,260
363 SHANGHAI IND H 120,000 1,394,880
371 BJ ENT WATER 5,254,000 11,515,720
384 CHINA GAS HOLD 397,800 2,539,618
386 SINOPEC CORP 30,676,000 128,709,920
388 HKEX 815,900 244,687,540
390 CHINA RAILWAY 2,358,000 9,229,490
392 BEIJING ENT 405,000 10,000,600
405 YUEXIU REIT 317,000 316,370
410 SOHO CHINA 45,500 33,325
425 MINTH GROUP 258,000 3,581,360
435 SUNLIGHT REIT 107,000 198,160
440 DAH SING 4,800 120,660
460 SIHUAN PHARM 751,000 519,360
467 UNITEDENERGY GP 2,660,000 824,600
489 DONGFENG GROUP 21,098,000 68,129,080
506 CHINA FOODS 50,000 122,240
511 TVB 87,500 275,545
512 GRAND PHARMA 296,500 1,369,870
517 COSCO SHIP INTL 42,000 175,400
522 ASMPT 177,300 13,394,290
525 GUANGSHEN RAIL 498,000 1,057,420
546 FUFENG GROUP 219,000 983,500
548 SHENZHENEXPRESS 52,000 366,860
551 YUE YUEN IND 232,000 3,783,100
552 CHINACOMSERVICE 1,024,000 4,220,500
558 LK TECH 3,890,000 12,979,475
564 ZMJ 142,000 1,433,288
570 TRAD CHI MED 5,428,000 12,363,460
576 ZHEJIANGEXPRESS 938,000 4,944,540
579 JNCEC 126,000 229,940
580 SUN.KING TECH 20,000 23,240
581 CHINA ORIENTAL 140,000 164,740
586 CONCH VENTURE 150,000 998,555
590 LUK FOOK HOLD 94,000 1,407,300
596 INSPUR DIGI ENT 78,000 239,520
598 SINOTRANS 771,000 2,611,400
604 SHENZHEN INVEST 120,000 108,400
631 SANY INT'L 87,000 420,490
636 KERRY LOG NET 27,500 189,925
639 SHOUGANG RES 650,000 1,737,140
656 FOSUN INTL 472,500 2,030,205
659 NWS HOLDINGS 2,000 16,340
667 CHINA EAST EDU 373,500 1,048,770
669 TECHTRONIC IND 565,500 58,929,750
670 CHINA EAST AIR 164,000 376,880
683 KERRY PPT 79,500 1,260,170
688 CHINA OVERSEAS 3,132,500 42,501,020
694 BEIJING AIRPORT 744,000 2,051,460
696 TRAVELSKY TECH 257,000 2,633,360
697 SHOUCHENG 158,000 159,580
700 TENCENT 2,181,700 887,376,060
709 GIORDANO INT'L 102,000 165,540
710 BOE VARITRONIX 109,000 616,940
728 CHINA TELECOM 4,144,000 18,643,880
732 TRULY INT'L 22,000 21,780
751 SKYWORTH GROUP 764,000 2,250,540
752 PICO FAR EAST 6,000 10,640
753 AIR CHINA 2,494,000 11,459,780
754 HOPSON DEV HOLD 266,000 912,707
762 CHINA UNICOM 3,420,000 22,808,720
763 ZTE 387,600 7,581,112
772 CHINA LIT 552,400 14,218,070
777 NETDRAGON 18,500 189,390
778 FORTUNE REIT 31,000 124,120
780 TONGCHENGTRAVEL 1,518,400 27,089,824
788 CHINA TOWER 25,676,000 26,156,560
799 IGG 21,000 80,500
806 VALUE PARTNERS 47,000 76,730
808 PROSPERITY REIT 138,000 171,940
811 XINHUA WINSHARE 83,000 810,900
813 SHIMAO GROUP 1,074,500 1,282,835
817 CHINA JINMAO 4,652,000 5,100,540
819 TIANNENG POWER 50,000 328,580
823 LINK REIT 961,400 32,220,750
826 TIANGONG INT'L 468,000 865,780
830 CSC DEVELOPMENT 48,000 95,060
836 CHINA RES POWER 1,274,000 23,351,200
839 CHINA EDU GROUP 1,604,000 6,188,500
853 MICROPORT 304,500 1,863,136
855 CHINA WATER 254,000 1,129,980
856 VSTECS 34,000 168,320
857 PETROCHINA 24,638,000 139,167,520
861 DC HOLDINGS 390,000 1,332,480
863 OSL GROUP 141,500 993,705
867 CMS 485,000 3,730,940
868 XINYI GLASS 1,644,000 13,813,390
874 BAIYUNSHAN PH 18,000 325,800
880 SJM HOLDINGS 549,000 1,458,280
881 ZHONGSHENG HLDG 3,161,000 56,478,190
883 CNOOC 11,149,000 191,859,400
902 HUANENG POWER 6,834,000 28,418,220
909 MING YUAN CLOUD 1,383,000 3,683,860
914 CONCH CEMENT 2,393,000 51,534,450
916 CHINA LONGYUAN 609,000 4,094,920
917 QUNABOX GROUP 3,800 201,110
921 HISENSE HA 205,000 4,824,850
931 CHINA HK POWER 46,000 17,020
933 VIVA GOODS 8,000 4,800
934 SINOPEC KANTONS 192,000 841,780
939 CCB 60,659,000 366,484,940
941 CHINA MOBILE 2,085,500 148,271,000
956 CHINA SUNTIEN 914,000 3,115,290
960 LONGFOR GROUP 4,601,500 52,413,520
966 CHINA TAIPING 395,400 4,978,236
968 XINYI SOLAR 20,578,000 67,499,300
975 MONGOL MINING 180,000 1,509,480
981 SMIC 8,971,500 242,099,750
990 THEME INT'L 3,680,000 1,652,400
991 DATANG POWER 1,024,000 1,490,400
992 LENOVO GROUP 5,778,000 52,256,160
995 ANHUIEXPRESSWAY 216,000 1,963,460
998 CITIC BANK 6,568,000 33,379,270
1024 KUAISHOU-W 6,664,500 342,327,535
1030 SEAZEN 718,000 1,449,000
1033 SINOPEC SSC 372,000 252,960
1038 CKI HOLDINGS 232,500 12,574,450
1044 HENGAN INT'L 454,500 10,300,725
1052 YUEXIUTRANSPORT 86,000 312,740
1055 CHINA SOUTH AIR 992,000 3,447,840
1060 ALI PICTURES 4,650,000 2,135,950
1066 WEIGAO GROUP 1,598,400 7,286,784
1070 TCL ELECTRONICS 269,000 1,440,750
1071 HUADIAN POWER 186,000 671,220
1072 DONGFANG ELEC 29,200 283,956
1083 TG SMART ENERGY 28,000 85,820
1088 CHINA SHENHUA 1,701,500 56,586,850
1093 CSPC PHARMA 11,420,000 58,961,560
1099 SINOPHARM 2,742,400 56,888,760
1109 CHINA RES LAND 2,371,500 56,687,450
1112 H&H INTL HLDG 13,500 131,420
1113 CK ASSET 529,500 16,865,975
1114 BRILLIANCE CHI 2,860,000 8,177,480
1117 CH MODERN D 364,000 307,030
1119 IDREAMSKY 860,000 2,167,048
1121 GOLDENSOLAR 8,000 16,800
1128 WYNN MACAU 1,466,800 8,407,020
1133 HARBIN ELECTRIC 36,000 92,140
1138 COSCO SHIP ENGY 1,170,000 7,732,860
1157 ZOOMLION 2,965,200 15,368,486
1164 CGN MINING 20,390,000 37,241,750
1171 YANKUANG ENERGY 3,780,000 35,869,880
1177 SINO BIOPHARM 10,132,000 33,241,900
1179 HWORLD-S 259,900 7,396,360
1186 CHINA RAIL CONS 1,234,500 6,935,820
1193 CHINA RES GAS 446,100 12,630,830
1196 REALORD GROUP 76,000 550,580
1199 COSCO SHIP PORT 662,000 2,885,840
1208 MMG 9,460,000 26,079,440
1209 CHINA RES MIXC 527,200 15,844,310
1211 BYD COMPANY 845,500 226,399,300
1234 CHINA LILANG 173,000 667,870
1258 CHINFMINING 1,401,000 7,411,050
1268 MEIDONG AUTO 882,000 2,142,260
1274 IMOTIONAUTOTECH 3,700 82,545
1277 KINETIC DEV 282,000 417,000
1288 ABC 47,866,000 189,627,680
1299 AIA 4,445,200 255,264,480
1302 LIFETECH SCI 2,472,000 3,693,440
1308 SITC 335,000 7,314,600
1313 CR BLDG MAT TEC 722,000 1,380,360
1316 NEXTEER 630,000 1,986,690
1336 NCI 1,701,800 42,200,320
1339 PICC GROUP 4,226,000 16,185,760
1341 HAO TIAN INTL 64,000 46,320
1347 HUA HONG SEMI 2,414,000 50,600,100
1357 MEITU 3,445,500 10,236,025
1359 CHINA CINDA 33,966,000 44,622,020
1361 361 DEGREES 235,000 898,030
1368 XTEP INT'L 3,377,000 17,801,965
1378 CHINAHONGQIAO 4,910,000 57,889,670
1381 CANVEST ENV 41,000 175,890
1382 PACIFICTEXTILES 8,000 12,560
1385 SHANGHAI FUDAN 218,000 3,188,880
1398 ICBC 78,493,000 373,876,380
1405 DPC DASH 4,000 292,815
1415 COWELL 51,000 1,262,900
1428 BRIGHT SMART 180,000 410,400
1440 STAR SHINE HLDG 15,000 251,800
1448 FU SHOU YUAN 361,000 1,385,590
1456 GUOLIAN SEC 98,500 424,915
1458 ZHOU HEI YA 460,500 756,470
1475 NISSIN FOODS 30,000 140,330
1477 OCUMENSION-B 310,000 1,598,210
1478 Q TECH 470,000 2,454,180
1501 INT MEDICAL 4,200 117,690
1508 CHINA RE 441,000 395,110
1513 LIVZON PHARMA 36,100 945,830
1515 CR MEDICAL 187,000 735,220
1516 SUNAC SERVICES 1,147,000 2,105,860
1519 J&T EXPRESS-W 1,947,000 11,507,698
1523 PLOVER BAY TECH 5,000 23,750
1530 3SBIO 373,500 2,138,750
1541 IMMUNEONCO-B 170,600 1,274,850
1548 GENSCRIPT BIO 2,912,000 30,834,880
1558 HEC CJ PHARM 48,200 464,232
1579 YIHAI INTL 242,000 3,358,520
1585 YADEA 2,406,000 32,356,560
1610 COFCO JOYCOME 1,698,000 2,507,330
1618 MCC 834,000 1,399,600
1658 PSBC 16,751,000 77,229,970
1666 TONG REN TANG 213,000 1,095,600
1675 ASIAINFO TECH 337,600 1,917,484
1681 CONSUN PHARMA 134,000 1,123,160
1686 SUNEVISION 483,000 1,919,880
1691 JS GLOBAL LIFE 560,000 837,840
1698 TME-SW 900 39,825
1729 TIME INTERCON 64,000 295,920
1733 E-COMMODITIES 74,000 103,460
1735 CENTRAL NEW EGY 123,000 1,022,500
1766 CRRC 377,000 1,818,910
1769 SCHOLAR EDU 7,000 34,760
1772 GANFENGLITHIUM 4,383,400 111,540,560
1773 TIANLI INT HLDG 1,054,000 4,493,740
1776 GF SEC 267,800 3,001,140
1783 ENVISION GREEN 70,000 391,030
1787 SD GOLD 2,061,500 28,937,455
1788 GUOTAI JUNAN I 3,152,000 3,415,880
1789 AK MEDICAL 178,000 873,440
1797 EAST BUY 168,500 2,443,000
1798 DATANG RENEW 3,790,000 7,641,970
1799 XINTE ENERGY 229,200 1,948,728
1800 CHINA COMM CONS 2,532,000 13,184,610
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.