Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
%9839 CAM MSCI A50-U 2,450 7,198
%9845 GX CN EV BATT-U 34,900 372,244
%9846 ISHARESCSI300-U 2,800 10,052
9858 YOURAN DAIRY 405,000 532,500
9860 ADICON HOLDINGS 54,500 357,505
9863 LEAPMOTOR 484,100 14,543,785
9866 NIO-SW 1,515,030 56,798,694
9868 XPENG-W 3,301,700 171,793,615
9869 HELENS 697,500 1,828,375
9885 YSB 148,200 917,970
9888 BIDU-SW 1,294,500 107,991,527
9890 ZX INC 134,400 931,054
9896 MNSO 593,600 20,518,620
9898 WB-SW 3,860 254,540
9899 CLOUD MUSIC 53,950 6,081,195
9901 NEW ORIENTAL-S 495,200 21,338,230
9911 NEWBORNTOWN 328,000 1,226,880
9922 JIUMAOJIU 830,000 2,760,330
9923 YEAHKA 71,600 751,432
9926 AKESO 833,000 53,189,500
9930 HORIZON CD 377,000 588,830
9956 ANE 34,000 276,000
9959 LINKLOGIS-W 813,500 1,374,260
9961 TRIP.COM-S 537,000 269,944,825
9966 ALPHAMAB-B 19,000 87,320
9969 INNOCARE 460,000 2,908,380
9979 GREENTOWN MGMT 422,000 1,295,810
9985 WL DELICIOUS 4,600 33,454
9987 YUM CHINA 47,200 17,579,120
9988 BABA-W 8,558,600 732,698,220
9992 POP MART 559,800 42,343,580
9993 RADIANCE HLDGS 2,966,000 12,415,330
9995 REMEGEN 193,000 3,126,100
9997 KANGJI MEDICAL 41,000 246,420
9999 NTES-S 1,012,800 137,065,200
%80011 HANGSENG BANK-R 200 17,310
%80020 SENSETIME-WR 237,000 341,000
%80175 GEELY AUTO-R 41,000 516,460
%80388 HKEX-R 3,400 948,020
%80700 TENCENT-R 400 150,960
%80883 CNOOC-R 4,000 63,920
%80941 CHINA MOBILE-R 16,000 1,056,850
%80992 LENOVO GROUP-R 160,000 1,341,160
%81299 AIA-R 200 10,640
%81810 XIAOMI-WR 13,800 361,990
%82318 PING AN-R 8,500 365,325
%82388 BOC HONG KONG-R 14,500 342,225
%82822 CSOP A50 ETF-R 12,600 154,394
%82823 ISHARES A50-R 168,800 2,197,498
%82828 HSCEI ETF-R 400 26,720
%82830 CSOP SAUDI-R 19,000 1,440,124
%82839 CAM MSCI A50-R 600 12,768
%82846 ISHARESCSI300-R 38,900 1,025,304
%83147 X CSOPCHINEXT-R 12,000 94,080
%83188 CAM CSI300-R 4,600 187,696
%83690 MEITUAN-WR 50,300 8,036,760
%89618 JD-SWR 1,050 133,990
%89888 BIDU-SWR 50 3,897
%89988 BABA-WR 11,800 938,660
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 659
Total No. of Designated Securities recording Short Selling 659
- Short Selling Turnover Total Shares (SH) 1,735,137,325
- Short Selling Turnover Total Value ($) CNY 19,767,751
- Short Selling Turnover Total Value ($) HKD 18,515,838,834
- Short Selling Turnover Total Value ($) USD 939,532
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency