Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1798 DATANG RENEW 680,000 1,394,680
1799 XINTE ENERGY 115,200 867,680
1800 CHINA COMM CONS 1,418,000 7,764,860
1801 INNOVENT BIO 772,000 27,030,500
1810 XIAOMI-W 19,251,800 613,361,080
1811 CGN NEW ENERGY 250,000 598,220
1816 CGN POWER 6,654,000 18,772,630
1818 ZHAOJIN MINING 940,500 9,999,690
1821 ESR 234,800 2,808,260
1833 PA GOODDOCTOR 1,603,800 10,512,081
1836 STELLA HOLDINGS 242,500 3,829,610
1866 CHINA XLX FERT 2,000 7,880
1876 BUD APAC 2,027,500 14,923,257
1877 JUNSHI BIO 254,200 3,025,724
1880 CTG DUTY-FREE 114,700 6,377,310
1882 HAITIAN INT'L 53,000 1,042,660
1883 CITIC TELECOM 214,000 483,680
1888 KB LAMINATES 263,500 1,800,845
1896 MAOYAN ENT 523,000 4,545,558
1898 CHINA COAL 3,993,000 35,867,410
1907 CHINA RISUN GP 346,000 987,520
1908 C&D INTL GROUP 410,000 5,085,720
1910 SAMSONITE 1,258,500 27,110,490
1913 PRADA 11,100 701,105
1918 SUNAC 11,589,000 28,043,050
1919 COSCO SHIP HOLD 3,281,500 39,968,840
1921 DALIPAL HLDG 26,000 229,320
1928 SANDS CHINA LTD 2,414,000 51,564,920
1929 CHOW TAI FOOK 971,000 6,498,620
1951 JXR 448,500 1,268,425
1952 EVEREST MED-B 164,500 7,625,150
1958 BAIC MOTOR 927,000 2,129,365
1963 BCQ 17,500 104,585
1969 CHINA CHUNLAI 23,000 97,750
1972 SWIREPROPERTIES 137,200 2,168,496
1988 MINSHENG BANK 6,665,500 21,594,170
1997 WHARF REIC 958,000 19,095,840
1999 MAN WAH HLDGS 312,400 1,444,088
2001 NEW HIGHER EDU 835,000 1,006,850
2002 SUNSHINE PAPER 18,000 35,640
2005 SSY GROUP 410,000 1,400,780
2009 BBMG 72,000 57,070
2013 WEIMOB INC 65,264,000 168,248,330
2015 LI AUTO-W 2,393,900 223,809,305
2016 CZBANK 230,000 497,630
2018 AAC TECH 568,500 21,146,425
2020 ANTA SPORTS 525,800 42,165,160
2038 FIH 121,000 104,810
2039 CIMC 51,700 278,065
2057 ZTO EXPRESS-W 162,300 25,081,340
2096 SIMCERE PHARMA 197,000 1,309,090
2099 CHINAGOLDINTL 138,800 5,253,370
2128 CHINA LESSO 220,000 753,410
2145 CHICMAX 85,800 3,009,545
2150 NAYUKI 335,000 476,500
2155 MORIMATSU INTL 121,000 478,590
2156 C&D PROPERTY 66,000 158,860
2157 LEPU BIO-B 3,864,000 10,447,920
2158 YIDU TECH 975,100 4,938,421
2162 KEYMED BIO-B 421,000 13,364,375
2169 CANGGANGRAILWAY 94,000 143,780
2171 CARSGEN-B 230,500 1,961,665
2172 MICROPORT NEURO 9,000 79,060
2186 LUYE PHARMA 1,421,500 3,020,210
2190 ZYLOXTB-B 11,000 122,050
2191 SF REIT 45,000 139,050
2192 MEDLIVE 50,000 495,795
2196 FOSUN PHARMA 64,500 896,790
2202 CHINA VANKE 1,650,000 9,198,886
2208 GOLDWIND 278,400 1,939,118
2228 XTALPI-P 1,875,000 10,278,870
2232 CRYSTAL INTL 12,000 52,230
2233 WESTCHINACEMENT 5,266,000 9,064,560
2238 GAC GROUP 1,704,000 5,759,180
2252 MEDBOT-B 1,688,500 17,475,490
2255 HAICHANG HLDG 507,000 283,760
2268 WUXI XDC 44,000 1,406,175
2269 WUXI BIO 8,618,000 149,724,780
2273 GUSHENGTANG 141,400 4,485,810
2276 CONANT OPTICAL 654,500 13,941,525
2282 MGM CHINA 1,401,600 13,634,348
2285 CHERVON 21,700 375,562
2313 SHENZHOU INTL 584,800 35,475,995
2314 LEE & MAN PAPER 42,000 97,110
2318 PING AN 6,709,000 310,769,775
2319 MENGNIU DAIRY 4,401,000 78,939,800
2328 PICC P&C 4,918,000 58,968,400
2331 LI NING 3,307,000 54,846,410
2333 GWMOTOR 2,522,000 34,717,050
2338 WEICHAI POWER 1,040,000 12,249,500
2342 COMBA 160,000 175,060
2343 PACIFIC BASIN 2,086,000 3,368,850
2356 DAHSING BANKING 5,200 39,584
2357 AVICHINA 797,000 2,921,700
2359 WUXI APPTEC 429,900 23,980,580
2362 JINCHUAN INTL 2,416,000 1,330,070
2367 GIANT BIOGENE 127,000 6,542,270
2378 PRU 19,850 1,231,685
2380 CHINA POWER 732,000 2,232,250
2382 SUNNY OPTICAL 2,385,300 167,430,220
2386 SINOPEC SEG 336,000 2,276,115
2388 BOC HONG KONG 1,980,000 49,087,800
2400 XD INC 343,600 8,722,110
2411 PAGODA GP 384,000 513,475
2423 BEKE-W 63,100 2,985,540
2429 UBOX ONLINE 14,000 53,560
2443 AUTOSTREETS 13,200 77,674
2469 FENBI 1,363,500 3,511,185
2498 ROBOSENSE 230,700 6,409,635
2517 GUOQUAN 143,600 255,908
2518 AUTOHOME-S 500 27,725
2522 RIMAG GROUP 31,500 2,001,125
2550 EASOU TECH 14,500 85,155
2555 CHABAIDAO 60,200 617,316
2588 BOC AVIATION 23,600 1,445,540
2600 CHALCO 3,590,000 15,596,840
2601 CPIC 601,400 14,594,500
2602 ONEWO 234,100 4,792,176
2607 SH PHARMA 349,100 4,522,614
2618 JD LOGISTICS 191,900 2,584,824
2628 CHINA LIFE 3,239,000 47,489,500
2638 HKELECTRIC-SS 38,000 199,760
2666 UNI MEDICAL 121,500 587,075
2669 CHINA OVS PPT 210,000 1,060,300
2688 ENN ENERGY 169,900 9,477,510
2689 ND PAPER 980,000 3,166,000
2696 HENLIUS 2,200 52,580
2727 SH ELECTRIC 1,792,000 4,998,480
2777 R&F PROPERTIES 1,999,600 2,828,656
2778 CHAMPION REIT 85,000 143,000
2799 CITIC FAMC 1,302,000 820,260
2800 TRACKER FUND 48,406,500 967,357,675
2809 GX CN CLN EN 8,500 675,044
2820 GX CN BIOTECH 3,450 157,802
2822 CSOP A50 ETF 375,000 4,803,778
2823 ISHARES A50 325,600 4,439,855
2826 GX CN CLOUD 17,300 906,524
2828 HSCEI ETF 13,378,400 980,926,852
2829 ISHARESCGB 1,010 59,082
2834 ISHARESND100 800 324,180
2839 CAM MSCI A50 30,500 691,540
2845 GX CN EV BATT 12,800 1,029,101
2846 ISHARESCSI300 100 2,800
2858 YIXIN 657,000 579,640
2866 COSCO SHIP DEV 148,000 150,960
2869 GREENTOWN SER 262,000 944,960
2877 SHINEWAY PHARM 150,000 1,443,760
2883 CHINA OILFIELD 380,000 2,530,600
2888 STANCHART 3,500 334,225
2899 ZIJIN MINING 3,394,000 48,440,120
3003 CSOP MSCI A 50 500 2,553
3008 BOS HSK BTC 800 59,279
3009 BOS HSK ETH 3,430 87,563
3033 CSOP HS TECH 48,369,600 211,441,203
3037 CSOP HSI ETF 500 10,050
3042 CAM BTC 43,600 505,760
3066 FA CSOP BTC 140,500 4,736,200
3067 ISHARESHSTECH 5,542,200 51,809,853
3068 FA CSOP ETH 638,700 10,701,062
3070 PING AN HKDIV 1,200 36,734
3071 A CICC HKD 2 2,211
3081 VALUEGOLD ETF 2,800 173,214
3109 CSOP STAR 50 13,300 120,830
3111 EFUNDMSCIA50 200 446
3115 ISHARESHSI 5,000 358,794
3133 CSOP CSI300 120,000 1,059,600
3134 CSOP CSI PV 7,800 33,442
3153 CSOP NIKKEI225 8,020 635,625
3188 CAM CSI300 1,304,200 56,641,568
3191 GX CN SEMICON 14,150 594,998
3306 JNBY 76,000 1,269,160
3311 CHINA STATE CON 464,000 5,555,600
3316 BINJIANG SER 4,000 79,340
3319 A-LIVING 355,250 1,002,540
3320 CHINARES PHARMA 279,000 1,529,060
3323 CNBM 6,514,000 23,271,640
3328 BANKCOMM 3,305,000 20,202,320
3330 LINGBAO GOLD 304,000 836,900
3339 LONKING 98,000 144,540
3347 TIGERMED 29,300 941,990
3360 FE HORIZON 311,000 1,703,790
3369 QHD PORT 23,000 45,195
3393 WASION HOLDINGS 30,000 210,040
3396 LEGENDHOLDING 108,300 832,016
3404 CAM MSCIINDIA 173,900 1,200,923
3437 BOS CSOE HIDV 20,290 180,726
3600 MODERN DENTAL 15,000 62,370
3606 FUYAO GLASS 75,600 4,102,060
3613 TONGRENTANGCM 72,000 606,310
3618 CQRC BANK 1,539,000 6,710,560
3650 KEEP 19,000 114,859
3668 YANCOAL AUS 122,100 3,865,495
3669 YONGDA AUTO 4,217,000 10,413,880
3690 MEITUAN-W 3,358,600 523,064,370
3692 HANSOH PHARMA 394,000 7,022,760
3709 EEKA FASHION 34,000 295,015
3738 VOBILE GROUP 1,039,000 3,339,490
3759 PHARMARON 489,000 6,821,534
3800 GCL TECH 60,312,000 67,910,030
3808 SINOTRUK 90,500 2,086,700
3813 POU SHENG INT'L 6,000 2,970
3868 XINYI ENERGY 2,144,000 1,657,120
3877 CSSC SHIPPING 220,000 389,340
3888 KINGSOFT 1,012,800 34,501,080
3896 KINGSOFT CLOUD 2,430,000 11,909,900
3898 TIMES ELECTRIC 184,700 5,697,540
3899 CIMC ENRIC 246,000 1,739,280
3900 GREENTOWN CHINA 342,500 3,116,560
3908 CICC 1,228,000 16,165,328
3918 NAGACORP 68,000 197,800
3931 CALB 13,500 178,386
3933 UNITED LAB 1,446,000 17,062,760
3939 WANGUO GOLD GP 48,000 506,960
3958 DFZQ 52,800 269,340
3968 CM BANK 3,524,500 137,596,925
3969 CHINA CRSC 652,000 2,122,670
3983 CHINA BLUECHEM 86,000 173,200
3988 BANK OF CHINA 56,384,000 218,002,960
3990 MIDEA REAL EST 133,800 386,466
3993 CMOC 1,566,000 8,375,610
3996 CH ENERGY ENG 1,008,000 1,018,080
3998 BOSIDENG 4,492,000 18,500,060
6030 CITIC SEC 2,066,000 44,323,400
6049 POLY PPT SER 46,800 1,412,710
6055 CTIHK 185,000 4,403,400
6060 ZA ONLINE 549,600 6,556,666
6066 CSC 159,500 1,603,405
6069 SY HOLDINGS 1,820,000 11,985,390
6078 HYGEIA HEALTH 251,800 3,669,500
6088 FIT HON TENG 3,819,000 12,443,500
6098 CG SERVICES 6,890,000 37,630,730
6099 CMSC 598,200 9,477,060
6110 TOPSPORTS 2,174,000 6,259,080
6160 BEIGENE 266,500 28,162,670
6178 EB SECURITIES 83,400 673,310
6181 LAOPU GOLD 72,400 15,334,980
6185 CANSINOBIO 14,800 446,780
6186 CHINA FEIHE 1,059,000 5,806,310
6198 QINGDAO PORT 66,000 394,670
6608 BAIRONG-W 85,000 751,195
6616 GLOBAL NEW MAT 213,000 757,920
6618 JD HEALTH 2,653,450 77,213,580
6655 HUAXIN CEMENT 28,800 226,229
6660 AIM VACCINE 35,200 221,520
6682 FOURTH PARADIGM 61,600 3,212,415
6683 STARPLUS LEGEND 53,000 265,225
6690 HAIER SMARTHOME 1,132,600 30,782,590
6699 ANGELALIGN 12,800 751,840
6808 SUNART RETAIL 1,731,000 4,185,935
6818 CEB BANK 2,068,000 5,934,050
6821 ASYMCHEM 11,600 601,190
6823 HKT-SS 256,000 2,415,020
6826 HAOHAI BIOTEC 10,500 279,170
6837 HAITONG SEC 1,244,800 8,524,236
6855 ASCENTAGE-B 103,100 4,459,825
6862 HAIDILAO 1,876,000 31,521,600
6865 FLAT GLASS 137,000 1,521,320
6869 YOFC 116,000 1,325,500
6881 CGS 739,500 5,270,885
6886 HTSC 632,000 8,221,868
6955 BOAN BIOTECH 1,000 8,800
6963 SUNSHINE INS 46,000 124,945
6969 SMOORE INTL 1,211,000 12,518,360
6979 ZJLD 1,631,400 10,973,906
6990 SKB BIO-B 61,700 10,740,010
6993 BLUE MOON GROUP 718,500 2,234,395
7200 FL2 CSOP HSI 36,233,100 137,149,447
7226 XL2CSOPHSTECH 66,211,300 277,390,280
7233 XL2CSOPCSI300 752,900 2,877,685
7234 XL2 BOS CHINEXT 77,100 318,267
7261 FL2CAMNDQ100 500 17,350
7288 FL2 CSOP HSCEI 2,329,600 5,571,932
7299 FL2CSOPGOLD 270,000 3,073,995
7300 FI CSOP HSI 4,143,200 19,790,979
7376 FI CSOP BTC 802,100 4,045,746
7500 FI2 CSOP HSI 26,281,600 98,085,818
7522 FI2CAMNDQ100 942,700 696,353
7552 XI2CSOPHSTECH 7,063,200 22,439,605
7568 FI2CSOPNASDAQ 2,199,400 10,689,365
7588 FI2 CSOP HSCEI 2,692,300 7,813,267
%9042 CAM BTC-U 500 775
%9404 CAM MSCIINDIA-U 56,300 50,022
9618 JD-SW 657,800 91,656,700
9626 BILIBILI-W 427,700 64,323,948
9633 NONGFU SPRING 1,900,400 65,459,690
9658 SUPER HI 282,000 6,602,900
9660 HORIZONROBOT-W 7,815,600 26,577,180
9666 JINKE SERVICES 25,100 182,015
9668 CBHB 123,000 107,010
9688 ZAI LAB 122,400 2,536,550
9690 TUHU-W 344,000 6,491,468
9696 TIANQI LITHIUM 15,800 387,270
9698 GDS-SW 141,600 2,717,896
9699 SF INTRA-CITY 5,000 46,184
%9801 ISHARES CHINA-U 3,600 9,619
%9807 GX CN ROBO&AI-U 7,900 49,236
%9809 GX CN CLN EN-U 5,450 55,775
%9820 GX CN BIOTECH-U 1,950 11,517
%9829 ISHARESCGB-U 8,380 64,035
%9834 ISHARESND100-U 300 15,690
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk