| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/12/2025 15:41 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/12/2025 15:41 | |
| Index bar's Futures are real time updated. Last updated: 15/12/2025 15:41 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20529 | UB-HSI @EP2603B | 0.074 | 221.102M | |
| 21343 | UB-HSI @EC2603A | 0.037 | 218.925M | |
| 19853 | UB-HSI @EC2602B | 0.054 | 218.902M | |
| 20889 | JP-HSI @EP2603A | 0.071 | 194.024M | |
| 20720 | BI-HSI @EP2603A | 0.095 | 181.449M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18429 | SGPINAN@EC2601A | 0.076 | +117.143% | |
| 18154 | UBPINAN@EC2601A | 0.077 | +102.632% | |
| 18142 | BPPINAN@EC2601B | 0.076 | +90.000% | |
| 18109 | MSPINAN@EC2601B | 0.066 | +88.571% | |
| 18174 | HSPINAN@EC2601A | 0.075 | +87.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27801 | BP-CMOB@EC2601B | 0.010 | -66.667% | |
| 13731 | CI-SMIC@EC2512A | 0.013 | -64.865% | |
| 17321 | MBINBIO@EC2512A | 0.010 | -64.286% | |
| 19953 | SG-SMIC@EC2512C | 0.019 | -57.778% | |
| 16388 | HU-NIO @EC2512A | 0.013 | -55.172% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21343 | UB-HSI @EC2603A | 0.037 | 5.309B | |
| 19853 | UB-HSI @EC2602B | 0.054 | 3.530B | |
| 20529 | UB-HSI @EP2603B | 0.074 | 3.058B | |
| 20889 | JP-HSI @EP2603A | 0.071 | 2.811B | |
| 19755 | JP-HSI @EC2602A | 0.061 | 2.127B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58358 | JP#HSI RC2809M | 0.034 | 455.970M | |
| 57048 | JP#HSI RP28117 | 0.052 | 444.758M | |
| 57748 | HS#HSI RC2809G | 0.027 | 439.200M | |
| 57187 | CI#HSI RP2808X | 0.053 | 428.795M | |
| 57916 | BI#HSI RC2808E | 0.037 | 428.022M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56055 | MS#HSI RP2811D | 0.048 | +200.000% | |
| 56144 | UB#HSI RP2804Q | 0.050 | +194.118% | |
| 56753 | CI#HSI RP2805L | 0.051 | +183.333% | |
| 56986 | BP#HSI RP2805U | 0.051 | +183.333% | |
| 56439 | MS#HSI RP2810G | 0.051 | +168.421% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57574 | JP#HSI RC2809Z | 0.010 | -80.769% | |
| 57704 | UB#HSI RC28092 | 0.010 | -80.000% | |
| 57466 | MS#HSI RC2809W | 0.010 | -80.000% | |
| 57745 | HS#HSI RC28097 | 0.010 | -79.592% | |
| 57351 | BP#HSI RC28121 | 0.010 | -79.592% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58012 | CI#HSI RC2805S | 0.016 | 11.256B | |
| 57048 | JP#HSI RP28117 | 0.052 | 11.083B | |
| 57091 | UB#HSI RP2802U | 0.050 | 10.604B | |
| 57908 | BI#HSI RC28081 | 0.022 | 10.489B | |
| 57748 | HS#HSI RC2809G | 0.027 | 10.389B | |
| No related information. |