High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 26/03/2025 09:36 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/03/2025 09:36 | |
Index bar's Futures are real time updated. Last updated: 26/03/2025 09:36 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14427 | UB-HSI @EC2510A | ![]() | 0.093 | 231.644M |
13589 | JP-HSI @EP2509A | ![]() | 0.049 | 111.084M |
13405 | UB-HSI @EP2509A | ![]() | 0.046 | 100.015M |
14226 | JP-HSI @EP2508A | ![]() | 0.092 | 92.403M |
29768 | UBMTUAN@EC2506D | ![]() | 0.055 | 32.634M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
24723 | MB-WHG @EC2506A | ![]() | 0.089 | +61.818% |
24258 | HSJIANC@EC2505A | ![]() | 0.021 | +61.538% |
25682 | MB-MIXC@EC2506A | ![]() | 0.212 | +50.355% |
29550 | MS-CMB @EP2508A | ![]() | 0.032 | +39.130% |
10407 | SGALPBE@RC2504A | ![]() | 0.025 | +38.889% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29637 | UBNFSPR@EC2506A | ![]() | 0.022 | -62.712% |
29326 | JPNFSPR@EC2506A | ![]() | 0.028 | -57.576% |
14895 | CINFSPR@EC2509A | ![]() | 0.114 | -43.000% |
28271 | UBALIBA@EC2504C | ![]() | 0.012 | -40.000% |
13614 | MBNFSPR@EC2512A | ![]() | 0.122 | -39.604% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.093 | 2.608B |
13405 | UB-HSI @EP2509A | ![]() | 0.046 | 2.419B |
13589 | JP-HSI @EP2509A | ![]() | 0.049 | 2.267B |
14226 | JP-HSI @EP2508A | ![]() | 0.092 | 988.070M |
29768 | UBMTUAN@EC2506D | ![]() | 0.055 | 696.260M |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
59736 | UB#HSI RP27128 | ![]() | 0.040 | 188.367M |
54917 | HS#HSI RC2711X | ![]() | 0.047 | 187.065M |
59681 | SG#HSI RP2710J | ![]() | 0.038 | 184.692M |
59595 | HS#HSI RP2711M | ![]() | 0.044 | 162.110M |
56325 | UB#HSI RC27087 | ![]() | 0.048 | 111.841M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
57211 | GJ#HSI RC27118 | ![]() | 0.034 | +88.889% |
69559 | BP#HSI RC28088 | ![]() | 0.032 | +88.235% |
56120 | CT#HSI RC2511F | ![]() | 0.032 | +88.235% |
57700 | JP#HSI RC27083 | ![]() | 0.035 | +84.211% |
60843 | UB#ALIBARC2509G | ![]() | 0.046 | +84.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56935 | SG#WUXI RC2603B | ![]() | 0.013 | -50.000% |
62237 | SG#KUASORC2510A | ![]() | 0.042 | -37.313% |
61622 | HS#KUASORC2512D | ![]() | 0.052 | -35.802% |
62929 | UB#KUASORC2508I | ![]() | 0.051 | -35.443% |
49547 | UB#NQ100RP2812C | ![]() | 0.012 | -29.412% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
59681 | SG#HSI RP2710J | ![]() | 0.038 | 4.304B |
59736 | UB#HSI RP27128 | ![]() | 0.040 | 4.221B |
54917 | HS#HSI RC2711X | ![]() | 0.047 | 4.078B |
59595 | HS#HSI RP2711M | ![]() | 0.044 | 3.402B |
56325 | UB#HSI RC27087 | ![]() | 0.048 | 2.551B |
No related information. |