High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 21/03/2025 15:41 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 21/03/2025 15:41 | |
Index bar's Futures are real time updated. Last updated: 21/03/2025 15:41 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14295 | JP-HSI @EC2509B | ![]() | 0.109 | 516.732M |
14427 | UB-HSI @EC2510A | ![]() | 0.102 | 409.582M |
28272 | UB-HSI @EC2504E | ![]() | 0.052 | 407.411M |
14354 | JP-HSI @EC2508D | ![]() | 0.125 | 376.664M |
14226 | JP-HSI @EP2508A | ![]() | 0.090 | 328.268M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13673 | MS-BYD @EP2508B | ![]() | 0.051 | +131.818% |
27737 | BI-AIA @EP2504A | ![]() | 0.033 | +94.118% |
13552 | CT-BYD @EP2508B | ![]() | 0.046 | +76.923% |
13726 | CI-BYD @EP2508B | ![]() | 0.072 | +71.429% |
14033 | MS-BYD @EP2508C | ![]() | 0.077 | +71.111% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28467 | MS-BYD @EC2504A | ![]() | 0.026 | -84.524% |
27626 | MSPINAN@EC2503C | ![]() | 0.010 | -82.143% |
28481 | SG-BYD @EC2504A | ![]() | 0.032 | -80.838% |
28017 | CT-BYD @EC2504B | ![]() | 0.082 | -69.630% |
28501 | HS-BYD @EC2504A | ![]() | 0.063 | -69.417% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.045 | 7.627B |
28272 | UB-HSI @EC2504E | ![]() | 0.052 | 6.309B |
13589 | JP-HSI @EP2509A | ![]() | 0.048 | 5.253B |
14295 | JP-HSI @EC2509B | ![]() | 0.109 | 4.202B |
14226 | JP-HSI @EP2508A | ![]() | 0.090 | 4.092B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
58682 | UB#HSI RC26103 | ![]() | 0.037 | 517.515M |
57971 | HS#HSI RP2712P | ![]() | 0.082 | 512.200M |
56773 | UB#HSI RC26104 | ![]() | 0.010 | 510.645M |
58498 | UB#HSI RP2710X | ![]() | 0.077 | 455.548M |
58248 | SG#HSI RP27112 | ![]() | 0.083 | 447.684M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55379 | UB#BYD RP2801F | ![]() | 0.076 | +375.000% |
57640 | MS#BYD RP2712G | ![]() | 0.075 | +294.737% |
56754 | JP#BYD RP2801D | ![]() | 0.078 | +254.545% |
56967 | JP#BYD RP2801F | ![]() | 0.094 | +161.111% |
57562 | UB#BYD RP2802A | ![]() | 0.094 | +154.054% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55995 | SG#HSI RC2711T | ![]() | 0.010 | -87.013% |
56211 | CI#HSI RC2802H | ![]() | 0.010 | -87.013% |
57209 | GJ#HSI RC2711Y | ![]() | 0.010 | -86.842% |
55394 | BP#HSI RC2808J | ![]() | 0.010 | -86.486% |
54888 | HS#HSI RC27079 | ![]() | 0.010 | -86.486% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
58682 | UB#HSI RC26103 | ![]() | 0.037 | 12.332B |
58453 | JP#HSI RP2712Z | ![]() | 0.075 | 11.123B |
58498 | UB#HSI RP2710X | ![]() | 0.077 | 10.816B |
56773 | UB#HSI RC26104 | ![]() | 0.010 | 10.619B |
57675 | JP#HSI RC27082 | ![]() | 0.010 | 10.417B |
No related information. |