High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 31/03/2025 10:37 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/03/2025 10:37 | |
Index bar's Futures are real time updated. Last updated: 31/03/2025 10:37 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14295 | JP-HSI @EC2509B | ![]() | 0.085 | 337.845M |
14427 | UB-HSI @EC2510A | ![]() | 0.082 | 323.890M |
14196 | UB-HSI @EP2508A | ![]() | 0.098 | 306.932M |
13405 | UB-HSI @EP2509A | ![]() | 0.049 | 305.406M |
13589 | JP-HSI @EP2509A | ![]() | 0.052 | 304.586M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25486 | DS-BOCL@EC2504A | ![]() | 0.197 | +77.477% |
27677 | JP-CCB @EC2506A | ![]() | 0.210 | +69.355% |
29618 | BI-CCB @EC2505A | ![]() | 0.214 | +65.891% |
10445 | JPEURUS@EC2505A | ![]() | 0.019 | +58.333% |
10470 | JP-N225@EP2506A | ![]() | 0.093 | +57.627% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26676 | MBCRGAS@EC2508A | ![]() | 0.026 | -67.500% |
25223 | UB-CKH @EC2504A | ![]() | 0.020 | -63.636% |
10440 | SG-META@RC2505A | ![]() | 0.081 | -50.610% |
10481 | UB-N225@EC2506A | ![]() | 0.011 | -50.000% |
28689 | DS-SMIC@EC2504A | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.049 | 5.978B |
13589 | JP-HSI @EP2509A | ![]() | 0.052 | 5.715B |
14427 | UB-HSI @EC2510A | ![]() | 0.082 | 4.075B |
14295 | JP-HSI @EC2509B | ![]() | 0.085 | 3.976B |
14289 | UB-HSI @EC2509B | ![]() | 0.083 | 3.864B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63555 | UB#HSI RC26116 | ![]() | 0.051 | 574.999M |
60967 | UB#HSI RP2704T | ![]() | 0.046 | 556.062M |
60894 | JP#HSI RC2712M | ![]() | 0.055 | 537.503M |
60876 | JP#HSI RP2710T | ![]() | 0.040 | 527.593M |
54960 | HS#HSI RC2712H | ![]() | 0.046 | 421.557M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56748 | UB#CCB RC2707A | ![]() | 0.050 | +78.571% |
49548 | SG#S&P RP2812D | ![]() | 0.041 | +70.833% |
58288 | SG#CCB RC2808B | ![]() | 0.043 | +65.385% |
49560 | JP#S&P RP2612E | ![]() | 0.043 | +65.385% |
49562 | JP#DJIA RP2612D | ![]() | 0.034 | +61.905% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56867 | SG#HSI RC27126 | ![]() | 0.010 | -71.429% |
61291 | BP#HSI RC28076 | ![]() | 0.010 | -71.429% |
61054 | CT#HSI RC26076 | ![]() | 0.010 | -70.588% |
61088 | MS#HSI RC2710P | ![]() | 0.010 | -69.697% |
54506 | SG#HSI RC27113 | ![]() | 0.010 | -69.697% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60876 | JP#HSI RP2710T | ![]() | 0.041 | 12.431B |
63555 | UB#HSI RC26116 | ![]() | 0.050 | 12.269B |
60894 | JP#HSI RC2712M | ![]() | 0.054 | 11.474B |
60967 | UB#HSI RP2704T | ![]() | 0.046 | 10.870B |
54960 | HS#HSI RC2712H | ![]() | 0.045 | 10.586B |
No related information. |