High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 31/03/2025 09:33 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/03/2025 09:33 | |
Index bar's Futures are real time updated. Last updated: 31/03/2025 09:33 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14427 | UB-HSI @EC2510A | ![]() | 0.078 | 275.672M |
13589 | JP-HSI @EP2509A | ![]() | 0.054 | 111.596M |
13405 | UB-HSI @EP2509A | ![]() | 0.051 | 91.685M |
14226 | JP-HSI @EP2508A | ![]() | 0.102 | 70.568M |
14557 | JP-HSI @EC2508G | ![]() | 0.084 | 4.590M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10470 | JP-N225@EP2506A | ![]() | 0.089 | +50.847% |
10478 | MS-N225@EP2506B | ![]() | 0.105 | +47.887% |
10474 | MS-N225@EP2506A | ![]() | 0.072 | +46.939% |
10409 | SGALPBE@RP2506A | ![]() | 0.094 | +46.875% |
10479 | UB-N225@EP2506A | ![]() | 0.070 | +45.833% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25177 | JP-CKH @EC2504A | ![]() | 0.022 | -56.863% |
25223 | UB-CKH @EC2504A | ![]() | 0.024 | -56.364% |
10440 | SG-META@RC2505A | ![]() | 0.083 | -49.390% |
10481 | UB-N225@EC2506A | ![]() | 0.012 | -45.455% |
23600 | MS-CKH @EC2504A | ![]() | 0.033 | -45.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.078 | 3.684B |
13589 | JP-HSI @EP2509A | ![]() | 0.054 | 2.067B |
13405 | UB-HSI @EP2509A | ![]() | 0.052 | 1.810B |
14226 | JP-HSI @EP2508A | ![]() | 0.102 | 691.840M |
14295 | JP-HSI @EC2509B | ![]() | 0.083 | 144.150M |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63555 | UB#HSI RC26116 | ![]() | 0.041 | 127.599M |
60967 | UB#HSI RP2704T | ![]() | 0.056 | 125.195M |
60385 | SG#HSI RC27119 | ![]() | 0.052 | 81.297M |
54960 | HS#HSI RC2712H | ![]() | 0.039 | 72.144M |
60692 | HS#HSI RP27105 | ![]() | 0.047 | 71.536M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49548 | SG#S&P RP2812D | ![]() | 0.040 | +66.667% |
49560 | JP#S&P RP2612E | ![]() | 0.043 | +65.385% |
49555 | SG#DJIA RP2812E | ![]() | 0.031 | +63.158% |
49562 | JP#DJIA RP2612D | ![]() | 0.033 | +57.143% |
49558 | JP#NQ100RP2612M | ![]() | 0.047 | +51.613% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54506 | SG#HSI RC27113 | ![]() | 0.010 | -69.697% |
61328 | JP#HSI RC2712R | ![]() | 0.010 | -68.750% |
56325 | UB#HSI RC27087 | ![]() | 0.010 | -67.742% |
59687 | SG#HSI RC26102 | ![]() | 0.010 | -67.742% |
55247 | UB#HSI RC2708L | ![]() | 0.010 | -66.667% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63555 | UB#HSI RC26116 | ![]() | 0.041 | 4.161B |
60364 | SG#HSI RC2712S | ![]() | 0.043 | 2.604B |
60692 | HS#HSI RP27105 | ![]() | 0.047 | 2.531B |
60967 | UB#HSI RP2704T | ![]() | 0.056 | 2.292B |
60385 | SG#HSI RC27119 | ![]() | 0.053 | 2.246B |
No related information. |