High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 18/11/2024 15:33 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 18/11/2024 15:33 | |
Index bar's Futures are real time updated. Last updated: 18/11/2024 15:33 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.069 | 428.954M | |
27117 | JP-HSI @EP2502A | 0.039 | 418.737M | |
28611 | UB-HSI @EC2504G | 0.057 | 405.229M | |
27851 | UB-HSI @EC2504A | 0.052 | 404.425M | |
27726 | UB-HSI @EP2503E | 0.084 | 403.850M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
20550 | BP-HKEX@EC2412A | 0.035 | +191.667% | |
16525 | SG-BOCL@EC2411A | 0.238 | +108.772% | |
26668 | JP-DFMG@EC2412A | 0.020 | +100.000% | |
25837 | HS-WYNN@EC2501A | 0.037 | +94.737% | |
25407 | MS-CCB @EC2412B | 0.060 | +87.500% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
20124 | MBCSA50@EC2412A | 0.010 | -60.000% | |
25721 | MS-AAC @EC2411A | 0.010 | -56.522% | |
23452 | JPTCTRA@EC2411A | 0.010 | -52.381% | |
25656 | DSALIBA@EC2412B | 0.025 | -51.923% | |
26207 | HSHUAHO@EC2501A | 0.024 | -41.463% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27117 | JP-HSI @EP2502A | 0.039 | 11.790B | |
26440 | UB-HSI @EP2501B | 0.037 | 9.488B | |
27851 | UB-HSI @EC2504A | 0.052 | 7.400B | |
28611 | UB-HSI @EC2504G | 0.057 | 6.904B | |
27728 | UB-HSI @EP2503F | 0.069 | 6.038B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60531 | UB#HSI RP27126 | 0.047 | 622.690M | |
60614 | JP#HSI RP2712O | 0.048 | 609.180M | |
51641 | UB#HSI RC2708F | 0.038 | 563.994M | |
51642 | UB#HSI RC27071 | 0.052 | 503.604M | |
60817 | UB#HSI RP2712F | 0.036 | 425.274M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
54510 | SG#BOCL RC2710A | 0.023 | +76.923% | |
51060 | BP#HSI RC27063 | 0.037 | +76.190% | |
51641 | UB#HSI RC2708F | 0.038 | +72.727% | |
60397 | HS#HSI RC2711A | 0.042 | +68.000% | |
56014 | SG#TENCTRC2507H | 0.030 | +66.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
50546 | UB#ALIBARC25076 | 0.010 | -66.667% | |
51046 | JP#ALIBARC2509A | 0.010 | -62.963% | |
60517 | UB#TENCTRP2711D | 0.010 | -52.381% | |
58487 | HS#ALIBARC2509A | 0.020 | -48.718% | |
57918 | CT#CCB RP2412B | 0.034 | -34.615% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60614 | JP#HSI RP2712O | 0.048 | 14.132B | |
51641 | UB#HSI RC2708F | 0.038 | 13.708B | |
60531 | UB#HSI RP27126 | 0.047 | 12.898B | |
60817 | UB#HSI RP2712F | 0.036 | 11.815B | |
51642 | UB#HSI RC27071 | 0.052 | 9.100B |
No related information. |