High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 03/02/2025 13:40 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/01/2025 16:29 | |
Index bar's Futures are real time updated. Last updated: 03/02/2025 13:40 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28718 | JP-HSI @EC2509A | 0.042 | 211.884M | |
28611 | UB-HSI @EC2504G | 0.038 | 200.981M | |
27725 | UB-HSI @EP2503D | 0.051 | 197.649M | |
27897 | JP-HSI @EC2504B | 0.042 | 178.509M | |
28607 | UB-HSI @EC2509A | 0.040 | 172.011M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27288 | DSALIBA@EC2503B | 0.117 | +112.727% | |
29295 | CTALIBA@EC2503D | 0.089 | +102.273% | |
27542 | HUALIBA@EC2503B | 0.083 | +84.444% | |
27566 | DSALIBA@EC2503C | 0.064 | +77.778% | |
25955 | CTALIBA@EC2503A | 0.136 | +74.359% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10367 | SG-MSFT@RC2503A | 0.012 | -79.310% | |
10510 | SG-MSFT@RC2506A | 0.025 | -63.768% | |
26011 | HSPINAN@EC2502A | 0.010 | -62.963% | |
26579 | HSESBUY@EC2502A | 0.053 | -62.937% | |
25846 | UBPINAN@EC2502A | 0.014 | -57.576% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28611 | UB-HSI @EC2504G | 0.038 | 5.631B | |
28718 | JP-HSI @EC2509A | 0.042 | 5.222B | |
27897 | JP-HSI @EC2504B | 0.042 | 4.527B | |
28607 | UB-HSI @EC2509A | 0.040 | 4.410B | |
27725 | UB-HSI @EP2503D | 0.051 | 3.609B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
68351 | SG#HSI RC2709J | 0.058 | 416.875M | |
68628 | JP#HSI RP27099 | 0.032 | 345.648M | |
68133 | JP#HSI RC2711W | 0.061 | 337.843M | |
68599 | SG#HSI RP2711S | 0.033 | 334.538M | |
65394 | SG#HSI RP2702D | 0.041 | 300.992M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
66313 | CT#BAIDURP2612D | 0.078 | +105.263% | |
68030 | HS#HSI RP2711S | 0.045 | +95.652% | |
68222 | SG#HSI RP2711N | 0.043 | +95.455% | |
65025 | UB#BAIDURP2712C | 0.083 | +93.023% | |
64029 | JP#HSI RP2712U | 0.046 | +91.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68398 | JP#HSI RC2711Z | 0.010 | -82.143% | |
68434 | UB#HSI RC2707C | 0.010 | -81.818% | |
68347 | SG#HSI RC2709I | 0.010 | -81.818% | |
68371 | MS#HSI RC2711B | 0.010 | -81.481% | |
68384 | HS#HSI RC27087 | 0.010 | -81.481% |
Volume | More | |||
Code | Name | Nominal | Volume | |
68351 | SG#HSI RC2709J | 0.058 | 9.363B | |
68133 | JP#HSI RC2711W | 0.061 | 7.776B | |
68628 | JP#HSI RP27099 | 0.032 | 7.363B | |
68599 | SG#HSI RP2711S | 0.033 | 7.125B | |
68337 | CI#HSI RC2804Q | 0.044 | 6.911B |
No related information. |