High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 21/03/2025 11:12 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 21/03/2025 11:12 | |
Index bar's Futures are real time updated. Last updated: 21/03/2025 11:12 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14295 | JP-HSI @EC2509B | ![]() | 0.114 | 475.271M |
14226 | JP-HSI @EP2508A | ![]() | 0.087 | 326.984M |
28272 | UB-HSI @EC2504E | ![]() | 0.058 | 314.399M |
14354 | JP-HSI @EC2508D | ![]() | 0.131 | 307.944M |
14427 | UB-HSI @EC2510A | ![]() | 0.107 | 306.300M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13673 | MS-BYD @EP2508B | ![]() | 0.047 | +113.636% |
27737 | BI-AIA @EP2504A | ![]() | 0.033 | +94.118% |
13726 | CI-BYD @EP2508B | ![]() | 0.068 | +61.905% |
13552 | CT-BYD @EP2508B | ![]() | 0.042 | +61.538% |
13714 | HS-BYD @EP2508B | ![]() | 0.042 | +61.538% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28467 | MS-BYD @EC2504A | ![]() | 0.034 | -79.762% |
28481 | SG-BYD @EC2504A | ![]() | 0.035 | -79.042% |
27626 | MSPINAN@EC2503C | ![]() | 0.016 | -71.429% |
23931 | MB-HSBK@EC2504A | ![]() | 0.016 | -71.429% |
28501 | HS-BYD @EC2504A | ![]() | 0.068 | -66.990% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.043 | 7.562B |
13589 | JP-HSI @EP2509A | ![]() | 0.047 | 4.644B |
28272 | UB-HSI @EC2504E | ![]() | 0.058 | 4.514B |
14226 | JP-HSI @EP2508A | ![]() | 0.087 | 4.078B |
14196 | UB-HSI @EP2508A | ![]() | 0.085 | 3.849B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
56773 | UB#HSI RC26104 | ![]() | 0.013 | 509.910M |
57971 | HS#HSI RP2712P | ![]() | 0.069 | 491.092M |
57675 | JP#HSI RC27082 | ![]() | 0.010 | 442.063M |
58498 | UB#HSI RP2710X | ![]() | 0.066 | 429.245M |
58248 | SG#HSI RP27112 | ![]() | 0.071 | 425.242M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55379 | UB#BYD RP2801F | ![]() | 0.070 | +337.500% |
57640 | MS#BYD RP2712G | ![]() | 0.069 | +263.158% |
56754 | JP#BYD RP2801D | ![]() | 0.072 | +227.273% |
56967 | JP#BYD RP2801F | ![]() | 0.088 | +144.444% |
57562 | UB#BYD RP2802A | ![]() | 0.087 | +135.135% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55421 | CI#HSI RC28097 | ![]() | 0.010 | -82.143% |
57675 | JP#HSI RC27082 | ![]() | 0.010 | -81.481% |
55203 | UB#HSI RC2709B | ![]() | 0.010 | -81.481% |
54876 | HS#HSI RC27077 | ![]() | 0.010 | -81.132% |
56886 | SG#HSI RC2712F | ![]() | 0.010 | -81.132% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
56773 | UB#HSI RC26104 | ![]() | 0.012 | 10.557B |
58453 | JP#HSI RP2712Z | ![]() | 0.062 | 10.550B |
58498 | UB#HSI RP2710X | ![]() | 0.066 | 10.466B |
57675 | JP#HSI RC27082 | ![]() | 0.010 | 10.417B |
57971 | HS#HSI RP2712P | ![]() | 0.070 | 10.100B |
No related information. |