01/08/2024 08:45 Summary of listed companies announcements (7)
31/07/2024 10:23 {Hot Stocks}BUD APAC(01876) quoted at HK$9.7, up 5.3%
31/07/2024 09:42 {Hot Stocks}2 listed firms see price swing at 9:41am
24/07/2024 13:43 {Hot Stocks}BUD APAC(01876) quoted at HK$9.5, down 4.9%
24/07/2024 09:55 {Hot Stocks}4 listed firms see price swing at 9:54am
19/07/2024 15:13 {Hot Stocks}BUD APAC(01876) quoted at HK$9.95, down 2.6%
18/07/2024 11:31 {Hot Stocks}BUD APAC(01876) quoted at HK$10.26, up 3%
02/07/2024 15:46 {I-bank focus}Daiwa lowers Bud APAC (01876) to HKD13
02/07/2024 09:55 {Hot Stocks}BUD APAC(01876) quoted at HK$9.48, up 3%
27/06/2024 09:02 {Block Trade}BUD APAC (01876): 6.88m shares, or HK$65.29m
26/06/2024 13:32 {Hot Stocks}BUD APAC(01876) quoted at HK$9.6, up 4.9%
26/06/2024 10:34 {Hot Stocks}BUD APAC(01876) quoted at HK$9.41, up 2.8%
24/06/2024 15:51 {Hot Stocks}BUD APAC(01876) quoted at HK$9.05, up 3.2%
24/06/2024 09:35 {Block Trade}BUD APAC (01876): 9.47m shares, or HK$82.53m
21/06/2024 10:52 {Hot Stocks}BUD APAC(01876) quoted at HK$8.68, down 1.4%
20/06/2024 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
20/06/2024 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
17/06/2024 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
17/06/2024 09:31 {Hot Stocks}8 listed firms see price swing at 9:30am
11/06/2024 10:08 {Hot Stocks}3 listed firms see price swing at 10:07am
Remark: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |