24/09/2024 10:06 {Block Trade}TRACKER FUND (02800): 594k shares, or HK$11.47m
24/09/2024 09:56 {Block Trade}TRACKER FUND (02800): 672k shares, or HK$13m
24/09/2024 09:55 {Block Trade}TRACKER FUND (02800): 616k shares, or HK$11.93m
24/09/2024 09:50 {Block Trade}TRACKER FUND (02800): 636k shares, or HK$12.3m
23/09/2024 15:04 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$95.08m
23/09/2024 14:02 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 14:00 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 13:58 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 13:56 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
20/09/2024 13:49 {Block Trade}TRACKER FUND (02800): 600k shares, or HK$11.33m
19/09/2024 14:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
19/09/2024 14:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
19/09/2024 14:42 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
19/09/2024 14:41 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
13/09/2024 10:03 {Block Trade}TRACKER FUND (02800): 672k shares, or HK$12.22m
13/09/2024 10:02 {Block Trade}TRACKER FUND (02800): 611k shares, or HK$11.1m
13/09/2024 09:56 {Block Trade}TRACKER FUND (02800): 684k shares, or HK$12.44m
13/09/2024 09:54 {Block Trade}TRACKER FUND (02800): 696k shares, or HK$12.64m
Remark: | Real time quote last updated: 18/11/2024 16:52 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |