22/07/2024 15:30 {Block Trade}BYD COMPANY (01211): 216k shares, or HK$53.08m
22/07/2024 14:49 {Block Trade}BYD COMPANY (01211): 226k shares, or HK$55.91m
22/07/2024 13:47 {Block Trade}BYD COMPANY (01211): 600k shares, or HK$147.84m
22/07/2024 13:11 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$37.02m
22/07/2024 10:36 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$73.53m
22/07/2024 09:39 {Block Trade}BYD COMPANY (01211): 850k shares, or HK$209.35m
22/07/2024 09:38 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$36.94m
22/07/2024 08:45 Summary of listed companies announcements (4)
16/07/2024 08:45 Summary of listed companies announcements (4)
11/07/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
05/07/2024 14:38 {I-bank focus}Macquarie raises BYD (01211) to HKD300
04/07/2024 09:40 {Hot Stocks}BYD COMPANY(01211) quoted at HK$237, up 3%
02/07/2024 08:45 Summary of listed companies announcements (12)
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |