24/01/2025 15:56
{Hot Stocks}ENN ENERGY(02688) quoted at HK$50.9, down 3%
[ET Net News Agency, 24 January 2025] ENN ENERGY (02688) fell 3% to HK$50.9. It hits an intra-day low of HK$50.9, hitting an 1-month low, and an ... View All
24/01/2025 15:39
{Block Trade}TENCENT (00700): 198k shares, or HK$77.55m
[ET Net News Agency, 24 January 2025] A direct manual trade of 198,500 shares of TENCENT (00700) was registered at 3:38p.m. The deal amounted to H ... View All
24/01/2025 15:36 {Hot Stocks}HANG LUNG PPT quoted at HK$5.92, down 3.1%
24/01/2025 15:30 {I-bank focus}CCB lowers Zijin Mining (02899) to HKD20.2
24/01/2025 14:59 {Block Trade}AIA (01299): 3.24m shares, or HK$177.13m
24/01/2025 14:57 {Block Trade}NEW ORIENTAL-S: 1.8m shares, or HK$64.8m
24/01/2025 14:11 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$15.02, up 2.9%
24/01/2025 13:49 {Hot Stocks}ICBC(01398) quoted at HK$5.26, up 2.9%
24/01/2025 13:46 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.28, up 2.9%
24/01/2025 13:44 {Hot Stocks}3 listed firms see price swing at 1:43pm
24/01/2025 13:42 {Block Trade}BABA-W (09988): 500k shares, or HK$42.41m
24/01/2025 13:38 {Block Trade}JD-SW (09618): 250k shares, or HK$39.09m
24/01/2025 13:26 {Hot Stocks}CM BANK(03968) quoted at HK$42.4, up 2.9%
24/01/2025 13:22 {Hot Stocks}HKEX(00388) quoted at HK$302.6, up 3.1%
24/01/2025 13:20 {Block Trade}NTES-S (09999): 200k shares, or HK$31.91m
24/01/2025 13:14 {Hot Stocks}2 listed firms see price swing at 1:13pm
24/01/2025 13:08 {Block Trade}JD-SW (09618): 300k shares, or HK$46.48m
24/01/2025 11:53 {Block Trade}TENCENT (00700): 164k shares, or HK$63.94m
24/01/2025 11:30 {Block Trade}AIA (01299): 856k shares, or HK$46.93m
24/01/2025 11:24 {Block Trade}CM BANK (03968): 2.14m shares, or HK$89.93m
Remark: | Real time quote last updated: 24/01/2025 16:31 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |