Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 453,500 18,432,775
2 CLP HOLDINGS 254,500 16,898,325
3 HK & CHINA GAS 2,016,000 12,287,490
4 WHARF HOLDINGS 33,000 770,750
5 HSBC HOLDINGS 894,400 62,640,240
6 POWER ASSETS 222,000 11,213,775
8 PCCW 420,000 1,811,040
10 HANG LUNG GROUP 49,000 506,420
11 HANG SENG BANK 104,200 9,946,375
12 HENDERSON LAND 266,000 6,849,550
13 HUTCHMED 99,500 2,829,975
14 HYSAN DEV 26,000 331,200
16 SHK PPT 527,000 40,964,525
17 NEW WORLD DEV 581,000 4,556,830
19 SWIRE PACIFIC A 112,500 7,576,450
20 SENSETIME-W 11,817,000 20,183,440
23 BANK OF E ASIA 32,800 316,808
27 GALAXY ENT 770,000 27,664,400
35 FE CONSORT INTL 5,000 5,700
38 FIRST TRACTOR 136,000 923,620
41 GREAT EAGLE H 3,000 33,620
66 MTR CORPORATION 360,000 10,189,100
69 SHANGRI-LA ASIA 6,000 32,640
81 CH OVS G OCEANS 114,000 240,590
83 SINO LAND 304,000 2,433,660
86 SUN HUNG KAI CO 14,000 38,670
95 LVGEM CHINA 244,000 177,180
101 HANG LUNG PPT 830,000 5,514,980
116 CHOW SANG SANG 6,000 40,500
119 POLY PROPERTY 1,057,000 1,849,470
123 YUEXIU PROPERTY 692,000 4,456,900
135 KUNLUN ENERGY 760,000 5,996,440
136 CHINA RUYI 3,236,000 6,099,120
142 FIRST PACIFIC 490,000 2,178,780
144 CHINA MER PORT 12,000 150,280
148 KINGBOARD HLDG 62,000 1,222,090
151 WANT WANT CHINA 87,000 433,780
152 SHENZHEN INT'L 73,000 487,795
165 CHINA EB LTD 234,000 1,368,420
168 TSINGTAO BREW 222,000 11,782,600
173 K. WAH INT'L 50,000 94,790
175 GEELY AUTO 21,063,000 315,969,600
177 JIANGSU EXPRESS 204,000 1,612,340
179 JOHNSON ELEC H 6,000 70,890
182 CONCORD NE 500,000 265,000
189 DONGYUE GROUP 771,000 5,228,750
200 MELCO INT'L DEV 91,000 465,050
220 U-PRESID CHINA 99,000 725,230
241 ALI HEALTH 6,002,000 26,261,080
257 EB ENVIRONMENT 181,000 648,540
267 CITIC 1,230,000 11,364,660
268 KINGDEE INT'L 3,172,000 27,485,850
270 GUANGDONG INV 510,000 2,528,820
272 SHUI ON LAND 811,000 592,950
285 BYD ELECTRONIC 821,500 24,937,225
288 WH GROUP 756,500 4,676,320
291 CHINA RES BEER 1,346,500 39,754,950
293 CATHAY PAC AIR 62,000 503,140
297 SINOFERT 228,000 259,920
300 MIDEA GROUP 1,235,400 91,662,735
303 VTECH HOLDINGS 49,400 2,748,095
308 CHINA TRAVEL HK 30,000 30,580
314 SIPAI HEALTH 8,400 43,712
315 SMARTONE TELE 5,000 20,150
316 OOIL 18,000 1,969,700
317 COMEC 10,000 119,320
322 TINGYI 152,000 1,733,000
323 MAANSHAN IRON 424,000 536,900
327 PAX GLOBAL 3,000 15,670
336 HUABAO INTL 8,000 19,190
338 SHANGHAI PECHEM 258,000 317,320
341 CAFE DE CORAL H 144,000 1,086,060
345 VITASOY INT'L 690,000 6,830,180
347 ANGANG STEEL 286,000 444,680
354 CHINASOFT INT'L 3,298,000 21,443,500
357 MEILAN AIRPORT 58,000 511,220
358 JIANGXI COPPER 461,000 6,158,900
363 SHANGHAI IND H 49,000 582,300
371 BJ ENT WATER 1,890,000 4,323,780
384 CHINA GAS HOLD 1,495,600 10,384,678
386 SINOPEC CORP 11,562,000 49,531,200
388 HKEX 523,800 169,028,700
390 CHINA RAILWAY 2,807,000 11,348,550
392 BEIJING ENT 78,500 2,025,850
405 YUEXIU REIT 48,000 50,240
410 SOHO CHINA 10,000 7,700
425 MINTH GROUP 378,000 5,693,640
435 SUNLIGHT REIT 29,000 54,490
440 DAH SING 4,800 121,640
460 SIHUAN PHARM 2,233,000 1,662,700
467 UNITEDENERGY GP 2,102,000 685,060
468 GAPACK 6,000 14,460
489 DONGFENG GROUP 31,462,000 104,105,660
506 CHINA FOODS 24,000 61,620
511 TVB 23,900 77,230
512 GRAND PHARMA 265,000 1,289,560
517 COSCO SHIP INTL 22,000 90,420
522 ASMPT 125,200 9,633,880
525 GUANGSHEN RAIL 162,000 344,760
546 FUFENG GROUP 112,000 496,140
548 SHENZHENEXPRESS 14,000 99,800
551 YUE YUEN IND 115,000 1,954,170
552 CHINACOMSERVICE 434,000 1,768,820
558 LK TECH 2,857,500 11,017,875
564 ZMJ 7,600 78,384
570 TRAD CHI MED 1,984,000 4,764,260
576 ZHEJIANGEXPRESS 562,000 3,032,120
579 JNCEC 24,000 44,660
580 SUN.KING TECH 4,000 4,800
581 CHINA ORIENTAL 16,000 19,980
586 CONCH VENTURE 145,000 1,006,130
590 LUK FOOK HOLD 12,000 182,960
596 INSPUR DIGI ENT 70,000 236,940
598 SINOTRANS 297,000 1,010,880
604 SHENZHEN INVEST 200,000 193,120
631 SANY INT'L 76,000 389,610
636 KERRY LOG NET 21,000 152,495
639 SHOUGANG RES 234,000 647,520
656 FOSUN INTL 269,000 1,228,245
659 NWS HOLDINGS 27,000 221,080
667 CHINA EAST EDU 271,500 847,480
669 TECHTRONIC IND 269,500 29,357,450
670 CHINA EAST AIR 170,000 400,440
683 KERRY PPT 99,000 1,600,430
688 CHINA OVERSEAS 2,224,000 32,759,180
694 BEIJING AIRPORT 274,000 794,840
696 TRAVELSKY TECH 83,000 948,140
697 SHOUCHENG 146,000 153,800
700 TENCENT 1,385,500 568,203,800
709 GIORDANO INT'L 40,000 68,400
710 BOE VARITRONIX 42,000 259,030
728 CHINA TELECOM 1,946,000 8,455,380
732 TRULY INT'L 28,000 28,840
751 SKYWORTH GROUP 84,000 265,940
753 AIR CHINA 738,000 3,305,740
754 HOPSON DEV HOLD 457,600 1,704,618
762 CHINA UNICOM 3,626,000 23,044,240
763 ZTE 3,508,600 77,638,340
772 CHINA LIT 52,800 1,488,820
777 NETDRAGON 23,500 251,020
778 FORTUNE REIT 21,000 85,890
780 TONGCHENGTRAVEL 318,800 5,909,608
788 CHINA TOWER 4,388,000 4,541,560
799 IGG 149,000 607,060
806 VALUE PARTNERS 17,000 30,960
808 PROSPERITY REIT 31,000 40,610
811 XINHUA WINSHARE 52,000 504,520
813 SHIMAO GROUP 2,203,000 3,074,385
817 CHINA JINMAO 5,222,000 6,165,960
819 TIANNENG POWER 46,000 313,220
823 LINK REIT 452,100 16,483,310
826 TIANGONG INT'L 80,000 150,320
830 CSC DEVELOPMENT 6,000 12,000
836 CHINA RES POWER 958,000 17,595,640
839 CHINA EDU GROUP 148,000 726,510
853 MICROPORT 338,400 2,339,989
855 CHINA WATER 50,000 237,820
856 VSTECS 206,000 1,013,040
857 PETROCHINA 10,184,000 56,990,320
861 DC HOLDINGS 130,000 396,710
863 OSL GROUP 249,500 2,002,320
867 CMS 33,000 257,910
868 XINYI GLASS 766,000 6,813,080
874 BAIYUNSHAN PH 30,000 571,560
880 SJM HOLDINGS 350,000 987,090
881 ZHONGSHENG HLDG 6,403,500 115,118,820
883 CNOOC 10,564,000 180,415,680
902 HUANENG POWER 7,088,000 29,659,780
909 MING YUAN CLOUD 274,000 826,650
914 CONCH CEMENT 191,000 4,189,725
916 CHINA LONGYUAN 2,501,000 16,998,940
917 QUNABOX GROUP 5,200 236,650
921 HISENSE HA 610,000 15,790,500
934 SINOPEC KANTONS 72,000 310,080
939 CCB 67,878,000 409,614,960
941 CHINA MOBILE 2,572,500 178,914,825
956 CHINA SUNTIEN 219,000 742,680
960 LONGFOR GROUP 933,500 12,150,380
966 CHINA TAIPING 178,200 2,319,892
968 XINYI SOLAR 8,038,000 28,653,020
975 MONGOL MINING 255,000 2,153,460
981 SMIC 9,919,000 291,691,100
990 THEME INT'L 3,770,000 1,813,350
991 DATANG POWER 486,000 731,260
992 LENOVO GROUP 1,544,000 15,138,440
995 ANHUIEXPRESSWAY 62,000 545,020
998 CITIC BANK 656,000 3,244,420
1024 KUAISHOU-W 1,218,700 63,588,945
1030 SEAZEN 830,000 1,941,660
1033 SINOPEC SSC 644,000 463,680
1038 CKI HOLDINGS 197,000 10,529,750
1044 HENGAN INT'L 207,000 4,827,975
1052 YUEXIUTRANSPORT 70,000 261,500
1055 CHINA SOUTH AIR 452,000 1,568,740
1060 ALI PICTURES 1,400,000 693,450
1066 WEIGAO GROUP 1,004,400 5,008,152
1070 TCL ELECTRONICS 156,000 825,000
1071 HUADIAN POWER 36,000 135,100
1072 DONGFANG ELEC 62,200 660,176
1083 TG SMART ENERGY 18,000 56,800
1088 CHINA SHENHUA 2,285,000 74,070,350
1093 CSPC PHARMA 9,940,000 54,082,520
1099 SINOPHARM 2,319,200 50,061,300
1109 CHINA RES LAND 2,041,500 53,193,700
1112 H&H INTL HLDG 22,000 230,270
1113 CK ASSET 229,500 7,426,250
1114 BRILLIANCE CHI 646,000 1,837,300
1117 CH MODERN D 91,000 81,050
1119 IDREAMSKY 63,600 158,176
1121 GOLDENSOLAR 26,000 51,500
1128 WYNN MACAU 1,050,400 6,211,824
1133 HARBIN ELECTRIC 14,000 38,640
1138 COSCO SHIP ENGY 556,000 3,773,200
1157 ZOOMLION 851,600 4,643,530
1164 CGN MINING 2,030,000 3,506,850
1171 YANKUANG ENERGY 1,518,000 14,951,600
1177 SINO BIOPHARM 6,044,000 20,630,500
1179 HWORLD-S 17,200 494,235
1186 CHINA RAIL CONS 147,500 817,795
1193 CHINA RES GAS 331,400 10,303,060
1196 REALORD GROUP 60,000 437,020
1199 COSCO SHIP PORT 222,000 961,860
1208 MMG 5,432,000 15,569,080
1209 CHINA RES MIXC 879,600 29,882,410
1211 BYD COMPANY 887,000 249,585,000
1234 CHINA LILANG 12,000 46,300
1258 CHINFMINING 207,000 1,066,720
1268 MEIDONG AUTO 686,000 1,868,680
1274 IMOTIONAUTOTECH 20,200 473,320
1277 KINETIC DEV 140,000 211,780
1288 ABC 24,189,000 94,014,530
1299 AIA 1,692,200 101,622,050
1302 LIFETECH SCI 2,360,000 3,942,020
1308 SITC 70,000 1,544,200
1310 HKBN 155,000 581,875
1313 CR BLDG MAT TEC 136,000 284,540
1316 NEXTEER 2,390,000 8,379,950
1336 NCI 535,600 14,682,395
1339 PICC GROUP 2,006,000 8,189,630
1341 HAO TIAN INTL 56,000 22,560
1347 HUA HONG SEMI 1,677,000 41,218,600
1357 MEITU 10,991,000 35,814,020
1359 CHINA CINDA 14,222,000 20,995,110
1361 361 DEGREES 112,000 454,030
1368 XTEP INT'L 1,832,500 10,181,460
1378 CHINAHONGQIAO 2,637,500 35,707,280
1381 CANVEST ENV 602,000 2,618,700
1382 PACIFICTEXTILES 9,000 14,490
1385 SHANGHAI FUDAN 180,000 3,074,660
1398 ICBC 51,676,000 244,590,060
1405 DPC DASH 6,100 450,415
1415 COWELL 223,000 5,900,750
1428 BRIGHT SMART 84,000 198,560
1448 FU SHOU YUAN 65,000 259,080
1450 BE FRIENDS HLDG 4,000 4,080
1456 GUOLIAN SEC 59,000 290,450
1458 ZHOU HEI YA 156,500 270,535
1475 NISSIN FOODS 25,000 113,600
1477 OCUMENSION-B 52,500 282,840
1478 Q TECH 141,000 740,310
1508 CHINA RE 817,000 789,390
1513 LIVZON PHARMA 17,100 460,680
1515 CR MEDICAL 160,500 689,835
1516 SUNAC SERVICES 688,000 1,382,430
1519 J&T EXPRESS-W 839,600 5,198,226
1523 PLOVER BAY TECH 18,000 94,680
1530 3SBIO 173,500 1,020,110
1541 IMMUNEONCO-B 43,800 362,660
1548 GENSCRIPT BIO 1,508,000 16,933,200
1558 HEC CJ PHARM 49,000 439,396
1579 YIHAI INTL 82,000 1,209,600
1585 YADEA 870,000 11,482,440
1606 CDB LEASING 138,000 182,420
1610 COFCO JOYCOME 1,080,000 1,710,410
1618 MCC 104,000 182,760
1658 PSBC 10,511,000 47,631,280
1666 TONG REN TANG 36,000 198,260
1675 ASIAINFO TECH 152,800 913,480
1681 CONSUN PHARMA 287,000 2,535,550
1686 SUNEVISION 44,000 166,700
1691 JS GLOBAL LIFE 127,500 201,165
1729 TIME INTERCON 16,000 76,960
1733 E-COMMODITIES 48,000 68,660
1735 CENTRAL NEW EGY 33,000 264,020
1766 CRRC 201,000 994,800
1769 SCHOLAR EDU 11,000 55,580
1772 GANFENGLITHIUM 2,382,600 61,002,330
1773 TIANLI INT HLDG 106,000 484,600
1776 GF SEC 133,800 1,678,816
1783 ENVISION GREEN 14,000 76,580
1787 SD GOLD 639,250 8,895,185
1788 GUOTAI JUNAN I 769,000 945,940
1789 AK MEDICAL 140,000 756,040
1797 EAST BUY 272,000 4,392,450
1798 DATANG RENEW 2,453,000 4,976,670
1799 XINTE ENERGY 226,000 2,020,408
1800 CHINA COMM CONS 278,000 1,506,470
1801 INNOVENT BIO 381,500 14,626,200
1810 XIAOMI-W 21,853,600 634,701,780
1811 CGN NEW ENERGY 198,000 467,040
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk