High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 17/04/2025 13:56 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/04/2025 13:56 | |
Index bar's Futures are real time updated. Last updated: 17/04/2025 13:56 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15870 | JP-HSI @EP2510B | ![]() | 0.086 | 470.929M |
29833 | UB-HSI @EP2506A | ![]() | 0.072 | 404.665M |
14502 | UB-HSI @EC2508E | ![]() | 0.062 | 403.959M |
29834 | UB-HSI @EP2506B | ![]() | 0.067 | 389.738M |
14357 | JP-HSI @EC2509C | ![]() | 0.061 | 373.263M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
23967 | MB-COVS@EC2505A | ![]() | 0.075 | +400.000% |
25542 | CI-NTES@EC2504A | ![]() | 0.028 | +75.000% |
13228 | CT-NTES@EC2508A | ![]() | 0.060 | +53.846% |
27872 | BITENCT@EC2506A | ![]() | 0.032 | +52.381% |
13968 | MSTENCT@EC2505B | ![]() | 0.015 | +50.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25086 | MB-AIA @EP2505A | ![]() | 0.010 | -75.000% |
28482 | SGHSTEC@EP2504A | ![]() | 0.010 | -64.286% |
28781 | BILIAUT@EC2504A | ![]() | 0.010 | -52.381% |
28408 | MS-HSI @EP2504E | ![]() | 0.016 | -48.387% |
27966 | MS-HSI @EC2504A | ![]() | 0.010 | -47.368% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15502 | UB-HSI @EC2509D | ![]() | 0.051 | 7.633B |
14502 | UB-HSI @EC2508E | ![]() | 0.062 | 6.821B |
14357 | JP-HSI @EC2509C | ![]() | 0.061 | 6.318B |
29833 | UB-HSI @EP2506A | ![]() | 0.072 | 5.320B |
15870 | JP-HSI @EP2510B | ![]() | 0.086 | 5.284B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
65466 | UB#HSI RC2710T | ![]() | 0.089 | 603.993M |
65434 | UB#HSI RP2804R | ![]() | 0.048 | 587.320M |
64353 | UB#HSI RP2702E | ![]() | 0.069 | 507.194M |
64992 | SG#HSI RP2804P | ![]() | 0.073 | 344.508M |
65271 | HS#HSI RC2707Q | ![]() | 0.087 | 318.137M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65288 | HS#TENCTRC2512O | ![]() | 0.056 | +133.333% |
65043 | JP#TENCTRC2511L | ![]() | 0.047 | +113.636% |
64460 | CT#TENCTRC2510D | ![]() | 0.047 | +104.348% |
64461 | CT#ALIBARC2509C | ![]() | 0.075 | +102.703% |
65136 | UB#TENCTRC2509C | ![]() | 0.050 | +100.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65200 | CT#AIA RP2604C | ![]() | 0.015 | -50.000% |
63138 | HS#TENCTRP2711H | ![]() | 0.024 | -46.667% |
65073 | UB#ALIBARP2803D | ![]() | 0.035 | -44.444% |
65118 | BP#HSI RP2811L | ![]() | 0.040 | -43.662% |
65062 | JP#ALIBARP2803E | ![]() | 0.037 | -41.270% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
65434 | UB#HSI RP2804R | ![]() | 0.048 | 9.263B |
65466 | UB#HSI RC2710T | ![]() | 0.089 | 8.577B |
64353 | UB#HSI RP2702E | ![]() | 0.069 | 6.681B |
64992 | SG#HSI RP2804P | ![]() | 0.073 | 4.518B |
65271 | HS#HSI RC2707Q | ![]() | 0.087 | 4.132B |
No related information. |