High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/01/2025 10:38 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/01/2025 10:38 | |
Index bar's Futures are real time updated. Last updated: 24/01/2025 10:38 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27897 | JP-HSI @EC2504B | 0.045 | 246.276M | |
29224 | JP-HSI @EP2505B | 0.064 | 192.795M | |
27725 | UB-HSI @EP2503D | 0.050 | 174.710M | |
25750 | UB-HSI @EC2502A | 0.052 | 173.819M | |
28718 | JP-HSI @EC2509A | 0.043 | 143.138M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26673 | MBNFSPR@EC2503A | 0.058 | +65.714% | |
26097 | CI-TRIP@EC2502A | 0.400 | +65.289% | |
24563 | UBANTAS@EC2503A | 0.018 | +63.636% | |
24956 | BI-HSI @EC2502B | 0.053 | +51.429% | |
25790 | JP-HSI @EC2502A | 0.056 | +51.351% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
27476 | HSTENCT@EP2502B | 0.027 | -38.636% | |
27562 | UBTENCT@EP2502B | 0.029 | -38.298% | |
28660 | JPTENCT@EP2502B | 0.030 | -36.170% | |
28384 | MSTENCT@EP2502B | 0.025 | -34.211% | |
26310 | CITENCT@EP2502A | 0.047 | -32.857% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27897 | JP-HSI @EC2504B | 0.045 | 6.259B | |
25750 | UB-HSI @EC2502A | 0.054 | 4.519B | |
28718 | JP-HSI @EC2509A | 0.043 | 3.715B | |
28611 | UB-HSI @EC2504G | 0.041 | 3.197B | |
27725 | UB-HSI @EP2503D | 0.049 | 2.989B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
68083 | SG#HSI RP2711K | 0.015 | 311.338M | |
68160 | UB#HSI RP2704C | 0.023 | 310.788M | |
63897 | SG#HSI RP2702S | 0.031 | 288.609M | |
68157 | UB#HSI RC27099 | 0.059 | 274.883M | |
67952 | JP#HSI RC2711J | 0.069 | 261.515M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
68044 | CT#HSI RC2509P | 0.057 | +216.667% | |
67991 | CT#HSI RC25092 | 0.055 | +205.556% | |
67902 | HS#HSI RC27081 | 0.054 | +200.000% | |
67705 | UB#TENCTRC2506M | 0.030 | +200.000% | |
68005 | BI#HSI RC27096 | 0.056 | +194.737% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68050 | CT#HSI RP26046 | 0.012 | -76.000% | |
68101 | BP#HSI RP2812N | 0.010 | -75.610% | |
68083 | SG#HSI RP2711K | 0.013 | -75.000% | |
68137 | UB#HSI RP2703F | 0.010 | -75.000% | |
68082 | SG#HSI RP2712O | 0.010 | -74.359% |
Volume | More | |||
Code | Name | Nominal | Volume | |
68083 | SG#HSI RP2711K | 0.013 | 7.385B | |
68157 | UB#HSI RC27099 | 0.062 | 7.004B | |
68160 | UB#HSI RP2704C | 0.020 | 6.927B | |
63897 | SG#HSI RP2702S | 0.031 | 6.682B | |
64283 | HS#HSI RP2604W | 0.023 | 5.615B |
No related information. |