High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/01/2025 11:03 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/01/2025 11:03 | |
Index bar's Futures are real time updated. Last updated: 24/01/2025 11:03 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27897 | JP-HSI @EC2504B | 0.047 | 247.143M | |
29224 | JP-HSI @EP2505B | 0.062 | 193.063M | |
27725 | UB-HSI @EP2503D | 0.048 | 175.916M | |
25750 | UB-HSI @EC2502A | 0.055 | 174.703M | |
28718 | JP-HSI @EC2509A | 0.045 | 143.282M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26673 | MBNFSPR@EC2503A | 0.063 | +80.000% | |
26097 | CI-TRIP@EC2502A | 0.430 | +77.686% | |
25171 | DSTRAHK@EC2502A | 0.020 | +66.667% | |
24563 | UBANTAS@EC2503A | 0.018 | +63.636% | |
24956 | BI-HSI @EC2502B | 0.055 | +57.143% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
27476 | HSTENCT@EP2502B | 0.025 | -43.182% | |
27562 | UBTENCT@EP2502B | 0.028 | -40.426% | |
28384 | MSTENCT@EP2502B | 0.024 | -36.842% | |
28660 | JPTENCT@EP2502B | 0.030 | -36.170% | |
26310 | CITENCT@EP2502A | 0.045 | -35.714% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27897 | JP-HSI @EC2504B | 0.047 | 6.273B | |
25750 | UB-HSI @EC2502A | 0.055 | 4.533B | |
28718 | JP-HSI @EC2509A | 0.045 | 3.719B | |
28611 | UB-HSI @EC2504G | 0.043 | 3.206B | |
27725 | UB-HSI @EP2503D | 0.048 | 3.012B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
64026 | JP#HSI RP27114 | 0.025 | 313.394M | |
68083 | SG#HSI RP2711K | 0.011 | 312.511M | |
68160 | UB#HSI RP2704C | 0.015 | 312.344M | |
65500 | UB#HSI RP27109 | 0.029 | 303.321M | |
63897 | SG#HSI RP2702S | 0.025 | 291.147M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
67991 | CT#HSI RC25092 | 0.060 | +233.333% | |
68044 | CT#HSI RC2509P | 0.060 | +233.333% | |
67902 | HS#HSI RC27081 | 0.058 | +222.222% | |
67705 | UB#TENCTRC2506M | 0.032 | +220.000% | |
67934 | SG#HSI RC27098 | 0.060 | +215.789% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68083 | SG#HSI RP2711K | 0.010 | -80.769% | |
68131 | JP#HSI RP2712V | 0.011 | -78.431% | |
68050 | CT#HSI RP26046 | 0.011 | -78.000% | |
68101 | BP#HSI RP2812N | 0.010 | -75.610% | |
68137 | UB#HSI RP2703F | 0.010 | -75.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
64026 | JP#HSI RP27114 | 0.025 | 9.172B | |
65500 | UB#HSI RP27109 | 0.028 | 8.383B | |
68083 | SG#HSI RP2711K | 0.010 | 7.456B | |
68157 | UB#HSI RC27099 | 0.064 | 7.087B | |
68160 | UB#HSI RP2704C | 0.015 | 7.004B |
No related information. |