High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/01/2025 10:35 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/01/2025 10:35 | |
Index bar's Futures are real time updated. Last updated: 24/01/2025 10:35 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27897 | JP-HSI @EC2504B | 0.044 | 246.269M | |
29224 | JP-HSI @EP2505B | 0.065 | 192.795M | |
27725 | UB-HSI @EP2503D | 0.051 | 174.595M | |
25750 | UB-HSI @EC2502A | 0.051 | 173.687M | |
28718 | JP-HSI @EC2509A | 0.042 | 143.097M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26673 | MBNFSPR@EC2503A | 0.058 | +65.714% | |
26097 | CI-TRIP@EC2502A | 0.390 | +61.157% | |
24563 | UBANTAS@EC2503A | 0.017 | +54.545% | |
26011 | HSPINAN@EC2502A | 0.042 | +50.000% | |
28406 | MSMTUAN@EC2503F | 0.018 | +50.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
27476 | HSTENCT@EP2502B | 0.027 | -38.636% | |
28660 | JPTENCT@EP2502B | 0.030 | -36.170% | |
28384 | MSTENCT@EP2502B | 0.025 | -34.211% | |
26310 | CITENCT@EP2502A | 0.047 | -32.857% | |
27562 | UBTENCT@EP2502B | 0.033 | -29.787% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27897 | JP-HSI @EC2504B | 0.044 | 6.253B | |
25750 | UB-HSI @EC2502A | 0.051 | 4.514B | |
28718 | JP-HSI @EC2509A | 0.042 | 3.714B | |
28611 | UB-HSI @EC2504G | 0.041 | 3.197B | |
27725 | UB-HSI @EP2503D | 0.051 | 2.985B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
68083 | SG#HSI RP2711K | 0.018 | 311.290M | |
68160 | UB#HSI RP2704C | 0.025 | 310.650M | |
63897 | SG#HSI RP2702S | 0.033 | 284.692M | |
68157 | UB#HSI RC27099 | 0.057 | 274.045M | |
67952 | JP#HSI RC2711J | 0.067 | 261.341M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
67705 | UB#TENCTRC2506M | 0.030 | +200.000% | |
67991 | CT#HSI RC25092 | 0.053 | +194.444% | |
68044 | CT#HSI RC2509P | 0.053 | +194.444% | |
67902 | HS#HSI RC27081 | 0.051 | +183.333% | |
67934 | SG#HSI RC27098 | 0.052 | +173.684% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68101 | BP#HSI RP2812N | 0.010 | -75.610% | |
68137 | UB#HSI RP2703F | 0.010 | -75.000% | |
68082 | SG#HSI RP2712O | 0.010 | -74.359% | |
68007 | HS#HSI RP27114 | 0.010 | -74.359% | |
68050 | CT#HSI RP26046 | 0.017 | -66.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
68083 | SG#HSI RP2711K | 0.018 | 7.375B | |
68157 | UB#HSI RC27099 | 0.057 | 6.985B | |
68160 | UB#HSI RP2704C | 0.025 | 6.920B | |
63897 | SG#HSI RP2702S | 0.033 | 6.559B | |
64283 | HS#HSI RP2604W | 0.025 | 5.612B |
No related information. |