Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
01/11/2024 | 00005 | HSBC HOLDINGS | 2,748,400 | HKD 197,013,540 | HKD 71.850 | HKD 71.400 | 505,895,200 | 2.789 |
01/11/2024 | 09988 | BABA-W | 1,633,160 | USD 19,972,771 | USD 12.290 | USD 12.180 | 128,144,168 | 0.680 |
01/11/2024 | 00005 | HSBC HOLDINGS | 188,200 | GBP 1,339,645 | GBP 7.144 | GBP 7.083 | -- | -- |
01/11/2024 | 02378 | PRU | 455,054 | GBP 2,933,461 | GBP 6.464 | GBP 6.394 | 67,186,532 | 2.443 |
01/11/2024 | 06608 | BAIRONG-W | 301,500 | HKD 2,924,320 | HKD 9.750 | HKD 9.670 | 13,393,500 | 2.728 |
01/11/2024 | 02306 | YH ENT | 30,000 | HKD 19,080 | HKD 0.650 | HKD 0.620 | 6,033,000 | 0.692 |
01/11/2024 | 06626 | YUEXIU SERVICES | 24,500 | HKD 80,850 | HKD 3.300 | HKD 3.300 | 6,755,500 | 0.444 |
01/11/2024 | 02888 | STANCHART | 155,489 | GBP 1,416,504 | GBP 9.170 | GBP 9.034 | -- | -- |
01/11/2024 | 09987 | YUM CHINA | 53,317 | USD 2,399,958 | USD 45.330 | USD 44.840 | 9,404,275 | 2.420 |
01/11/2024 | 09987 | YUM CHINA | 13,550 | HKD 4,689,140 | HKD 348.600 | HKD 343.200 | 9,404,275 | 2.420 |
01/11/2024 | 01945 | ZERO2IPO | 120,800 | HKD 219,556 | HKD 1.890 | HKD 1.690 | 2,938,000 | 0.960 |
01/11/2024 | 01458 | ZHOU HEI YA | 650,000 | HKD 1,020,600 | HKD 1.570 | HKD 1.560 | 82,143,000 | 3.529 |
01/11/2024 | 02190 | ZYLOXTB-B | 50,000 | HKD 572,180 | HKD 11.460 | HKD 11.380 | 2,078,500 | 0.625 |
01/11/2024 | 08083 | YOUZAN | 3,000,000 | HKD 336,000 | HKD 0.112 | HKD 0.112 | 84,860,000 | 0.257 |
01/11/2024 | 01299 | AIA | 992,800 | HKD 61,691,929 | HKD 62.400 | HKD 61.700 | 320,750,600 | 2.855 |
01/11/2024 | 01672 | ASCLETIS-B | 600,000 | HKD 858,460 | HKD 1.460 | HKD 1.390 | 38,515,000 | 3.803 |
31/10/2024 | 01513 | LIVZON PHARMA | 230,000 | RMB 8,418,057 | RMB 36.640 | RMB 36.590 | -- | -- |
31/10/2024 | 03650 | KEEP | 50,000 | HKD 306,180 | HKD 6.180 | HKD 6.030 | 5,650,700 | 1.075 |
31/10/2024 | 00947 | MOBI DEV | 2,000 | HKD 294 | HKD 0.147 | HKD 0.147 | 2,304,000 | 0.286 |
31/10/2024 | 06667 | MEGA GENOMICS | 127,800 | HKD 985,380 | HKD 7.730 | HKD 7.580 | 3,586,800 | 1.518 |
31/10/2024 | 01183 | MECOM POWER | 120,000 | HKD 22,748 | HKD 0.194 | HKD 0.188 | 470,000 | 0.012 |
31/10/2024 | 01358 | PW MEDTECH | 750,000 | HKD 806,840 | HKD 1.080 | HKD 1.070 | 58,073,000 | 3.709 |
31/10/2024 | 02155 | MORIMATSU INTL | 115,000 | HKD 534,945 | HKD 4.710 | HKD 4.630 | 1,442,000 | 0.119 |
31/10/2024 | 02096 | SIMCERE PHARMA | 694,000 | HKD 4,868,650 | HKD 7.040 | HKD 7.000 | 48,688,000 | 1.866 |
31/10/2024 | 01477 | OCUMENSION-B | 170,500 | HKD 937,106 | HKD 5.760 | HKD 5.200 | 14,308,500 | 20.628 |
31/10/2024 | 01319 | OIWAHPAWN | 1,808,000 | HKD 388,720 | HKD 0.215 | HKD 0.215 | 1,984,000 | 0.103 |
31/10/2024 | 00338 | SHANGHAI PECHEM | 678,000 | HKD 812,854 | HKD 1.200 | HKD 1.190 | 32,666,000 | 0.941 |
31/10/2024 | 02411 | PAGODA GP | 1,000,000 | HKD 1,499,020 | HKD 1.510 | HKD 1.480 | 10,855,000 | 0.918 |
31/10/2024 | 01519 | J&T EXPRESS-W | 1,251,000 | HKD 7,655,244 | HKD 6.180 | HKD 6.040 | 3,476,600 | 0.040 |
31/10/2024 | 02142 | HBM HOLDINGS-B | 100,000 | HKD 120,640 | HKD 1.210 | HKD 1.190 | 2,280,000 | 0.297 |
31/10/2024 | 01672 | ASCLETIS-B | 600,000 | HKD 863,360 | HKD 1.460 | HKD 1.410 | 37,915,000 | 3.744 |
31/10/2024 | 03309 | C-MER MEDICAL | 340,000 | HKD 781,760 | HKD 2.340 | HKD 2.270 | 340,000 | 0.027 |
31/10/2024 | 00116 | CHOW SANG SANG | 77,000 | HKD 493,046 | HKD 6.440 | HKD 6.360 | 2,805,000 | 0.414 |
31/10/2024 | 00182 | CONCORD NE | 3,170,000 | HKD 1,680,100 | HKD 0.530 | HKD 0.530 | 80,580,000 | 0.994 |
31/10/2024 | 01919 | COSCO SHIP HOLD | 3,109,000 | HKD 36,132,640 | HKD 11.780 | HKD 11.460 | 3,109,000 | 0.097 |
31/10/2024 | 09886 | DINGDANG HEALTH | 411,000 | HKD 242,983 | HKD 0.600 | HKD 0.580 | 6,683,500 | 0.498 |
31/10/2024 | 01846 | EUROEYES | 59,000 | HKD 259,500 | HKD 4.400 | HKD 4.390 | 4,033,000 | 1.210 |
31/10/2024 | 02238 | GAC GROUP | 7,850,000 | HKD 21,203,760 | HKD 2.730 | HKD 2.670 | 141,324,000 | 4.560 |
31/10/2024 | 00393 | GLORIOUS SUN | 52,000 | HKD 56,680 | HKD 1.090 | HKD 1.090 | 7,596,000 | 0.502 |
31/10/2024 | 02273 | GUSHENGTANG | 48,500 | HKD 1,780,015 | HKD 37.250 | HKD 36.500 | 2,338,200 | 0.954 |
1 2 3 4 5 6 7 8 9 10 |