Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CXO Related
01548GENSCRIPT BIOup10.560+3.125%221.809M21.978BHKD0.000 新聞 | 圖表
06821ASYMCHEMup48.050+1.052%6.270M1.310BHKD4.1147.067PE新聞 | 圖表
01521FRONTAGEunchange1.7000.000%2.020M3.461BHKD0.00041.185PE新聞 | 圖表
03759PHARMARONdown13.700-0.436%50.377M4.149BHKD1.60513.964PE新聞 | 圖表
02269WUXI BIOdown17.560-0.454%572.930M72.434BHKD0.00019.717PE新聞 | 圖表
06127JOINNdown8.210-0.605%3.507M982.900MHKD2.19214.263PE新聞 | 圖表
03347TIGERMEDdown28.150-0.705%19.548M3.491BHKD2.21611.076PE新聞 | 圖表
02359WUXI APPTECdown54.300-1.362%171.844M21.309BHKD2.00213.735PE新聞 | 圖表
02268WUXI XDCdown28.800-2.041%47.519M35.280BHKD0.00094.703PE新聞 | 圖表
 
Large Medicine
03320CHINARES PHARMAup5.100+0.990%29.027M31.727BHKD5.1087.698PE新聞 | 圖表
06160BEIGENEup130.400+0.540%234.289M180.008BHKD0.000 新聞 | 圖表
01093CSPC PHARMAdown4.370-0.228%188.692M50.976BHKD6.8658.133PE新聞 | 圖表
02269WUXI BIOdown17.560-0.454%572.930M72.434BHKD0.00019.717PE新聞 | 圖表
03692HANSOH PHARMAdown17.280-0.690%78.389M103.280BHKD1.98628.928PE新聞 | 圖表
01801INNOVENT BIOdown31.650-0.784%246.466M52.257BHKD0.000 新聞 | 圖表
01099SINOPHARMdown20.100-0.985%100.111M27.239BHKD4.7566.382PE新聞 | 圖表
01177SINO BIOPHARMdown2.870-1.034%161.765M54.495BHKD2.09120.989PE新聞 | 圖表
02359WUXI APPTECdown54.300-1.362%171.844M21.309BHKD2.00213.735PE新聞 | 圖表
09926AKESOdown60.900-2.716%253.224M56.188BHKD0.00023.170PE新聞 | 圖表
 
Trump Trade
02840SPDR GOLD TRTup1,978.000+0.051%27.057M600.217BHKD 新聞 | 圖表
03175F SAMSUNG OILdown7.195-0.346%600,704433.200MHKD 新聞 | 圖表
02269WUXI BIOdown17.560-0.454%572.930M72.434BHKD0.00019.717PE新聞 | 圖表
01772GANFENGLITHIUMdown20.300-0.976%51.223M8.273BHKD4.3227.567PE新聞 | 圖表
02359WUXI APPTECdown54.300-1.362%171.844M21.309BHKD2.00213.735PE新聞 | 圖表
00558LK TECHdown2.570-1.533%8.016M3.561BHKD3.1137.280PE新聞 | 圖表
03068FA CSOP ETHdown16.090-1.950%4.974M184.440MHKD 新聞 | 圖表
03066FA CSOP BTCdown36.360-2.468%9.472M685.590MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown36.000-2.703%352,315166.500MHKD 新聞 | 圖表
 
Tech Stocks
09999NTES-Sup156.600+1.163%1.046B534.852BHKD2.43015.758PE新聞 | 圖表
09988BABA-Wup82.900+0.852%2.969B1,564.248BHKD1.94819.324PE新聞 | 圖表
09618JD-SWdown151.200-0.264%1.602B482.038BHKD1.96018.103PE新聞 | 圖表
09888BIDU-SWdown79.800-0.437%462.157M226.732BHKD0.00010.526PE新聞 | 圖表
00700TENCENTdown381.200-0.574%8.126B3,536.916BHKD0.89228.802PE新聞 | 圖表
01024KUAISHOU-Wdown40.100-0.865%928.528M174.747BHKD0.00024.947PE新聞 | 圖表
03690MEITUAN-Wdown151.100-0.918%3.879B922.024BHKD0.00062.386PE新聞 | 圖表
09626BILIBILI-Wdown127.300-1.471%555.307M53.802BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown34.500-2.266%4.343B886.177BHKD0.00045.379PE新聞 | 圖表
 
US Sanction Related
09866NIO-SWup33.000+0.304%83.239M56.559BHKD0.000 新聞 | 圖表
02269WUXI BIOdown17.560-0.454%572.930M72.434BHKD0.00019.717PE新聞 | 圖表
00700TENCENTdown381.200-0.574%8.126B3,536.916BHKD0.89228.802PE新聞 | 圖表
02359WUXI APPTECdown54.300-1.362%171.844M21.309BHKD2.00213.735PE新聞 | 圖表
02268WUXI XDCdown28.800-2.041%47.519M35.280BHKD0.00094.703PE新聞 | 圖表
01211BYD COMPANYdown270.600-2.169%1.417B303.707BHKD1.25924.142PE新聞 | 圖表
00763ZTEdown27.100-3.559%2.061B21.230BHKD2.76212.730PE新聞 | 圖表
09868XPENG-Wdown55.750-3.630%1.029B109.941BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown87.300-3.749%728.331M192.467BHKD0.00013.509PE新聞 | 圖表
00981SMICdown39.050-7.245%10.267B335.817BHKD0.00045.582PE新聞 | 圖表
 
Mobiles
01478Q TECHup7.020+2.482%105.217M8.114BHKD0.00093.674PE新聞 | 圖表
01415COWELLup26.800+1.132%53.006M22.851BHKD0.00062.566PE新聞 | 圖表
00992LENOVO GROUPup9.200+0.546%417.847M113.503BHKD4.18514.046PE新聞 | 圖表
02018AAC TECHdown38.550-1.783%110.302M47.041BHKD0.25956.340PE新聞 | 圖表
01810XIAOMI-Wdown34.500-2.266%4.343B886.177BHKD0.00045.379PE新聞 | 圖表
00580SUN.KING TECHdown1.270-2.308%3.775M2.085BHKD0.00060.274PE新聞 | 圖表
02382SUNNY OPTICALdown67.600-3.221%621.340M76.472BHKD0.32461.796PE新聞 | 圖表
00285BYD ELECTRONICdown40.400-3.234%533.425M94.071BHKD1.46420.781PE新聞 | 圖表
02038FIHdown0.790-4.819%3.170M6.544BHKD0.000 新聞 | 圖表
 
Automotive
02238GAC GROUPup3.140+1.618%52.336M9.059BHKD4.5486.884PE新聞 | 圖表
01958BAIC MOTORup2.200+1.382%13.691M5.470BHKD6.4825.331PE新聞 | 圖表
02333GWMOTORup12.780+0.789%167.670M29.402BHKD2.58314.350PE新聞 | 圖表
09866NIO-SWup33.000+0.304%83.239M56.559BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown14.160-0.422%481.786M143.272BHKD1.55425.564PE新聞 | 圖表
01211BYD COMPANYdown270.600-2.169%1.417B303.707BHKD1.25924.142PE新聞 | 圖表
01810XIAOMI-Wdown34.500-2.266%4.343B886.177BHKD0.00045.379PE新聞 | 圖表
09868XPENG-Wdown55.750-3.630%1.029B109.941BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown87.300-3.749%728.331M192.467BHKD0.00013.509PE新聞 | 圖表
09863LEAPMOTORdown32.350-4.853%140.965M37.958BHKD0.000 新聞 | 圖表
 
China Property Stocks
02202CHINA VANKEup5.420+3.042%669.244M11.606BHKD0.0004.845PE新聞 | 圖表
03383AGILE GROUPup0.620+1.639%3.354M3.078BHKD0.000 新聞 | 圖表
01030SEAZENup1.720+0.585%15.784M12.082BHKD0.00013.197PE新聞 | 圖表
01908C&D INTL GROUPup12.280+0.327%26.159M24.690BHKD10.5864.332PE新聞 | 圖表
00817CHINA JINMAOunchange0.9100.000%18.177M12.290BHKD3.297 新聞 | 圖表
00960LONGFOR GROUPdown9.630-0.824%151.912M66.884BHKD5.1064.283PE新聞 | 圖表
03377SINO-OCEAN GPdown0.230-0.862%1.513M1.767BHKD0.000 新聞 | 圖表
03883CHINA AOYUANdown0.204-0.971%453,683793.744MHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown12.140-1.140%212.344M134.403BHKD6.1784.777PE新聞 | 圖表
00123YUEXIU PROPERTYdown4.790-1.237%34.414M19.523BHKD7.0355.163PE新聞 | 圖表
01109CHINA RES LANDdown22.850-1.720%326.559M165.794BHKD6.9374.781PE新聞 | 圖表
03900GREENTOWN CHINAdown8.650-2.149%44.765M22.403BHKD5.4576.528PE新聞 | 圖表
00813SHIMAO GROUPdown0.860-3.371%7.392M3.380BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.250-3.846%6.228M2.730BHKD0.000 新聞 | 圖表
01918SUNACdown1.490-6.289%874.560M14.797BHKD0.000 新聞 | 圖表
 
Chips Related
02878SOLOMON SYSTECHup0.510+3.030%5.124M1.236BHKD0.0008.185PE新聞 | 圖表
02166SMART-COREup1.730+2.367%429,340825.871MHKD4.04611.472PE新聞 | 圖表
00085CE HUADA TECHup1.290+1.575%5.001M2.578BHKD8.1403.814PE新聞 | 圖表
00522ASMPTup75.150+0.805%94.736M31.047BHKD1.50443.439PE新聞 | 圖表
01347HUA HONG SEMIup23.600+0.426%1.037B40.384BHKD0.69916.033PE新聞 | 圖表
01385SHANGHAI FUDANdown15.120-1.434%89.892M4.362BHKD0.72615.820PE新聞 | 圖表
06908HG SEMIdown0.630-1.562%5.708M600.844MHKD0.000 新聞 | 圖表
01912CONTELdown0.114-3.390%241,015129.578MHKD0.000 新聞 | 圖表
00763ZTEdown27.100-3.559%2.061B21.230BHKD2.76212.730PE新聞 | 圖表
00981SMICdown39.050-7.245%10.267B335.817BHKD0.00045.582PE新聞 | 圖表
 
AI ChatGPT Related
06682FOURTH PARADIGMup44.000+3.165%360.307M11.387BHKD0.000 新聞 | 圖表
01263PC PARTNERup5.480+2.622%12.148M2.071BHKD7.29934.250PE新聞 | 圖表
00020SENSETIME-Wup1.430+1.418%538.461M52.180BHKD0.000 新聞 | 圖表
09999NTES-Sup156.600+1.163%1.046B534.852BHKD2.43015.758PE新聞 | 圖表
09988BABA-Wup82.900+0.852%2.969B1,564.248BHKD1.94819.324PE新聞 | 圖表
02121AINNOVATIONup5.340+0.376%69.148M3.006BHKD0.000 新聞 | 圖表
09888BIDU-SWdown79.800-0.437%462.157M226.732BHKD0.00010.526PE新聞 | 圖表
00700TENCENTdown381.200-0.574%8.126B3,536.916BHKD0.89228.802PE新聞 | 圖表
09880UBTECH ROBOTICSdown58.950-0.924%433.844M18.968BHKD0.000 新聞 | 圖表
01357MEITUdown3.080-1.282%98.226M14.221BHKD4.70831.509PE新聞 | 圖表
02013WEIMOB INCdown2.180-2.242%474.469M8.063BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown34.500-2.266%4.343B886.177BHKD0.00045.379PE新聞 | 圖表
 
Consumption
01876BUD APACup6.990+0.576%83.933M92.042BHKD5.90613.915PE新聞 | 圖表
02319MENGNIU DAIRYup15.380+0.523%240.883M59.945BHKD3.49111.607PE新聞 | 圖表
01368XTEP INT'Lup5.870+0.514%67.991M15.673BHKD11.63513.260PE新聞 | 圖表
00151WANT WANT CHINAdown4.590-0.217%19.206M54.318BHKD5.60612.559PE新聞 | 圖表
02331LI NINGdown15.540-0.257%254.450M40.271BHKD3.96111.613PE新聞 | 圖表
09987YUM CHINAdown344.200-0.463%63.183M130.912BHKD1.44722.209PE新聞 | 圖表
06862HAIDILAOdown13.880-0.999%142.521M78.147BHKD8.75415.397PE新聞 | 圖表
09922JIUMAOJIUdown2.570-1.154%28.659M3.634BHKD5.8377.633PE新聞 | 圖表
09633NONGFU SPRINGdown34.050-1.304%265.696M173.696BHKD2.40829.300PE新聞 | 圖表
00168TSINGTAO BREWdown51.400-1.438%101.522M34.162BHKD4.26115.077PE新聞 | 圖表
02313SHENZHOU INTLdown56.800-1.474%278.999M86.661BHKD4.10217.260PE新聞 | 圖表
00291CHINA RES BEERdown23.000-1.709%402.160M75.914BHKD4.87413.319PE新聞 | 圖表
00322TINGYIdown11.280-2.422%98.659M65.134BHKD5.27718.771PE新聞 | 圖表
02020ANTA SPORTSdown78.500-2.847%790.529M228.116BHKD2.96819.587PE新聞 | 圖表
09896MNSOdown44.000-3.403%297.638M56.932BHKD2.50020.256PE新聞 | 圖表
09992POP MARTdown88.700-5.437%565.232M125.968BHKD0.349100.825PE新聞 | 圖表
 
China Finance
00939CCBup6.240+2.632%3.047B1,461.737BHKD10.4414.386PE新聞 | 圖表
01398ICBCup5.110+2.610%2.399B432.234BHKD9.6094.801PE新聞 | 圖表
02628CHINA LIFEup14.040+2.482%1.068B101.944BHKD4.9107.931PE新聞 | 圖表
03908CICCup12.980+2.044%342.668M24.215BHKD2.27610.483PE新聞 | 圖表
01288ABCup4.230+1.928%499.034M127.566BHKD8.9675.409PE新聞 | 圖表
01336NCIup24.000+1.911%737.500M24.353BHKD6.3387.920PE新聞 | 圖表
02318PING ANup42.750+1.907%1.992B312.426BHKD6.2398.132PE新聞 | 圖表
03988BANK OF CHINAup3.960+1.799%1.178B325.291BHKD9.8414.927PE新聞 | 圖表
06099CMSCup14.500+1.541%522.043M18.200BHKD2.66914.203PE新聞 | 圖表
06030CITIC SECup21.200+1.435%479.844M54.760BHKD3.69215.015PE新聞 | 圖表
03968CM BANKup41.200+0.488%648.544M188.227BHKD5.2486.738PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup8.820+2.083%115.192M35.482BHKD9.6335.343PE新聞 | 圖表
00267CITICup8.730+1.042%163.848M251.340BHKD6.5894.060PE新聞 | 圖表
01800CHINA COMM CONSup5.080+0.794%67.206M22.269BHKD9.3723.226PE新聞 | 圖表
01171YANKUANG ENERGYup8.020+0.627%86.897M32.482BHKD18.8134.017PE新聞 | 圖表
01088CHINA SHENHUAunchange30.6500.000%403.541M103.520BHKD8.1278.675PE新聞 | 圖表
00941CHINA MOBILEdown74.850-0.200%1.327B1,613.799BHKD6.68011.188PE新聞 | 圖表
00728CHINA TELECOMdown4.780-0.209%167.849M66.473BHKD5.88113.337PE新聞 | 圖表
00386SINOPEC CORPdown4.240-0.235%417.101M102.209BHKD8.9328.016PE新聞 | 圖表
00857PETROCHINAdown5.960-0.334%481.623M126.171BHKD8.2756.236PE新聞 | 圖表
00883CNOOCdown18.620-0.640%2.167B890.711BHKD7.5196.594PE新聞 | 圖表
00762CHINA UNICOMdown7.030-1.125%179.890M217.553BHKD5.93310.611PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown12.700-2.006%16.873M1.862BHKD 新聞 | 圖表
03008BOS HSK BTCdown7.970-2.328%1.779M1.318BHKD 新聞 | 圖表
03439HGI BTCdown12.760-2.372%2.304M299.303MHKD 新聞 | 圖表
03066FA CSOP BTCdown36.360-2.468%9.472M685.590MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown36.000-2.703%352,315166.500MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown7.760-1.772%2.292M255.960MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.492-1.812%917,546144.666MHKD 新聞 | 圖表
03068FA CSOP ETHdown16.090-1.950%4.974M184.440MHKD 新聞 | 圖表
03179HGI ETHdown7.840-2.061%308,05372.045MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup8.330+9.174%27.959M4.779BHKD0.000 新聞 | 圖表
01263PC PARTNERup5.480+2.622%12.148M2.071BHKD7.29934.250PE新聞 | 圖表
01499OKG TECHunchange0.1810.000%31,200972.062MHKD0.000 新聞 | 圖表
01647GRANDSHORESunchange0.0770.000%206,22092.018MHKD0.0007.441PE新聞 | 圖表
01357MEITUdown3.080-1.282%98.226M14.221BHKD4.70831.509PE新聞 | 圖表
00434BOYAAdown5.090-1.357%21.431M3.665BHKD0.73126.418PE新聞 | 圖表
01611SINOHOPE TECHdown1.880-2.591%1.335M899.304MHKD0.00016.123PE新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup36.200+2.260%650.949M60.073BHKD1.29024.463PE新聞 | 圖表
09999NTES-Sup156.600+1.163%1.046B534.852BHKD2.43015.758PE新聞 | 圖表
09988BABA-Wup82.900+0.852%2.969B1,564.248BHKD1.94819.324PE新聞 | 圖表
09866NIO-SWup33.000+0.304%83.239M56.559BHKD0.000 新聞 | 圖表
09618JD-SWdown151.200-0.264%1.602B482.038BHKD1.96018.103PE新聞 | 圖表
09888BIDU-SWdown79.800-0.437%462.157M226.732BHKD0.00010.526PE新聞 | 圖表
09987YUM CHINAdown344.200-0.463%63.183M130.912BHKD1.44722.209PE新聞 | 圖表
09626BILIBILI-Wdown127.300-1.471%555.307M53.802BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sdown514.000-1.721%573.916M357.485BHKD0.00031.156PE新聞 | 圖表
09896MNSOdown44.000-3.403%297.638M56.932BHKD2.50020.256PE新聞 | 圖表
09868XPENG-Wdown55.750-3.630%1.029B109.941BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown87.300-3.749%728.331M192.467BHKD0.00013.509PE新聞 | 圖表
09698GDS-SWdown19.700-10.251%150.237M33.461BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
00939CCBup6.240+2.632%3.047B1,461.737BHKD10.4414.386PE新聞 | 圖表
01398ICBCup5.110+2.610%2.399B432.234BHKD9.6094.801PE新聞 | 圖表
02318PING ANup42.750+1.907%1.992B312.426BHKD6.2398.132PE新聞 | 圖表
03988BANK OF CHINAup3.960+1.799%1.178B325.291BHKD9.8414.927PE新聞 | 圖表
09988BABA-Wup82.900+0.852%2.969B1,564.248BHKD1.94819.324PE新聞 | 圖表
00388HKEXup293.400+0.273%1.658B370.969BHKD2.81931.313PE新聞 | 圖表
00941CHINA MOBILEdown74.850-0.200%1.327B1,613.799BHKD6.68011.188PE新聞 | 圖表
00700TENCENTdown381.200-0.574%8.126B3,536.916BHKD0.89228.802PE新聞 | 圖表
00883CNOOCdown18.620-0.640%2.167B890.711BHKD7.5196.594PE新聞 | 圖表
00005HSBC HOLDINGSdown78.650-0.757%1.018B1,416.963BHKD8.1418.781PE新聞 | 圖表
03690MEITUAN-Wdown151.100-0.918%3.879B922.024BHKD0.00062.386PE新聞 | 圖表
01299AIAdown53.950-1.371%1.266B590.361BHKD3.03220.991PE新聞 | 圖表
01211BYD COMPANYdown270.600-2.169%1.417B303.707BHKD1.25924.142PE新聞 | 圖表
01810XIAOMI-Wdown34.500-2.266%4.343B886.177BHKD0.00045.379PE新聞 | 圖表
 
Remark: Real time quote last updated: 23/01/2025 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.