Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
02580AUX ELECTRICup14.770+4.975%46.249M22.346BHKD 新聞 | 圖表
02525HESAI-Wup161.100+3.735%59.386M24.249BHKD 新聞 | 圖表
02590GEEKPLUS-Wup23.580+0.255%51.213M24.088BHKD 新聞 | 圖表
09973CHERY AUTOdown31.300-0.635%113.809M74.175BHKD 新聞 | 圖表
01828FWDdown37.800-0.787%79.078M48.616BHKD 新聞 | 圖表
02591INNOGEN-Bdown34.180-3.989%87.987M14.962BHKD 新聞 | 圖表
 
Lithium Battery Related
09866NIO-SWup40.240+2.601%155.691M82.165BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERup1.390+2.206%467,9801.502BHKD3.0944.857PE新聞 | 圖表
03931CALBup27.500+1.476%109.202M20.637BHKD0.00074.954PE新聞 | 圖表
01211BYD COMPANYup98.500+1.181%1.648B358.579BHKD1.46619.419PE新聞 | 圖表
00819TIANNENG POWERup7.330+0.964%28.632M8.176BHKD2.3136.612PE新聞 | 圖表
00285BYD ELECTRONICup34.240+0.884%203.888M76.474BHKD1.81016.460PE新聞 | 圖表
01772GANFENGLITHIUMdown50.500-2.227%1.215B24.839BHKD0.322 新聞 | 圖表
09696TIANQI LITHIUMdown47.040-2.407%225.907M7.911BHKD0.000 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup5.530+7.171%2.489M1.328BHKD0.000 新聞 | 圖表
02026PONY-Wup120.000+4.987%61.990M49.554BHKD 新聞 | 圖表
02498ROBOSENSEup36.780+4.727%614.558M16.584BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup9.010+3.802%1.411B127.178BHKD0.00015.981PE新聞 | 圖表
02525HESAI-Wup161.100+3.735%59.386M24.249BHKD 新聞 | 圖表
02431MINIEYEup10.190+2.929%37.166M3.279BHKD0.000 新聞 | 圖表
01333BRETONup24.860+0.811%13.544M6.196BHKD 新聞 | 圖表
00699JOYSON ELECup16.550+0.425%24.683M2.556BHKD21.885PE新聞 | 圖表
00800WERIDE-Wdown23.160-3.258%19.629M24.577BHKD 新聞 | 圖表
02533BLACK SESAMEdown20.200-3.442%161.067M13.405BHKD0.00015.340PE新聞 | 圖表
 
Automotive
02015LI AUTO-Wup67.550+2.894%686.377M140.549BHKD0.00015.309PE新聞 | 圖表
09866NIO-SWup40.240+2.601%155.691M82.165BHKD0.000 新聞 | 圖表
00175GEELY AUTOup17.770+2.539%636.056M175.376BHKD1.8649.806PE新聞 | 圖表
01810XIAOMI-Wup42.960+1.849%10.495B1,098.567BHKD0.00041.432PE新聞 | 圖表
09863LEAPMOTORup49.980+1.751%299.296M55.557BHKD0.000 新聞 | 圖表
09927SERESup111.600+1.547%108.595M11.937BHKD25.851PE新聞 | 圖表
01211BYD COMPANYup98.500+1.181%1.648B358.579BHKD1.46619.419PE新聞 | 圖表
09868XPENG-Wup75.450+1.072%770.017M142.564BHKD0.000 新聞 | 圖表
02333GWMOTORup14.980+0.875%147.396M34.434BHKD3.2629.202PE新聞 | 圖表
02238GAC GROUPup3.970+0.761%92.032M11.085BHKD0.54845.203PE新聞 | 圖表
09845GX CN EV BATT-Uup13.650+0.738%16,870134.145MUSD 新聞 | 圖表
01958BAIC MOTORup2.030+0.495%24.310M5.092BHKD0.00015.446PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup3.080+5.479%4.172M2.197BHKD0.00026.415PE新聞 | 圖表
01499OKG TECHup0.194+4.865%345,260993.544MHKD0.000 新聞 | 圖表
00434BOYAAup3.670+2.228%14.775M2.764BHKD2.8832.519PE新聞 | 圖表
01647GRANDSHORESup0.078+1.299%27,70592.018MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2300.000%178,850247.894MHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.240-0.380%14.315M2.040BHKD7.6347.706PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup30.500+2.555%486,63089.220MHKD 新聞 | 圖表
03008BOS HSK BTCup7.085+2.533%9.692M798.105MHKD 新聞 | 圖表
03430MBC BTCup6.285+2.529%6,9361.597BHKD 新聞 | 圖表
03042CAM BTCup11.270+2.455%5.627M1.669BHKD 新聞 | 圖表
03066FA CSOP BTCup30.240+2.439%1.248M365.762MHKD 新聞 | 圖表
03439HGI BTCup11.310+2.260%494,229204.610MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHup14.800+1.648%1.483M185.487MHKD 新聞 | 圖表
03046CAM ETHup7.695+1.517%3.339M504.070MHKD 新聞 | 圖表
03179HGI ETHup7.740+1.508%18,57690.738MHKD 新聞 | 圖表
03009BOS HSK ETHup2.472+1.311%772,203212.280MHKD 新聞 | 圖表
03425MBC ETHup5.965+1.102%55.561M139.830MHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.730+5.797%44.226M2.038BHKD0.000132.655PE新聞 | 圖表
01787SD GOLDup34.180+3.764%332.040M32.791BHKD1.04754.743PE新聞 | 圖表
02899ZIJIN MININGup34.320+3.748%2.009B198.111BHKD1.59925.561PE新聞 | 圖表
02259ZIJIN GOLD INTLup147.000+3.594%873.056M379.773BHKD 新聞 | 圖表
07299FL2CSOPGOLDup26.140+3.566%70.018M1.277BHKD 新聞 | 圖表
01818ZHAOJIN MININGup29.400+3.376%408.660M81.951BHKD0.18676.062PE新聞 | 圖表
06693CHIFENG GOLDup30.420+3.189%290.967M6.972BHKD0.583 新聞 | 圖表
00621TAUNG GOLDup0.680+3.030%3.616M1.198BHKD0.000 新聞 | 圖表
01712DRAGON MININGup6.900+2.526%10.189M1.277BHKD0.00016.301PE新聞 | 圖表
00340TONGGUAN GOLDup2.870+1.773%35.152M14.657BHKD0.41855.299PE新聞 | 圖表
02840SPDR GOLD TRTup3,069.000+1.724%106.281M1,103.920BHKD 新聞 | 圖表
03081VALUEGOLD ETFup100.600+1.616%9.408M3.831BHKD 新聞 | 圖表
03330LINGBAO GOLDdown17.770-1.168%114.738M19.878BHKD1.55827.426PE新聞 | 圖表
 
Metal
01208MMGup8.480+4.305%387.861M98.703BHKD0.00070.474PE新聞 | 圖表
01378CHINAHONGQIAOup32.680+4.209%1.229B311.229BHKD3.13312.530PE新聞 | 圖表
02600CHALCOup11.150+4.206%571.731M42.200BHKD2.52614.062PE新聞 | 圖表
01164CGN MININGup3.110+4.013%94.657M22.726BHKD0.22569.111PE新聞 | 圖表
00358JIANGXI COPPERup34.700+3.830%752.731M46.370BHKD3.47515.710PE新聞 | 圖表
01258CHINFMININGup15.610+3.721%288.426M58.726BHKD2.18919.116PE新聞 | 圖表
01091SOUTH MANGANESEup0.430+3.614%941,0222.049BHKD0.000 新聞 | 圖表
03993CMOCup18.170+1.736%482.402M70.252BHKD1.52926.219PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown50.500-2.227%1.215B24.839BHKD0.322 新聞 | 圖表
09696TIANQI LITHIUMdown47.040-2.407%225.907M7.911BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup183.100+3.446%327.055M401.997BHKD1.71916.544PE新聞 | 圖表
00005HSBC HOLDINGSup117.300+2.895%3.910B1,957.977BHKD4.38112.039PE新聞 | 圖表
02356DAHSING BANKINGup11.040+2.602%14.141M15.126BHKD6.3187.537PE新聞 | 圖表
02388BOC HONG KONGup38.040+1.332%488.417M396.902BHKD6.04610.470PE新聞 | 圖表
00023BANK OF E ASIAup13.300+0.987%8.637M34.788BHKD5.8078.724PE新聞 | 圖表
00011HANG SENG BANKunchange153.0000.000%207.206M286.559BHKD4.64116.399PE新聞 | 圖表
 
Android
02727SH ELECTRICup4.380+8.685%434.039M11.786BHKD0.00083.099PE新聞 | 圖表
00179JOHNSON ELEC Hup31.080+4.858%107.558M27.696BHKD1.98413.857PE新聞 | 圖表
09880UBTECH ROBOTICSup115.100+3.229%679.061M48.250BHKD0.000 新聞 | 圖表
02432DOBOTup36.080+2.036%74.385M13.925BHKD0.000 新聞 | 圖表
09868XPENG-Wup75.450+1.072%770.017M142.564BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup89.050+0.964%185.275M57.405BHKD4.93714.756PE新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup2.150+6.436%21.187M3.222BHKD0.93930.287PE新聞 | 圖表
00763ZTEup28.600+4.000%1.400B20.776BHKD2.32614.837PE新聞 | 圖表
02018AAC TECHup39.020+3.556%166.136M44.063BHKD0.61823.077PE新聞 | 圖表
01478Q TECHup9.030+2.614%44.079M10.468BHKD2.77234.727PE新聞 | 圖表
00992LENOVO GROUPup9.700+2.537%926.599M117.348BHKD4.04110.975PE新聞 | 圖表
01810XIAOMI-Wup42.960+1.849%10.495B1,098.567BHKD0.00041.432PE新聞 | 圖表
01415COWELLup28.940+1.615%78.340M24.723BHKD0.00026.129PE新聞 | 圖表
02382SUNNY OPTICALup67.450+1.049%628.828M73.078BHKD0.79224.586PE新聞 | 圖表
00285BYD ELECTRONICup34.240+0.884%203.888M76.474BHKD1.81016.460PE新聞 | 圖表
02038FIHdown20.000-0.100%11.795M15.650BHKD0.000 新聞 | 圖表
06613LENSdown25.660-1.003%182.056M7.817BHKD31.788PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup63.750+3.659%4.298B458.026BHKD4.4787.944PE新聞 | 圖表
00005HSBC HOLDINGSup117.300+2.895%3.910B1,957.977BHKD4.38112.039PE新聞 | 圖表
00700TENCENTup616.000+2.411%10.872B5,500.665BHKD0.74126.362PE新聞 | 圖表
09988BABA-Wup154.100+2.324%13.540B2,874.797BHKD1.26620.242PE新聞 | 圖表
01299AIAup79.000+2.199%1.643B812.119BHKD2.28416.334PE新聞 | 圖表
01810XIAOMI-Wup42.960+1.849%10.495B1,098.567BHKD0.00041.432PE新聞 | 圖表
01211BYD COMPANYup98.500+1.181%1.648B358.579BHKD1.46619.419PE新聞 | 圖表
00941CHINA MOBILEup86.500+0.992%1.436B1,853.516BHKD6.06112.178PE新聞 | 圖表
03690MEITUAN-Wup102.400+0.887%8.775B620.326BHKD0.00015.982PE新聞 | 圖表
00939CCBup7.640+0.792%2.033B1,822.363BHKD5.6565.285PE新聞 | 圖表
01398ICBCup6.140+0.491%1.101B530.312BHKD5.4755.702PE新聞 | 圖表
00388HKEXup401.800+0.250%2.253B508.149BHKD2.69839.147PE新聞 | 圖表
00883CNOOCdown20.880-0.096%1.298B993.376BHKD6.6636.536PE新聞 | 圖表
 
IP Goods Economy
02230MEDIALINK GROUPup0.245+3.814%451,110470.112MHKD6.0419.074PE新聞 | 圖表
02306YH ENTup2.450+3.814%11.804M1.960BHKD0.00037.101PE新聞 | 圖表
09896MNSOup38.320+2.735%90.301M46.161BHKD2.29516.579PE新聞 | 圖表
00325BLOKSup70.000+2.489%57.092M16.976BHKD0.000 新聞 | 圖表
02122KIDSLAND INTLup0.310+1.639%530,040337.304MHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDup6.060+0.498%24.987M5.739BHKD0.00079.437PE新聞 | 圖表
09992POP MARTup194.100+0.362%1.513B259.725BHKD0.45774.805PE新聞 | 圖表
02250B.DUCK SEMKdown1.000-1.961%109,6501.001BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sup218.400+4.198%3.238B664.004BHKD2.16321.383PE新聞 | 圖表
00700TENCENTup616.000+2.411%10.872B5,500.665BHKD0.74126.362PE新聞 | 圖表
09988BABA-Wup154.100+2.324%13.540B2,874.797BHKD1.26620.242PE新聞 | 圖表
01810XIAOMI-Wup42.960+1.849%10.495B1,098.567BHKD0.00041.432PE新聞 | 圖表
09888BIDU-SWup126.000+1.777%2.521B340.471BHKD0.00013.667PE新聞 | 圖表
09618JD-SWup115.600+1.137%1.645B364.337BHKD3.4067.568PE新聞 | 圖表
01024KUAISHOU-Wup67.450+1.049%2.192B288.483BHKD0.67417.419PE新聞 | 圖表
09626BILIBILI-Wup195.700+0.928%1.514B81.600BHKD0.000 新聞 | 圖表
03690MEITUAN-Wup102.400+0.887%8.775B620.326BHKD0.00015.982PE新聞 | 圖表
 
New Stocks Focus
09606DUALITYBIO-Bup326.200+4.217%197.078M27.819BHKD 新聞 | 圖表
02525HESAI-Wup161.100+3.735%59.386M24.249BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup147.000+3.594%873.056M379.773BHKD 新聞 | 圖表
06168ZHOU LIU FUup39.240+1.869%170.865M10.542BHKD 新聞 | 圖表
02617TRANSTHERA-Bup160.700+1.838%88.389M47.603BHKD 新聞 | 圖表
03288HAITIAN FLAVup31.760+0.506%23.653M9.203BHKD25.313PE新聞 | 圖表
06603IFBHup15.350+0.327%10.143M4.080BHKD 新聞 | 圖表
01828FWDdown37.800-0.787%79.078M48.616BHKD 新聞 | 圖表
06613LENSdown25.660-1.003%182.056M7.817BHKD31.788PE新聞 | 圖表
01276HENGRUI PHARMAdown72.450-3.012%410.471M19.287BHKD67.054PE新聞 | 圖表
 
Chips
00763ZTEup28.600+4.000%1.400B20.776BHKD2.32614.837PE新聞 | 圖表
00981SMICup67.700+0.819%4.013B537.219BHKD0.000145.759PE新聞 | 圖表
01385SHANGHAI FUDANup40.640+0.495%192.827M11.498BHKD0.21552.750PE新聞 | 圖表
00085CE HUADA TECHunchange1.3100.000%2.615M2.659BHKD6.8704.527PE新聞 | 圖表
01912CONTEL-NEWunchange0.6900.000%3,60090.924MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4400.000%638,0801.099BHKD0.00014.137PE新聞 | 圖表
06908HG SEMIunchange0.5100.000%266,730478.797MHKD0.000 新聞 | 圖表
00522ASMPTdown78.750-0.127%152.013M32.838BHKD0.73195.602PE新聞 | 圖表
02166SMART-COREdown2.020-0.493%217,520992.022MHKD6.4369.435PE新聞 | 圖表
01347HUA HONG SEMIdown71.900-0.691%2.972B125.686BHKD0.000268.373PE新聞 | 圖表
 
Large Medicine
09926AKESOup124.500+6.048%1.214B108.142BHKD0.000 新聞 | 圖表
06160BEONE MEDICINESup194.500+2.530%800.919M292.323BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup85.200+1.853%862.458M143.945BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup6.800+1.040%383.372M126.260BHKD1.33132.107PE新聞 | 圖表
02359WUXI APPTECup105.100+0.095%503.447M53.600BHKD1.73729.361PE新聞 | 圖表
02269WUXI BIOunchange33.4800.000%820.116M138.209BHKD0.00036.964PE新聞 | 圖表
01093CSPC PHARMAdown7.660-0.390%765.672M88.608BHKD3.12518.926PE新聞 | 圖表
03692HANSOH PHARMAdown43.000-0.830%582.284M262.551BHKD0.85852.527PE新聞 | 圖表
01276HENGRUI PHARMAdown72.450-3.012%410.471M19.287BHKD67.054PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09926AKESOup124.500+6.048%1.214B108.142BHKD0.000 新聞 | 圖表
09969INNOCAREup14.270+5.081%116.751M23.930BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup438.600+5.029%414.245M67.973BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bup326.200+4.217%197.078M27.819BHKD 新聞 | 圖表
09688ZAI LABup14.300+2.730%140.393M15.585BHKD0.000 新聞 | 圖表
01952EVEREST MEDup44.840+2.468%252.940M15.471BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup6.800+1.040%383.372M126.260BHKD1.33132.107PE新聞 | 圖表
09995REMEGENup79.000+0.958%246.582M16.321BHKD0.000 新聞 | 圖表
015303SBIOup27.820+0.943%656.740M69.947BHKD0.90929.054PE新聞 | 圖表
06855ASCENTAGE-Bup59.250+0.594%124.666M21.989BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown6.500-0.763%2.964M2.754BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown15.800-1.064%46.974M7.130BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown54.550-2.328%204.275M16.684BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown72.450-3.012%410.471M19.287BHKD67.054PE新聞 | 圖表
02268WUXI XDCdown66.300-6.091%653.021M88.608BHKD0.00069.217PE新聞 | 圖表
 
Stablecoin
01611SINOHOPE TECHup3.080+5.479%4.172M2.197BHKD0.00026.415PE新聞 | 圖表
01499OKG TECHup0.194+4.865%345,260993.544MHKD0.000 新聞 | 圖表
00376YUNFENG FINup3.300+3.125%34.581M12.990BHKD0.00027.500PE新聞 | 圖表
06060ZA ONLINEup15.390+2.806%367.134M24.473BHKD0.00034.106PE新聞 | 圖表
01788GUOTAI JUNAN Iup2.520+2.439%257.265M23.444BHKD2.82368.889PE新聞 | 圖表
02586DMALLup6.850+2.239%13.525M6.247BHKD0.000 新聞 | 圖表
09923YEAHKAup8.090+1.125%10.140M3.692BHKD0.00033.040PE新聞 | 圖表
06099CMSCup13.510+0.821%843.407M17.079BHKD3.98110.967PE新聞 | 圖表
00165CHINA EB LTDunchange10.0800.000%459.299M16.987BHKD0.992 新聞 | 圖表
08540VICTORY SECdown4.860-2.410%1.198M1.058BHKD0.688 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01800CHINA COMM CONSup5.110+3.024%142.711M21.916BHKD5.9453.323PE新聞 | 圖表
00267CITICup12.260+1.743%168.483M350.538BHKD4.9995.574PE新聞 | 圖表
00386SINOPEC CORPup4.340+1.166%381.502M102.726BHKD5.7649.716PE新聞 | 圖表
00941CHINA MOBILEup86.500+0.992%1.436B1,853.516BHKD6.06112.178PE新聞 | 圖表
00728CHINA TELECOMup5.650+0.893%316.911M77.713BHKD5.29914.285PE新聞 | 圖表
00762CHINA UNICOMup8.600+0.585%261.681M261.614BHKD5.59311.703PE新聞 | 圖表
01171YANKUANG ENERGYup9.880+0.407%190.911M40.103BHKD8.0086.277PE新聞 | 圖表
01898CHINA COALup10.180+0.098%229.561M41.765BHKD4.6266.659PE新聞 | 圖表
00883CNOOCdown20.880-0.096%1.298B993.376BHKD6.6636.536PE新聞 | 圖表
01088CHINA SHENHUAdown38.820-0.154%573.659M131.317BHKD9.05611.249PE新聞 | 圖表
00857PETROCHINAdown8.240-0.242%1.083B174.277BHKD5.9678.692PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup28.300+5.518%2.712B199.572BHKD2.6426.851PE新聞 | 圖表
06030CITIC SECup28.120+5.004%626.292M70.166BHKD2.27117.798PE新聞 | 圖表
02318PING ANup63.750+3.659%4.298B458.026BHKD4.4787.944PE新聞 | 圖表
06099CMSCup13.510+0.821%843.407M17.079BHKD3.98110.967PE新聞 | 圖表
00939CCBup7.640+0.792%2.033B1,822.363BHKD5.6565.285PE新聞 | 圖表
03988BANK OF CHINAup4.420+0.683%832.481M367.102BHKD5.7385.367PE新聞 | 圖表
01398ICBCup6.140+0.491%1.101B530.312BHKD5.4755.702PE新聞 | 圖表
03968CM BANKup51.250+0.294%620.106M234.595BHKD4.2738.227PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.564PE新聞 | 圖表
01336NCIdown48.780-0.490%773.440M50.692BHKD5.9405.300PE新聞 | 圖表
01288ABCdown5.550-2.972%1.241B175.826BHKD4.8826.687PE新聞 | 圖表
 
Remark: Real time quote last updated: 12/12/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.