Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
SaaS
02013WEIMOB INCup3.030+22.177%2.423B8.328BHKD0.000 新聞 | 圖表
08083YOUZANup0.148+7.246%51.219M4.551BHKD0.000326.615PE新聞 | 圖表
00268KINGDEE INT'Lup9.090+1.564%82.997M32.094BHKD0.000 新聞 | 圖表
00035FE CONSORT INTLup0.920+1.099%140,7002.762BHKD11.95711.220PE新聞 | 圖表
00909MING YUAN CLOUDup2.800+0.719%4.840M5.404BHKD3.571 新聞 | 圖表
03888KINGSOFTdown33.700-0.148%55.764M45.093BHKD0.41486.814PE新聞 | 圖表
02438MOBVOIdown0.740-1.333%267,4801.137BHKD 新聞 | 圖表
01860MOBVISTAdown8.460-4.407%136.360M13.931BHKD0.00075.953PE新聞 | 圖表
02486PLUS GP HOLDINGdown6.780-5.702%387,836867.846MHKD0.59062.691PE新聞 | 圖表
02562SYNAGISTICSdown30.300-10.487%15.090M14.696BHKD 新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown11.570-1.364%18.117M1.988BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown33.280-1.422%333,110151.920MHKD 新聞 | 圖表
03008BOS HSK BTCdown72.840-1.568%811,8021.188BHKD 新聞 | 圖表
03439HGI BTCdown11.650-1.605%1.737M271.136MHKD 新聞 | 圖表
03066FA CSOP BTCdown33.320-1.711%5.485M962.431MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup8.120+2.525%1.712M262.152MHKD 新聞 | 圖表
03009BOS HSK ETHup26.060+2.437%540,866150.096MHKD 新聞 | 圖表
03068FA CSOP ETHup17.010+2.347%515,710170.180MHKD 新聞 | 圖表
03179HGI ETHup8.195+2.310%640,85572.090MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup7.750+3.887%1.170M4.673BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup1.940+2.105%690,330885.325MHKD0.00016.638PE新聞 | 圖表
01499OKG TECHup0.172+1.176%1,720912.987MHKD0.000 新聞 | 圖表
00434BOYAAdown4.880-0.611%9.008M3.487BHKD0.76225.435PE新聞 | 圖表
01263PC PARTNERdown4.880-0.611%526,5201.905BHKD8.19730.500PE新聞 | 圖表
01357MEITUdown3.120-0.637%57.311M14.241BHKD4.66231.952PE新聞 | 圖表
01647GRANDSHORESdown0.079-1.250%115,45595.603MHKD0.0007.660PE新聞 | 圖表
 
Properties
00004WHARF HOLDINGSup21.650+2.850%9.953M64.329BHKD1.84370.000PE新聞 | 圖表
00016SHK PPTup74.950+2.601%140.736M211.683BHKD4.98711.446PE新聞 | 圖表
01113CK ASSETup31.700+2.258%76.042M108.493BHKD6.3516.512PE新聞 | 圖表
00083SINO LANDup7.800+2.228%21.228M68.782BHKD7.44514.981PE新聞 | 圖表
01972SWIREPROPERTIESup16.040+2.166%21.795M91.283BHKD6.65835.378PE新聞 | 圖表
00012HENDERSON LANDup23.650+2.160%32.594M112.078BHKD7.62712.356PE新聞 | 圖表
00683KERRY PPTup15.300+2.000%6.791M21.770BHKD8.8246.861PE新聞 | 圖表
00017NEW WORLD DEVup5.340+1.908%33.571M13.187BHKD3.731 新聞 | 圖表
00014HYSAN DEVup12.020+1.864%5.134M12.119BHKD8.985 新聞 | 圖表
00823LINK REITup33.000+1.227%107.896M83.999BHKD8.117 新聞 | 圖表
00101HANG LUNG PPTup6.280+0.965%14.624M29.754BHKD11.4477.148PE新聞 | 圖表
00041GREAT EAGLE Hup10.900+0.739%55,9358.090BHKD7.98210.686PE新聞 | 圖表
01997WHARF REICup20.050+0.653%14.049M60.482BHKD6.23412.771PE新聞 | 圖表
00173K. WAH INT'Lup1.760+0.571%549,9305.517BHKD7.3866.875PE新聞 | 圖表
00034KOWLOON DEVunchange3.7000.000%62,4004.833BHKD18.10812.759PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup7.760+1.704%4.933M10.726BHKD9.8065.871PE新聞 | 圖表
02388BOC HONG KONGup25.150+1.207%88.869M262.734BHKD6.7928.158PE新聞 | 圖表
00011HANG SENG BANKup94.600+1.068%83.378M176.180BHKD7.17710.563PE新聞 | 圖表
00023BANK OF E ASIAup9.890+1.021%1.731M25.822BHKD4.9357.523PE新聞 | 圖表
00005HSBC HOLDINGSup75.200+0.334%321.680M1,346.420BHKD8.5328.399PE新聞 | 圖表
02888STANCHARTdown95.400-0.209%3.939M232.356BHKD2.45611.300PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup6.070+3.231%702.132M124.062BHKD8.1126.388PE新聞 | 圖表
00386SINOPEC CORPup4.420+2.552%297.780M104.894BHKD8.6078.354PE新聞 | 圖表
00267CITICup9.150+2.464%86.169M259.776BHKD6.3284.245PE新聞 | 圖表
00883CNOOCup18.720+2.295%982.029M869.798BHKD7.4876.650PE新聞 | 圖表
01088CHINA SHENHUAup32.750+1.550%415.131M108.924BHKD7.7129.181PE新聞 | 圖表
01800CHINA COMM CONSup5.560+1.460%50.508M24.213BHKD8.5633.546PE新聞 | 圖表
00762CHINA UNICOMup7.380+1.374%172.755M222.754BHKD5.63611.217PE新聞 | 圖表
01171YANKUANG ENERGYup8.680+1.048%69.249M35.009BHKD17.4034.361PE新聞 | 圖表
00728CHINA TELECOMup4.890+0.825%68.624M67.305BHKD5.74813.702PE新聞 | 圖表
01898CHINA COALup9.070+0.666%107.801M37.001BHKD9.3775.511PE新聞 | 圖表
00941CHINA MOBILEup76.050+0.396%999.214M1,627.648BHKD6.61411.348PE新聞 | 圖表
 
China Banks
01288ABCup4.430+3.023%563.277M132.177BHKD8.8215.522PE新聞 | 圖表
00998CITIC BANKup5.260+2.935%151.354M76.048BHKD10.6183.808PE新聞 | 圖表
03328BANKCOMMup6.300+2.606%121.414M214.973BHKD9.8224.937PE新聞 | 圖表
03968CM BANKup40.050+2.430%534.825M179.504BHKD5.4466.520PE新聞 | 圖表
03988BANK OF CHINAup3.970+2.057%1.071B325.291BHKD9.8164.961PE新聞 | 圖表
01398ICBCup5.170+1.772%1.873B440.914BHKD9.6844.784PE新聞 | 圖表
01658PSBCup4.690+1.296%263.849M91.934BHKD9.5015.225PE新聞 | 圖表
00939CCBup6.480+1.250%1.355B1,538.671BHKD10.0704.567PE新聞 | 圖表
01988MINSHENG BANKup3.280+0.923%108.959M27.041BHKD11.5494.212PE新聞 | 圖表
 
China Finance
01288ABCup4.430+3.023%563.277M132.177BHKD8.8215.522PE新聞 | 圖表
03968CM BANKup40.050+2.430%534.825M179.504BHKD5.4466.520PE新聞 | 圖表
01336NCIup24.200+2.326%218.527M24.457BHKD6.2738.037PE新聞 | 圖表
03988BANK OF CHINAup3.970+2.057%1.071B325.291BHKD9.8164.961PE新聞 | 圖表
01398ICBCup5.170+1.772%1.873B440.914BHKD9.6844.784PE新聞 | 圖表
02628CHINA LIFEup14.900+1.637%318.847M109.088BHKD4.6398.430PE新聞 | 圖表
06030CITIC SECup21.700+1.402%112.542M56.070BHKD3.62315.363PE新聞 | 圖表
06099CMSCup15.980+1.267%120.235M20.112BHKD2.43715.621PE新聞 | 圖表
00939CCBup6.480+1.250%1.355B1,538.671BHKD10.0704.567PE新聞 | 圖表
02318PING ANup46.850+1.079%692.304M345.195BHKD5.7058.931PE新聞 | 圖表
03908CICCup13.240+1.069%94.857M24.939BHKD2.23110.739PE新聞 | 圖表
 
Utilities
00006POWER ASSETSup53.800+2.087%114.819M112.309BHKD5.24219.078PE新聞 | 圖表
00823LINK REITup33.000+1.227%107.896M83.999BHKD8.117 新聞 | 圖表
00270GUANGDONG INVup6.520+0.929%49.859M42.234BHKD5.61913.529PE新聞 | 圖表
00002CLP HOLDINGSup65.000+0.697%71.359M163.082BHKD4.77324.696PE新聞 | 圖表
00003HK & CHINA GASup6.160+0.654%49.224M114.198BHKD5.69118.923PE新聞 | 圖表
00066MTR CORPORATIONup27.100+0.370%10.760M168.070BHKD4.80721.627PE新聞 | 圖表
02638HKELECTRIC-SSdown5.250-0.190%3.115M46.478BHKD6.10114.698PE新聞 | 圖表
 
Consumption
09896MNSOup49.150+5.927%269.539M58.291BHKD2.26522.446PE新聞 | 圖表
09633NONGFU SPRINGup35.500+2.601%159.272M174.199BHKD2.32030.548PE新聞 | 圖表
00168TSINGTAO BREWup55.450+2.306%73.916M35.505BHKD3.95016.334PE新聞 | 圖表
09987YUM CHINAup380.600+2.038%73.622M141.467BHKD1.30824.628PE新聞 | 圖表
06862HAIDILAOup17.060+1.790%75.284M93.420BHKD7.22418.738PE新聞 | 圖表
02020ANTA SPORTSup80.800+1.000%132.017M226.338BHKD2.87120.335PE新聞 | 圖表
00291CHINA RES BEERup25.800+0.978%57.509M82.889BHKD4.37914.887PE新聞 | 圖表
02331LI NINGup16.720+0.966%129.506M42.799BHKD3.72612.398PE新聞 | 圖表
00151WANT WANT CHINAup4.530+0.891%5.689M53.036BHKD5.68012.448PE新聞 | 圖表
01368XTEP INT'Lup5.740+0.879%6.550M15.270BHKD11.92012.999PE新聞 | 圖表
02319MENGNIU DAIRYup18.020+0.783%114.249M70.074BHKD3.01613.491PE新聞 | 圖表
02313SHENZHOU INTLup60.650+0.748%56.481M90.494BHKD3.86718.386PE新聞 | 圖表
09922JIUMAOJIUup3.570+0.563%35.634M4.962BHKD4.24910.529PE新聞 | 圖表
01876BUD APACup7.390+0.544%33.585M97.339BHKD5.58614.746PE新聞 | 圖表
00322TINGYIup10.200+0.196%32.581M57.359BHKD5.84817.012PE新聞 | 圖表
09992POP MARTdown85.850-3.431%768.168M119.388BHKD0.36197.772PE新聞 | 圖表
 
AI ChatGPT Related
02013WEIMOB INCup3.030+22.177%2.423B8.328BHKD0.000 新聞 | 圖表
09988BABA-Wup83.550+3.148%2.981B1,544.154BHKD1.96219.265PE新聞 | 圖表
09888BIDU-SWup86.300+2.070%242.577M239.179BHKD0.00011.253PE新聞 | 圖表
00020SENSETIME-Wup1.500+1.351%192.082M54.771BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup88.300+1.145%84.263M27.830BHKD0.000 新聞 | 圖表
00700TENCENTup420.600+0.095%2.490B3,894.257BHKD0.80831.944PE新聞 | 圖表
09999NTES-Sdown143.600-0.416%107.125M498.228BHKD2.66114.451PE新聞 | 圖表
01263PC PARTNERdown4.880-0.611%526,5201.905BHKD8.19730.500PE新聞 | 圖表
01357MEITUdown3.120-0.637%57.311M14.241BHKD4.66231.952PE新聞 | 圖表
06682FOURTH PARADIGMdown50.700-1.553%144.134M13.750BHKD0.000 新聞 | 圖表
02121AINNOVATIONdown6.510-2.691%50.747M3.780BHKD0.000 新聞 | 圖表
 
Automotive
01810XIAOMI-Wup32.900+3.622%2.927B796.783BHKD0.00042.071PE新聞 | 圖表
09863LEAPMOTORup32.350+2.373%52.160M35.279BHKD0.000 新聞 | 圖表
01211BYD COMPANYup275.800+2.300%703.158M296.021BHKD1.23324.747PE新聞 | 圖表
09868XPENG-Wup50.100+2.245%277.664M93.120BHKD0.000 新聞 | 圖表
02238GAC GROUPup3.430+2.083%32.618M9.851BHKD4.1517.573PE新聞 | 圖表
02333GWMOTORup13.920+1.903%100.531M31.674BHKD2.38915.584PE新聞 | 圖表
02015LI AUTO-Wup95.100+1.386%596.635M199.046BHKD0.00014.825PE新聞 | 圖表
00175GEELY AUTOup15.300+1.325%235.609M152.127BHKD1.43827.739PE新聞 | 圖表
09866NIO-SWup35.150+0.572%18.594M60.083BHKD0.000 新聞 | 圖表
01958BAIC MOTORunchange2.2900.000%7.911M5.772BHKD6.2275.572PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup2.790+0.360%2.331M1.881BHKD2.5597.974PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%292,400526.393MHKD0.000 新聞 | 圖表
02899ZIJIN MININGunchange14.3800.000%150.629M86.120BHKD2.29716.574PE新聞 | 圖表
01818ZHAOJIN MININGdown10.660-0.374%38.079M29.335BHKD0.41470.273PE新聞 | 圖表
00815CHI SILVER GPdown0.239-0.417%202,728468.979MHKD0.00031.570PE新聞 | 圖表
03081VALUEGOLD ETFdown61.660-0.452%185,3882.527BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,875.500-0.767%5.969M577.395BHKD 新聞 | 圖表
02099CHINAGOLDINTLdown37.650-0.921%12.565M15.064BHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDdown0.480-1.031%153,4301.974BHKD0.00034.532PE新聞 | 圖表
01787SD GOLDdown12.520-2.034%54.424M10.978BHKD1.91929.034PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup1.270+3.252%9,872315.035MHKD0.000 新聞 | 圖表
00857PETROCHINAup6.070+3.231%702.132M124.062BHKD8.1126.388PE新聞 | 圖表
02883CHINA OILFIELDup6.860+2.849%57.051M12.080BHKD3.36610.030PE新聞 | 圖表
00934SINOPEC KANTONSup4.750+2.814%11.022M11.486BHKD5.2639.094PE新聞 | 圖表
00386SINOPEC CORPup4.420+2.552%297.780M104.894BHKD8.6078.354PE新聞 | 圖表
00883CNOOCup18.720+2.295%982.029M869.798BHKD7.4876.650PE新聞 | 圖表
01033SINOPEC SSCup0.670+1.515%1.357M3.571BHKD0.00020.650PE新聞 | 圖表
03983CHINA BLUECHEMup2.030+0.495%974,5543.628BHKD11.2523.592PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.2000.000%5.944M4.016BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILunchange6.6250.000%0.000433.938MHKD 新聞 | 圖表
02386SINOPEC SEGdown6.680-1.620%11.821M9.726BHKD6.08611.759PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup32.900+3.622%2.927B796.783BHKD0.00042.071PE新聞 | 圖表
09988BABA-Wup83.550+3.148%2.981B1,544.154BHKD1.96219.265PE新聞 | 圖表
01211BYD COMPANYup275.800+2.300%703.158M296.021BHKD1.23324.747PE新聞 | 圖表
00883CNOOCup18.720+2.295%982.029M869.798BHKD7.4876.650PE新聞 | 圖表
01299AIAup56.700+2.254%867.181M600.612BHKD2.87022.231PE新聞 | 圖表
03988BANK OF CHINAup3.970+2.057%1.071B325.291BHKD9.8164.961PE新聞 | 圖表
01398ICBCup5.170+1.772%1.873B440.914BHKD9.6844.784PE新聞 | 圖表
00939CCBup6.480+1.250%1.355B1,538.671BHKD10.0704.567PE新聞 | 圖表
00388HKEXup301.200+1.210%435.178M377.308BHKD2.74932.102PE新聞 | 圖表
02318PING ANup46.850+1.079%692.304M345.195BHKD5.7058.931PE新聞 | 圖表
00941CHINA MOBILEup76.050+0.396%999.214M1,627.648BHKD6.61411.348PE新聞 | 圖表
00005HSBC HOLDINGSup75.200+0.334%321.680M1,346.420BHKD8.5328.399PE新聞 | 圖表
00700TENCENTup420.600+0.095%2.490B3,894.257BHKD0.80831.944PE新聞 | 圖表
03690MEITUAN-Wdown154.400-0.771%2.277B940.765BHKD0.00065.015PE新聞 | 圖表
 
Tech Stocks
01810XIAOMI-Wup32.900+3.622%2.927B796.783BHKD0.00042.071PE新聞 | 圖表
09988BABA-Wup83.550+3.148%2.981B1,544.154BHKD1.96219.265PE新聞 | 圖表
09888BIDU-SWup86.300+2.070%242.577M239.179BHKD0.00011.253PE新聞 | 圖表
09618JD-SWup141.900+1.648%285.274M443.882BHKD2.08817.062PE新聞 | 圖表
01024KUAISHOU-Wup42.950+1.178%472.543M183.099BHKD0.00026.646PE新聞 | 圖表
09626BILIBILI-Wup149.900+1.147%176.914M61.714BHKD0.000 新聞 | 圖表
00700TENCENTup420.600+0.095%2.490B3,894.257BHKD0.80831.944PE新聞 | 圖表
09999NTES-Sdown143.600-0.416%107.125M498.228BHKD2.66114.451PE新聞 | 圖表
03690MEITUAN-Wdown154.400-0.771%2.277B940.765BHKD0.00065.015PE新聞 | 圖表
 
China Concept
09896MNSOup49.150+5.927%269.539M58.291BHKD2.26522.446PE新聞 | 圖表
09988BABA-Wup83.550+3.148%2.981B1,544.154BHKD1.96219.265PE新聞 | 圖表
09868XPENG-Wup50.100+2.245%277.664M93.120BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sup49.000+2.190%35.786M81.370BHKD0.95733.124PE新聞 | 圖表
09888BIDU-SWup86.300+2.070%242.577M239.179BHKD0.00011.253PE新聞 | 圖表
09987YUM CHINAup380.600+2.038%73.622M141.467BHKD1.30824.628PE新聞 | 圖表
09618JD-SWup141.900+1.648%285.274M443.882BHKD2.08817.062PE新聞 | 圖表
02015LI AUTO-Wup95.100+1.386%596.635M199.046BHKD0.00014.825PE新聞 | 圖表
09626BILIBILI-Wup149.900+1.147%176.914M61.714BHKD0.000 新聞 | 圖表
09866NIO-SWup35.150+0.572%18.594M60.083BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sup563.000+0.446%363.250M383.117BHKD0.00034.058PE新聞 | 圖表
09698GDS-SWup19.200+0.418%2.582M29.147BHKD0.000 新聞 | 圖表
09999NTES-Sdown143.600-0.416%107.125M498.228BHKD2.66114.451PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/12/2024 11:20
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.