Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
00013HUTCHMEDup20.500+2.500%264.908M17.432BHKD0.00065.966PE新聞 | 圖表
01038CKI HOLDINGSup46.850+1.079%151.275M116.784BHKD5.50714.550PE新聞 | 圖表
00215HUTCHTEL HKunchange0.9400.000%4.444M4.530BHKD7.968783.333PE新聞 | 圖表
00808PROSPERITY REITunchange1.1300.000%4.873M1.760BHKD10.602 新聞 | 圖表
01113CK ASSETunchange29.0000.000%324.976M101.494BHKD6.0007.455PE新聞 | 圖表
00006POWER ASSETSdown46.300-0.430%265.170M99.096BHKD6.09116.132PE新聞 | 圖表
02638HKELECTRIC-SSdown5.130-0.946%33.389M45.764BHKD6.24414.570PE新聞 | 圖表
00001CKH HOLDINGSdown38.600-1.405%970.036M149.946BHKD5.7058.655PE新聞 | 圖表
00778FORTUNE REITdown3.820-2.799%24.981M8.032BHKD9.317 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01800CHINA COMM CONSup4.850+4.526%176.949M20.502BHKD6.7753.212PE新聞 | 圖表
00762CHINA UNICOMup8.500+2.533%579.148M253.658BHKD5.15211.761PE新聞 | 圖表
00267CITICup8.370+1.825%379.121M239.122BHKD7.1213.880PE新聞 | 圖表
00728CHINA TELECOMup5.760+1.587%564.875M78.685BHKD4.88414.833PE新聞 | 圖表
00941CHINA MOBILEup79.000+0.445%3.641B1,697.603BHKD6.44311.354PE新聞 | 圖表
01171YANKUANG ENERGYup7.650+0.394%247.821M31.055BHKD10.9074.994PE新聞 | 圖表
02899ZIJIN MININGup14.840+0.270%1.690B88.635BHKD2.77411.370PE新聞 | 圖表
01898CHINA COALup7.570+0.132%91.516M31.046BHKD6.8525.122PE新聞 | 圖表
01088CHINA SHENHUAunchange30.9000.000%1.536B104.364BHKD7.9229.117PE新聞 | 圖表
00883CNOOCdown15.940-1.239%3.536B767.133BHKD8.7835.096PE新聞 | 圖表
00386SINOPEC CORPdown3.780-1.305%1.168B92.109BHKD8.1968.674PE新聞 | 圖表
00857PETROCHINAdown5.200-4.936%2.392B115.411BHKD9.7945.356PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup65.200+3.904%822.926M23.287BHKD0.000 新聞 | 圖表
02727SH ELECTRICup2.370+3.493%84.232M6.697BHKD0.00045.773PE新聞 | 圖表
00179JOHNSON ELEC Hup12.360+2.658%119.763M11.250BHKD4.9356.407PE新聞 | 圖表
02432DOBOTup61.900+2.653%1.186B21.590BHKD 新聞 | 圖表
09868XPENG-Wup68.200+1.262%3.084B128.202BHKD0.000 新聞 | 圖表
 
Automotive
01810XIAOMI-Wup41.900+7.712%27.428B1,008.170BHKD0.00040.887PE新聞 | 圖表
00175GEELY AUTOup14.320+2.579%1.748B140.685BHKD2.3048.095PE新聞 | 圖表
09863LEAPMOTORup48.200+2.444%900.992M52.527BHKD0.000 新聞 | 圖表
01958BAIC MOTORup1.790+1.705%64.215M4.436BHKD0.00013.828PE新聞 | 圖表
01211BYD COMPANYup335.200+1.453%6.409B405.665BHKD1.28422.453PE新聞 | 圖表
09868XPENG-Wup68.200+1.262%3.084B128.202BHKD0.000 新聞 | 圖表
02238GAC GROUPup2.730+0.738%113.585M7.624BHKD1.98531.635PE新聞 | 圖表
02015LI AUTO-Wup81.450+0.308%3.308B173.840BHKD0.00018.736PE新聞 | 圖表
02333GWMOTORup11.440+0.175%421.035M26.480BHKD4.2627.118PE新聞 | 圖表
09866NIO-SWdown25.500-1.354%386.540M44.439BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup5.600+8.949%498.510M67.850BHKD10.179PE新聞 | 圖表
02498ROBOSENSEup29.600+6.093%1.028B13.159BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALup59.000+4.332%1.844B61.911BHKD0.90222.040PE新聞 | 圖表
09880UBTECH ROBOTICSup65.200+3.904%822.926M23.287BHKD0.000 新聞 | 圖表
02533BLACK SESAMEup16.260+3.435%331.768M9.895BHKD0.00012.561PE新聞 | 圖表
01274IMOTIONTECHup12.280+2.848%57.561M2.594BHKD0.000 新聞 | 圖表
02431MINIEYEup28.350+1.795%81.369M8.644BHKD 新聞 | 圖表
00285BYD ELECTRONICup29.100+1.571%1.385B64.554BHKD2.11414.274PE新聞 | 圖表
01211BYD COMPANYup335.200+1.453%6.409B405.665BHKD1.28422.453PE新聞 | 圖表
02015LI AUTO-Wup81.450+0.308%3.308B173.840BHKD0.00018.736PE新聞 | 圖表
09888BIDU-SWdown77.700-1.145%1.738B222.347BHKD0.0008.668PE新聞 | 圖表
 
Low Altitude Economy
02357AVICHINAup3.370+8.013%464.596M19.377BHKD2.60511.402PE新聞 | 圖表
03690MEITUAN-Wup146.400+4.125%10.025B859.023BHKD0.00023.200PE新聞 | 圖表
00763ZTEup20.400+2.719%688.809M15.004BHKD3.27610.745PE新聞 | 圖表
09868XPENG-Wup68.200+1.262%3.084B128.202BHKD0.000 新聞 | 圖表
02238GAC GROUPup2.730+0.738%113.585M7.624BHKD1.98531.635PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00300MIDEA GROUPup68.550+4.179%948.722M42.826BHKD11.682PE新聞 | 圖表
00522ASMPTup47.650+2.253%230.039M19.407BHKD1.40657.410PE新聞 | 圖表
02313SHENZHOU INTLup46.850+1.848%1.059B69.148BHKD5.40010.466PE新聞 | 圖表
00285BYD ELECTRONICup29.100+1.571%1.385B64.554BHKD2.11414.274PE新聞 | 圖表
00669TECHTRONIC INDup73.000+1.319%1.103B131.965BHKD3.09615.296PE新聞 | 圖表
06690HAIER SMARTHOMEup20.600+0.980%1.262B58.291BHKD5.0769.454PE新聞 | 圖表
01316NEXTEERdown3.640-0.274%158.518M9.161BHKD1.85718.741PE新聞 | 圖表
00425MINTH GROUPdown15.680-0.381%272.018M18.120BHKD2.7747.200PE新聞 | 圖表
02018AAC TECHdown33.000-3.226%728.593M40.360BHKD0.72719.995PE新聞 | 圖表
 
Metal
01164CGN MININGup1.320+3.937%66.331M9.653BHKD0.75829.333PE新聞 | 圖表
02600CHALCOup3.980+2.577%248.894M15.303BHKD5.9075.103PE新聞 | 圖表
09696TIANQI LITHIUMup20.600+1.728%67.061M3.323BHKD0.000 新聞 | 圖表
00769CHINA RAREEARTHup0.395+1.282%7.874M913.263MHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEup0.246+1.235%1.228M833.116MHKD0.000 新聞 | 圖表
01258CHINFMININGup4.490+1.126%85.593M17.325BHKD7.4285.589PE新聞 | 圖表
00358JIANGXI COPPERup11.340+0.890%332.904M15.595BHKD6.6905.256PE新聞 | 圖表
03993CMOCup4.930+0.612%353.342M19.274BHKD5.6007.254PE新聞 | 圖表
01208MMGunchange2.0800.000%248.695M25.228BHKD0.00017.499PE新聞 | 圖表
01378CHINAHONGQIAOunchange12.6400.000%1.162B119.624BHKD12.7374.963PE新聞 | 圖表
01772GANFENGLITHIUMdown16.980-1.279%169.228M6.941BHKD0.957 新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPup404.200+6.537%289.688M57.245BHKD 新聞 | 圖表
01364GUMINGup17.020+5.978%49.712M38.194BHKD 新聞 | 圖表
02150NAYUKIup0.960+2.128%6.999M1.603BHKD0.000 新聞 | 圖表
02555CHABAIDAOdown7.910-2.826%13.780M12.028BHKD7.67121.824PE新聞 | 圖表
 
Chips
01912CONTELup0.078+11.429%73,67576.869MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup26.450+10.669%502.743M6.795BHKD0.32835.029PE新聞 | 圖表
00981SMICup43.250+10.473%12.138B312.638BHKD0.00092.782PE新聞 | 圖表
01347HUA HONG SEMIup29.500+8.059%1.678B47.110BHKD0.000111.679PE新聞 | 圖表
06908HG SEMIup0.475+7.955%1.779M413.080MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.385+4.054%2.980M924.168MHKD0.00012.389PE新聞 | 圖表
00085CE HUADA TECHup1.340+3.077%11.567M2.639BHKD6.7164.630PE新聞 | 圖表
00763ZTEup20.400+2.719%688.809M15.004BHKD3.27610.745PE新聞 | 圖表
00522ASMPTup47.650+2.253%230.039M19.407BHKD1.40657.410PE新聞 | 圖表
02166SMART-COREup1.640+0.613%157,540796.550MHKD7.3177.660PE新聞 | 圖表
 
AI ChatGPT Related
01810XIAOMI-Wup41.900+7.712%27.428B1,008.170BHKD0.00040.887PE新聞 | 圖表
06682FOURTH PARADIGMup37.100+4.507%273.155M10.462BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup65.200+3.904%822.926M23.287BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.360+3.817%869.337M48.480BHKD0.000 新聞 | 圖表
01263PC PARTNERup6.570+3.302%34.251M2.467BHKD5.3279.662PE新聞 | 圖表
01357MEITUup4.690+2.626%343.411M20.841BHKD3.50124.155PE新聞 | 圖表
02013WEIMOB INCup1.500+2.041%175.880M5.315BHKD0.000 新聞 | 圖表
09999NTES-Sup146.900+1.101%1.914B502.029BHKD2.73614.675PE新聞 | 圖表
09988BABA-Wup103.600+1.073%25.367B1,959.581BHKD1.55924.314PE新聞 | 圖表
00700TENCENTup441.200+0.182%28.808B4,053.079BHKD1.02019.534PE新聞 | 圖表
09888BIDU-SWdown77.700-1.145%1.738B222.347BHKD0.0008.668PE新聞 | 圖表
02121AINNOVATIONdown3.390-1.166%9.477M1.937BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup41.900+7.712%27.428B1,008.170BHKD0.00040.887PE新聞 | 圖表
03690MEITUAN-Wup146.400+4.125%10.025B859.023BHKD0.00023.200PE新聞 | 圖表
09626BILIBILI-Wup126.900+2.421%1.173B51.665BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup46.600+1.415%4.271B198.019BHKD0.00012.135PE新聞 | 圖表
09999NTES-Sup146.900+1.101%1.914B502.029BHKD2.73614.675PE新聞 | 圖表
09988BABA-Wup103.600+1.073%25.367B1,959.581BHKD1.55924.314PE新聞 | 圖表
00700TENCENTup441.200+0.182%28.808B4,053.079BHKD1.02019.534PE新聞 | 圖表
09618JD-SWdown136.700-0.654%3.632B437.523BHKD2.8439.163PE新聞 | 圖表
09888BIDU-SWdown77.700-1.145%1.738B222.347BHKD0.0008.668PE新聞 | 圖表
 
China Concept
09626BILIBILI-Wup126.900+2.421%1.173B51.665BHKD0.000 新聞 | 圖表
09987YUM CHINAup367.600+1.772%403.714M135.375BHKD1.52220.220PE新聞 | 圖表
09868XPENG-Wup68.200+1.262%3.084B128.202BHKD0.000 新聞 | 圖表
09999NTES-Sup146.900+1.101%1.914B502.029BHKD2.73614.675PE新聞 | 圖表
09988BABA-Wup103.600+1.073%25.367B1,959.581BHKD1.55924.314PE新聞 | 圖表
09901NEW ORIENTAL-Sup33.900+0.893%224.433M57.018BHKD1.37822.965PE新聞 | 圖表
02015LI AUTO-Wup81.450+0.308%3.308B173.840BHKD0.00018.736PE新聞 | 圖表
09961TRIP.COM-Sdown433.200-0.046%3.025B296.241BHKD0.53815.387PE新聞 | 圖表
09618JD-SWdown136.700-0.654%3.632B437.523BHKD2.8439.163PE新聞 | 圖表
09888BIDU-SWdown77.700-1.145%1.738B222.347BHKD0.0008.668PE新聞 | 圖表
09866NIO-SWdown25.500-1.354%386.540M44.439BHKD0.000 新聞 | 圖表
09896MNSOdown29.300-2.007%660.805M37.415BHKD2.65812.873PE新聞 | 圖表
09698GDS-SWdown18.640-4.606%251.459M29.787BHKD0.0007.546PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup1.000+16.279%45.043M3.500BHKD1.20019.268PE新聞 | 圖表
03330LINGBAO GOLDup7.390+16.195%155.853M7.031BHKD1.17312.072PE新聞 | 圖表
00621TAUNG GOLDup0.067+6.349%4.007M1.144BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup15.060+3.434%286.574M41.955BHKD0.36039.889PE新聞 | 圖表
01787SD GOLDup18.080+2.727%310.496M15.118BHKD1.36729.930PE新聞 | 圖表
02099CHINAGOLDINTLup44.600+2.176%267.552M17.303BHKD1.39536.288PE新聞 | 圖表
02840SPDR GOLD TRTup2,180.000+1.254%132.929M695.419BHKD 新聞 | 圖表
03081VALUEGOLD ETFup71.420+0.904%132.490M2.888BHKD 新聞 | 圖表
00815CHI SILVER GPup0.225+0.897%3.430M522.294MHKD0.00041.717PE新聞 | 圖表
02899ZIJIN MININGup14.840+0.270%1.690B88.635BHKD2.77411.370PE新聞 | 圖表
 
Consumption
06862HAIDILAOup17.200+6.700%749.378M89.853BHKD5.22118.328PE新聞 | 圖表
00291CHINA RES BEERup27.450+6.395%1.215B83.700BHKD2.99917.430PE新聞 | 圖表
01368XTEP INT'Lup4.950+6.223%138.210M12.929BHKD14.1019.429PE新聞 | 圖表
09922JIUMAOJIUup2.720+5.426%79.007M3.606BHKD1.47163.039PE新聞 | 圖表
02020ANTA SPORTSup80.250+4.153%1.710B216.296BHKD2.94113.405PE新聞 | 圖表
09992POP MARTup137.600+3.381%4.050B178.746BHKD0.64154.051PE新聞 | 圖表
09633NONGFU SPRINGup33.800+3.049%671.272M165.137BHKD2.43529.067PE新聞 | 圖表
00168TSINGTAO BREWup59.650+2.316%351.401M38.191BHKD3.99617.329PE新聞 | 圖表
02313SHENZHOU INTLup46.850+1.848%1.059B69.148BHKD5.40010.466PE新聞 | 圖表
02319MENGNIU DAIRYup19.240+1.799%1.169B74.015BHKD2.867660.603PE新聞 | 圖表
09987YUM CHINAup367.600+1.772%403.714M135.375BHKD1.52220.220PE新聞 | 圖表
02331LI NINGup14.520+1.681%942.113M36.911BHKD4.36411.507PE新聞 | 圖表
00322TINGYIup12.960+0.155%288.710M72.930BHKD5.53818.127PE新聞 | 圖表
00151WANT WANT CHINAdown4.810-0.825%32.540M57.245BHKD5.34913.251PE新聞 | 圖表
09896MNSOdown29.300-2.007%660.805M37.415BHKD2.65812.873PE新聞 | 圖表
01876BUD APACdown8.460-2.197%414.661M114.555BHKD5.19919.763PE新聞 | 圖表
 
China Finance
03908CICCup12.840+5.074%493.890M23.263BHKD1.51911.445PE新聞 | 圖表
06099CMSCup11.860+4.035%229.118M14.530BHKD4.3689.730PE新聞 | 圖表
01336NCIup26.800+3.475%828.460M26.783BHKD10.2292.954PE新聞 | 圖表
06030CITIC SECup17.580+2.209%522.871M45.065BHKD3.20511.558PE新聞 | 圖表
01288ABCup4.250+1.675%1.091B128.488BHKD6.1675.253PE新聞 | 圖表
02628CHINA LIFEup13.080+1.395%1.467B95.991BHKD5.3853.208PE新聞 | 圖表
02318PING ANup41.300+0.487%3.223B306.095BHKD6.6915.347PE新聞 | 圖表
03988BANK OF CHINAup4.160+0.241%4.244B347.032BHKD6.3155.142PE新聞 | 圖表
01398ICBCdown5.000-0.200%3.336B434.838BHKD6.6764.730PE新聞 | 圖表
03968CM BANKdown41.300-0.362%1.866B190.293BHKD5.2446.764PE新聞 | 圖表
00939CCBdown6.130-1.447%5.598B1,495.396BHKD7.1194.338PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCdown26.700-1.910%145,45595.270MHKD 新聞 | 圖表
03042CAM BTCdown9.530-2.106%24.493M1.375BHKD 新聞 | 圖表
03439HGI BTCdown9.600-2.240%3.003M219.968MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.980-2.367%2.175M1.023BHKD 新聞 | 圖表
03066FA CSOP BTCdown26.880-2.538%5.397M438.254MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown3.542-5.345%2.558M123.112MHKD 新聞 | 圖表
03068FA CSOP ETHdown7.220-5.559%922,55885.926MHKD 新聞 | 圖表
03179HGI ETHdown3.580-5.789%765,34836.100MHKD 新聞 | 圖表
03009BOS HSK ETHdown1.134-5.814%683,80083.076MHKD 新聞 | 圖表
 
Crypto Related
00863OSL GROUPup9.800+5.038%24.252M5.844BHKD0.000122.500PE新聞 | 圖表
01263PC PARTNERup6.570+3.302%34.251M2.467BHKD5.3279.662PE新聞 | 圖表
01357MEITUup4.690+2.626%343.411M20.841BHKD3.50124.155PE新聞 | 圖表
01611SINOHOPE TECHdown1.430-0.694%473,795671.847MHKD0.00012.264PE新聞 | 圖表
01647GRANDSHORESdown0.069-1.429%156,50583.653MHKD0.0006.665PE新聞 | 圖表
00434BOYAAdown3.390-2.023%11.246M2.457BHKD3.1392.361PE新聞 | 圖表
01499OKG TECHdown0.132-4.348%104,320741.130MHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup41.900+7.712%27.428B1,008.170BHKD0.00040.887PE新聞 | 圖表
03690MEITUAN-Wup146.400+4.125%10.025B859.023BHKD0.00023.200PE新聞 | 圖表
01211BYD COMPANYup335.200+1.453%6.409B405.665BHKD1.28422.453PE新聞 | 圖表
09988BABA-Wup103.600+1.073%25.367B1,959.581BHKD1.55924.314PE新聞 | 圖表
00388HKEXup301.600+1.005%4.432B378.576BHKD3.07029.225PE新聞 | 圖表
02318PING ANup41.300+0.487%3.223B306.095BHKD6.6915.347PE新聞 | 圖表
00941CHINA MOBILEup79.000+0.445%3.641B1,697.603BHKD6.44311.354PE新聞 | 圖表
03988BANK OF CHINAup4.160+0.241%4.244B347.032BHKD6.3155.142PE新聞 | 圖表
00700TENCENTup441.200+0.182%28.808B4,053.079BHKD1.02019.534PE新聞 | 圖表
01398ICBCdown5.000-0.200%3.336B434.838BHKD6.6764.730PE新聞 | 圖表
00883CNOOCdown15.940-1.239%3.536B767.133BHKD8.7835.096PE新聞 | 圖表
00005HSBC HOLDINGSdown71.700-1.376%4.141B1,287.608BHKD9.4337.383PE新聞 | 圖表
00939CCBdown6.130-1.447%5.598B1,495.396BHKD7.1194.338PE新聞 | 圖表
01299AIAdown49.950-6.021%4.846B568.417BHKD3.51310.370PE新聞 | 圖表
 
Remark: Real time quote last updated: 09/04/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.