Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
16/01/2025 | 01455 | FOURACE IND GP | Li Shu Yeh | 1101(L) | +255,000(L) | HKD0.167(L) | 469,465,000(L) | 36.72 | |
16/01/2025 | 02699 | XINMING CHINA | China Construction Bank Corporation | 1704(L) | -187,862,200(L) | 0(L) | 0.00 | ||
16/01/2025 | 00177 | JIANGSU EXPRESS | BlackRock, Inc. | 1502(S) | -228,000(S) | 103,709,290(L) 24,418,000(S) | 8.49 1.99 | ||
16/01/2025 | 02245 | LYGEND RESOURCE | DBS Trustee Limited | 1013(L) | 263,553,750(L) | 263,553,750(L) | 47.86 | ||
16/01/2025 | 02602 | ONEWO | ZHU Baoquan | 1316(L) | 20,000,000(L) | 20,000,000(L) | 1.71 | ||
16/01/2025 | 02051 | 51 CREDIT CARD | Sun Haitao | 1101(L) | +840,000(L) | HKD0.240(L) | 302,062,736(L) | 18.53 | |
16/01/2025 | 00522 | ASMPT | Citigroup Inc. | 1313(L) | +2,530,187(L) | 27,498,580(L) 9,870,271(S) 17,779,119(P) | 6.60 2.37 4.26 | ||
16/01/2025 | 02520 | SHANXI INSTALL | CITIC Securities Company Limited | 1704(L) 1503(S) | -29,186,000(L) -29,186,000(S) | HKD2.180(L) | 0(L) 0(S) | 0.00 0.00 | |
16/01/2025 | 02899 | ZIJIN MINING | Citigroup Inc. | 1316(L) | -9,925,072(L) | 480,703,677(L) 12,843,292(S) 465,804,966(P) | 8.02 0.21 7.77 | ||
16/01/2025 | 01833 | PA GOODDOCTOR | Chu Mang Yee | 1201(L) | -7,885,700(L) | HKD6.152(L) | 148,017,077(L) | 6.85 | |
16/01/2025 | 01833 | PA GOODDOCTOR | Sounda Properties Limited | 1201(L) | -7,885,700(L) | HKD6.152(L) | 148,017,077(L) | 6.85 | |
16/01/2025 | 09923 | YEAHKA | LIU YINGQI | 1101(L) | +5,600(L) | HKD7.991(L) | 160,875,564(L) | 34.80 | |
16/01/2025 | 02601 | CPIC | JPMorgan Chase & Co. | 1205(L) | -3,548,513(L) | HKD22.637(L) | 166,452,984(L) 16,811,930(S) 34,364,448(P) | 5.99 0.60 1.23 | |
16/01/2025 | 00732 | TRULY INT'L | Chung King Yee, Cecilia | 1101(L) | +1,054,000(L) | HKD1.220(L) | 1,698,236,000(L) | 53.72 | |
16/01/2025 | 00653 | BONJOUR HOLD | chen jianwen | 1201(L) | -55,780,000(L) | HKD0.150(L) | 235,097,293(L) | 52.51 | |
16/01/2025 | 01549 | EVER HARVEST GP | Lau Yu Leung | 1101(L) | +872,000(L) | HKD0.100(L) | 1,088,179,999(L) | 70.21 | |
16/01/2025 | 01999 | MAN WAH HLDGS | Wong Man Li | 12041(L) | -18,400(L) | 2,421,264,000(L) | 62.44 | ||
16/01/2025 | 01999 | MAN WAH HLDGS | Wong Man Li | 12041(L) | -23,600(L) | 2,421,282,400(L) | 62.44 | ||
16/01/2025 | 00952 | QUAM PLUS FIN | LAM Wai Hon | 1706(L) | 3,000,000(L) | 3,000,000(L) | 0.05 | ||
16/01/2025 | 00297 | SINOFERT | PCS (Barbados) Investment Company Ltd. | 1201(L) | -17,334,000(L) | HKD1.111(L) | 1,250,738,141(L) | 17.81 | |
16/01/2025 | 00297 | SINOFERT | Nutrien Ltd. | 1201(L) | -17,334,000(L) | HKD1.111(L) | 1,250,738,141(L) | 17.81 | |
16/01/2025 | 02858 | YIXIN | Zhang Xuan | 1316(L) | 233,466,189(L) | 350,466,189(L) | 5.37 | ||
16/01/2025 | 02699 | XINMING CHINA | Central Huijin Investment Ltd. | 1704(L) | -187,862,200(L) | 0(L) | 0.00 | ||
16/01/2025 | 02699 | XINMING CHINA | HO KWOK LEUNG GLEN | 1201(L) | -187,862,200(L) | 0(L) | 0.00 | ||
16/01/2025 | 01986 | TSAKER NE | Pan Deyuan | 1101(L) | +21,120,000(L) | HKD0.810(L) | 69,698,000(L) | 7.07 | |
16/01/2025 | 01520 | VIRTUAL MIND | LI Yang | 11031(L) | +4,000,000(L) | 13,175,000(L) | 1.96 | ||
16/01/2025 | 01520 | VIRTUAL MIND | Tin Yat Yu Carol | 11031(L) | +1,000,000(L) | 10,175,000(L) | 1.52 | ||
16/01/2025 | 01520 | VIRTUAL MIND | Chan Ming Leung Terence | 11031(L) | +4,000,000(L) | 4,515,000(L) 3,960,000(S) | 0.67 0.59 | ||
16/01/2025 | 01520 | VIRTUAL MIND | Gong Xiaohan | 11031(L) | +2,500,000(L) | 11,675,000(L) | 1.74 | ||
16/01/2025 | 01520 | VIRTUAL MIND | Tang Shu Pui Simon | 11031(L) | +50,000(L) | 1,800,000(L) | 0.27 | ||
16/01/2025 | 00763 | ZTE | JPMorgan Chase & Co. | 1402(S) | +3,002,261(S) | 43,164,331(L) 9,591,314(S) 15,800,440(P) | 5.71 1.26 2.09 | ||
16/01/2025 | 01520 | VIRTUAL MIND | Wong Wai Kai Richard | 11031(L) | +15,000,000(L) | 15,000,000(L) | 2.24 | ||
16/01/2025 | 01539 | UNITY GP HLDGS | Wong Man Fai Mansfield | 1101(L) | +150,000(L) | HKD0.430(L) | 1,925,743,481(L) | 55.91 | |
16/01/2025 | 01520 | VIRTUAL MIND | Lo Wing Sze | 11031(L) | +50,000(L) | 550,000(L) | 0.08 | ||
16/01/2025 | 00732 | TRULY INT'L | Lam Wai Wah | 1101(L) | +1,054,000(L) | HKD1.220(L) | 1,698,236,000(L) | 53.72 | |
16/01/2025 | 00732 | TRULY INT'L | Lam Wai Wah | 1101(L) | +1,054,000(L) | HKD1.220(L) | 1,698,236,000(L) | 53.72 | |
16/01/2025 | 02343 | PACIFIC BASIN | JPMorgan Chase & Co. | 1704(L) | -76,149,366(L) | HKD1.645(L) | 194,249,239(L) 92,947,581(S) 86,338,945(P) | 3.76 1.80 1.67 | |
16/01/2025 | 02015 | LI AUTO-W | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1503(S) | -1,400,000(S) | 338,877,168(L) 335,458,164(S) | 19.19 18.99 | ||
16/01/2025 | 08487 | ISP GLOBAL | QIU YINGMING | 1101(L) | +300,000(L) | HKD0.101(L) | 45,860,000(L) | 4.38 | |
16/01/2025 | 00653 | BONJOUR HOLD | MAK CHI YEUNG | 1201(L) | -22,200,000(L) | HKD0.164(L) | 8,000,000(L) | 1.79 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |