Date | Code | Name | No. of Shares Issued | Issue Price | Total Fund Raised | Type | % of issued shs | Raising Method (Reason) |
|
26/06/2024 | 00572 | FW HOLDINGS | 1.429M | HKD 0.700 | HKD 1.000M | Shares | 0.615 | Consideration Issue (Acquisition Acquisition of asset management business in Hong Kong) | |
26/06/2024 | 00476 | EV DYNAMICS | 25.578M | HKD 0.095 | HKD 2.430M | Shares | 2.756 | Rights Issue/Open Offer (Enlarging the capital base;Business Development;Debt Repayment Rts 3 for 2 (on non-underwritten basis)) | |
26/06/2024 | 00572 | FW HOLDINGS | 21.700M | HKD 0.700 | RMB 14.127M | Shares | 9.346 | Consideration Issue (Acquisition Acquisition of hotel properties in the PRC) | |
25/06/2024 | 01150 | MILAN STATION | 176.150M | HKD 0.080 | HKD 14.100M | Shares | 19.999 | Placing/Issue (Enlarging the capital base) | |
25/06/2024 | 01931 | IVD MEDICAL | 270.918M | HKD 0.700 | HKD 189.600M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
25/06/2024 | 00834 | KANGDA FOOD | 20.000M | HKD 0.250 | HKD 5.000M | Shares | 4.619 | Placing/Issue (Enlarging the capital base) | |
25/06/2024 | 08537 | CHONG FAI JEWEL | 225.000M | HKD 0.120 | HKD 27.000M | Shares | 300.000 | Rights Issue/Open Offer (Enlarging the capital base;Business Development;Debt Repayment Rts 1 for 3 (on non-underwritten basis)) | |
25/06/2024 | 01303 | HUILI RES | 73.333M | HKD 0.480 | HKD 35.200M | Shares | 3.772 | Consideration Issue (Acquisition Acquisition of business in supply chain management services & general cargo storage services in the PRC) | |
21/06/2024 | 80020 | SENSETIME-WR | 1.673B | HKD 1.200 | HKD 2.008B | CLB | 5.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
21/06/2024 | 00020 | SENSETIME-W | 1.673B | HKD 1.200 | HKD 2.008B | CLB | 5.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
21/06/2024 | 02368 | EAGLE NICE | 40.380M | HKD 4.650 | HKD 187.767M | Shares | 7.565 | Consideration Issue (Acquisition Acquisition of business in production & sale of sports clothing & accessories in Vietnam; Proceeds equivalent to USD 24.04mil) | |
21/06/2024 | 00527 | RUIFENG RENEW | -- | -- | RMB 933.689M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Principal amount equivalent to approx HKD 1017 mil) | |
21/06/2024 | 00527 | RUIFENG RENEW | -- | -- | HKD 259.701M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Principal amount equivalent to approx RMB 238.5 mil) | |
21/06/2024 | 00527 | RUIFENG RENEW | 119.438M | HKD 0.196 | HKD 23.410M | Shares | 7.185 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Gross proceeds equivalent to approx RMB 21.5 mil) | |
21/06/2024 | 01816 | CGN POWER | -- | -- | RMB 4.900B | Convertible Bonds | 0.000 | Placing/Issue (Business Development Issue of bonds convertible into new A shs) | |
21/06/2024 | 00527 | RUIFENG RENEW | 590.616M | RMB 0.180 | RMB 106.311M | Shares | 35.529 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Gross proceeds equivalent to approx HKD 116 mil) | |
20/06/2024 | 00286 | AIDIGONG | 44.350M | HKD 1.680 | HKD 74.508M | Shares | 0.750 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
20/06/2024 | 08160 | GOLDWAY EDU | 46.645M | HKD 0.145 | HKD 6.764M | Shares | 128.436 | Placing/Issue (Enlarging the capital base;Business Development Unsubscribed arrangement on non-underwritten basis open offer) | |
20/06/2024 | 06128 | GRAPHEX GROUP | 43.689M | HKD 0.125 | HKD 5.461M | Shares | 4.711 | Consideration Issue (Debt Repayment Proceeds will be set off against the outstanding sum of USD 700000 under a loan owing by the Company to the Subscriber) | |
19/06/2024 | 08340 | ZIJING INTL FIN | 104.888M | HKD 0.120 | HKD 12.587M | Shares | 117.062 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
19/06/2024 | 08030 | FENGYINHE | 101.053M | HKD 0.250 | HKD 25.263M | Shares | 119.160 | Placing/Issue (Enlarging the capital base;Business Development Unsubscribed arrangement on non-underwritten basis open offer) | |
19/06/2024 | 01906 | BONNY HLDG | 271.124M | HKD 0.245 | HKD 66.400M | Shares | 22.594 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 1 for 4 (on non-underwritten basis)) | |
18/06/2024 | 02899 | ZIJIN MINING | 251.900M | HKD 15.500 | HKD 3.904B | H | 0.957 | Placing/Issue (Enlarging the capital base;Business Development) | |
18/06/2024 | 02899 | ZIJIN MINING | -- | -- | USD 2.000B | Convertible Bonds | 0.000 | Placing/Issue (Debt Repayment) | |
18/06/2024 | 00582 | SHIN HWA WORLD | 443.943M | HKD 0.260 | HKD 115.425M | Shares | 87.537 | Placing/Issue (Enlarging the capital base;Business Development Unsubscribed arrangement on non-fully underwritten basis open offer) | |
18/06/2024 | 08179 | PALINDA GROUP | 236.832M | HKD 0.100 | HKD 23.680M | Shares | 19.798 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
17/06/2024 | 01176 | ZHUGUANG HOLD | 1.625B | HKD 0.200 | HKD 325.000M | Shares | 22.489 | Consideration Issue (Debt Repayment Loan Capitalisation) | |
17/06/2024 | 06696 | MANY IDEA CLOUD | 160.000M | HKD 0.250 | HKD 40.000M | Shares | 13.333 | Placing/Issue (Enlarging the capital base;Business Development) | |
14/06/2024 | 01949 | PLATT NERA | 80.000M | HKD 0.375 | HKD 30.000M | Shares | 13.333 | Placing/Issue (Enlarging the capital base) | |
14/06/2024 | 08156 | SINOPHARM TECH | 450.000M | HKD 0.100 | HKD 45.000M | Shares | 244.974 | Consideration Issue (Debt Repayment Loan Capitalisation) | |
14/06/2024 | 08156 | SINOPHARM TECH | 1.480B | HKD 0.100 | HKD 148.015M | Preference Shares | 805.774 | Consideration Issue (Debt Repayment Loan Capitalisation) | |
14/06/2024 | 01725 | USPACE TECH | 31.800M | HKD 1.010 | HKD 32.120M | Shares | 8.892 | Placing/Issue (Enlarging the capital base) | |
14/06/2024 | 06855 | ASCENTAGE-B | 24.307M | HKD 24.099 | HKD 585.770M | Shares | 8.372 | Placing/Issue (Business Development Issue price equivalent to approx USD 3.08549; Net proceeds equivalent to approx USD 73 mil.) | |
13/06/2024 | 00005 | HSBC HOLDINGS | -- | -- | SGD 1.500B | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base Issue Perpetual Subordinated Contingent Convertible Securities; Redeemable on 6 months prior to 14 December 2029 to the end of the reset date) | |
12/06/2024 | 02211 | UNI HEALTH | 133.510M | HKD 0.080 | HKD 10.700M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
07/06/2024 | 00707 | ATV HOLDINGS | 218.512M | HKD 0.160 | HKD 35.000M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
07/06/2024 | 02433 | ZT HN GROUP | 96.000M | HKD 0.162 | HKD 15.600M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
07/06/2024 | 01732 | XIANGXING INT | 80.000M | HKD 0.120 | HKD 9.600M | Shares | 6.667 | Placing/Issue (Enlarging the capital base;Business Development) | |
07/06/2024 | 08229 | FUTURE DATA | -- | -- | HKD 2.000M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base) | |
07/06/2024 | 01802 | WENYE GROUP | 175.286M | HKD 0.055 | HKD 9.641M | Shares | 29.509 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
1 2 3 4 5 6 7 8 9 10 |