Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
27/11/2024 | 00287 | WINFAIR INV | 2025/03 | Int Div HKD 0.02 | 17/12/2024 | 19/12/2024 to 23/12/2024 | 09/01/2025 |
27/11/2024 | 00406 | YAU LEE HOLD | 2025/03 | Int Div HKD 0.025 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 15/01/2025 |
27/11/2024 | 00684 | ALLAN INT'L | 2025/03 | Int Div HKD 0.02 | 12/12/2024 | 16/12/2024 to 18/12/2024 | 15/01/2025 |
27/11/2024 | 00912 | SUGA INT'L | 2025/03 | Int Div HKD 0.04 | 11/12/2024 | 13/12/2024 to -- | 23/12/2024 |
27/11/2024 | 00927 | FUJIKON IND | 2025/03 | Int Div HKD 0.02 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 31/12/2024 |
27/11/2024 | 01213 | MOBICON GROUP | 2025/03 | Int Div HKD 0.005 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 27/12/2024 |
27/11/2024 | 01273 | HK FINANCE GP | 2025/03 | Int Div HKD 0.013 | 27/12/2024 | 02/01/2025 to 06/01/2025 | 14/01/2025 |
27/11/2024 | 02199 | REGINA MIRACLE | 2025/03 | Int Div HKD 0.025 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 24/12/2024 |
27/11/2024 | 02663 | KPA-BM HLDGS | 2025/03 | Sp Div HKD 0.04 | 11/12/2024 | 13/12/2024 to 17/12/2024 | 31/12/2024 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Int Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Sp Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
28/11/2024 | 00025 | CHEVALIER INT'L | 2025/03 | Int Div HKD 0.08 | 12/12/2024 | 16/12/2024 to 17/12/2024 | 20/12/2024 |
28/11/2024 | 00035 | FE CONSORT INTL | 2025/03 | Int Div HKD 0.01, scrip with cash option | 23/12/2024 | 30/12/2024 to 02/01/2025 | 18/02/2025 |
28/11/2024 | 00057 | CHEN HSONG HOLD | 2025/03 | Int Div HKD 0.038 | 13/12/2024 | 17/12/2024 to 18/12/2024 | 14/01/2025 |
28/11/2024 | 00088 | TAI CHEUNG HOLD | 2025/03 | Int Div HKD 0.12 | 11/12/2024 | 13/12/2024 to 18/12/2024 | 07/01/2025 |
28/11/2024 | 00105 | ASSO INT HOTELS | 2025/03 | Int Div HKD 0.16 | 12/12/2024 | 16/12/2024 to 18/12/2024 | 08/01/2025 |
28/11/2024 | 00113 | DICKSON CONCEPT | 2025/03 | Int Div HKD 0.1 | 02/01/2025 | 06/01/2025 to 07/01/2025 | 21/01/2025 |
28/11/2024 | 00114 | HERALD HOLD | 2025/03 | Int Div HKD 0.03 | 30/12/2024 | 03/01/2025 to 06/01/2025 | 16/01/2025 |
28/11/2024 | 00237 | SAFETY GODOWN | 2025/03 | Int Div HKD 0.03 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 15/01/2025 |
28/11/2024 | 00266 | TIAN TECK LAND | 2025/03 | Int Div HKD 0.06 | 12/12/2024 | 16/12/2024 to 18/12/2024 | 17/01/2025 |
1 2 3 4 5 6 7 |