Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
02/11/2023 | Ordinary Shares | 10,000 | HKD 41,000 | HKD 4.100 | -- | 426,000 | 0.020 |
20/10/2023 | Ordinary Shares | 2,000 | HKD 7,920 | HKD 3.960 | -- | 416,000 | 0.020 |
18/10/2023 | Ordinary Shares | 6,000 | HKD 24,360 | HKD 4.060 | -- | 414,000 | 0.020 |
10/10/2023 | Ordinary Shares | 14,000 | HKD 57,660 | HKD 4.130 | HKD 4.090 | 408,000 | 0.019 |
04/10/2023 | Ordinary Shares | 2,000 | HKD 8,360 | HKD 4.180 | -- | 394,000 | 0.019 |
26/09/2023 | Ordinary Shares | 2,000 | HKD 8,200 | HKD 4.100 | -- | 392,000 | 0.019 |
21/09/2023 | Ordinary Shares | 12,000 | HKD 49,080 | HKD 4.190 | HKD 4.070 | 390,000 | 0.018 |
19/09/2023 | Ordinary Shares | 10,000 | HKD 40,400 | HKD 4.040 | -- | 378,000 | 0.018 |
15/09/2023 | Ordinary Shares | 14,000 | HKD 56,540 | HKD 4.050 | HKD 4.010 | 368,000 | 0.017 |
06/09/2023 | Ordinary Shares | 22,000 | HKD 88,560 | HKD 4.050 | HKD 3.980 | 354,000 | 0.017 |
05/09/2023 | Ordinary Shares | 2,000 | HKD 8,000 | HKD 4.000 | -- | 332,000 | 0.016 |
28/08/2023 | Ordinary Shares | 20,000 | HKD 81,500 | HKD 4.100 | HKD 4.050 | 330,000 | 0.016 |
25/08/2023 | Ordinary Shares | 6,000 | HKD 24,300 | HKD 4.050 | -- | 310,000 | 0.015 |
24/08/2023 | Ordinary Shares | 8,000 | HKD 31,920 | HKD 3.990 | -- | 304,000 | 0.014 |
23/08/2023 | Ordinary Shares | 10,000 | HKD 40,300 | HKD 4.030 | -- | 296,000 | 0.014 |
20/07/2023 | Ordinary Shares | 10,000 | HKD 43,000 | HKD 4.300 | -- | 286,000 | 0.014 |
10/07/2023 | Ordinary Shares | 60,000 | HKD 249,000 | HKD 4.150 | -- | 276,000 | 0.013 |
27/06/2023 | Ordinary Shares | 40,000 | HKD 159,100 | HKD 3.990 | HKD 3.950 | 216,000 | 0.010 |
23/06/2023 | Ordinary Shares | 10,000 | HKD 39,500 | HKD 3.950 | -- | 176,000 | 0.008 |
19/06/2023 | Ordinary Shares | 10,000 | HKD 39,000 | HKD 3.900 | -- | 166,000 | 0.008 |
16/06/2023 | Ordinary Shares | 20,000 | HKD 79,200 | HKD 3.980 | HKD 3.940 | 156,000 | 0.007 |
15/06/2023 | Ordinary Shares | 2,000 | HKD 7,700 | HKD 3.850 | -- | 136,000 | 0.006 |
13/06/2023 | Ordinary Shares | 20,000 | HKD 77,600 | HKD 3.900 | HKD 3.860 | 134,000 | 0.006 |
12/06/2023 | Ordinary Shares | 10,000 | HKD 39,500 | HKD 3.950 | -- | 114,000 | 0.005 |
06/06/2023 | Ordinary Shares | 24,000 | HKD 100,300 | HKD 4.210 | HKD 4.050 | 104,000 | 0.005 |
29/05/2023 | Ordinary Shares | 50,000 | HKD 206,300 | HKD 4.200 | HKD 4.010 | 80,000 | 0.004 |
25/05/2023 | Ordinary Shares | 30,000 | HKD 124,500 | HKD 4.150 | -- | 30,000 | 0.001 |
17/04/2023 | Ordinary Shares | 4,000 | HKD 16,200 | HKD 4.050 | -- | 42,000 | 0.002 |
11/04/2023 | Ordinary Shares | 4,000 | HKD 16,080 | HKD 4.020 | -- | 38,000 | 0.002 |
06/04/2023 | Ordinary Shares | 8,000 | HKD 32,160 | HKD 4.020 | -- | 34,000 | 0.002 |
04/04/2023 | Ordinary Shares | 22,000 | HKD 86,520 | HKD 4.020 | HKD 3.880 | 34,000 | 0.002 |
31/03/2023 | Ordinary Shares | 2,000 | HKD 7,760 | HKD 3.880 | -- | 12,000 | 0.001 |
24/03/2023 | Ordinary Shares | 10,000 | HKD 37,600 | HKD 3.760 | -- | 10,000 | 0.000 |
1 2 |
Remark: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |