Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/03/2024 | 1201(L) | -1,316,000(L) | HKD8.288(L) | 30,820,880(L) | 7.90 | |
04/03/2024 | 1201(L) | -1,316,000(L) | HKD8.288(L) | 30,820,880(L) | 7.90 | |
04/03/2024 | 1201(L) | -1,316,000(L) | HKD8.288(L) | 38,601,800(L) | 9.90 | |
04/03/2024 | 1201(L) | -1,316,000(L) | HKD8.288(L) | 38,601,800(L) | 9.90 | |
11/01/2024 | 1201(L) | -367,000(L) | HKD15.002(L) | 23,233,550(L) | 5.96 | |
29/06/2023 | 1701(L) | +22,535,040(L) | 22,535,040(L) | 5.78 | ||
29/06/2023 | 1701(L) | +22,535,040(L) | 22,535,040(L) | 5.78 | ||
29/06/2023 | Gu Xiang-Ju Justin | 1701(L) | +6,500,000(L) | 6,500,000(L) | 1.67 | |
29/06/2023 | 1701(L) | +20,114,650(L) | 20,114,650(L) | 5.16 | ||
29/06/2023 | 1701(L) | +22,016,050(L) | 22,016,050(L) | 5.64 | ||
29/06/2023 | 1701(L) | +20,114,650(L) | 20,114,650(L) | 5.16 | ||
29/06/2023 | Xie Ling | 1701(L) | +44,101,520(L) | 44,101,520(L) | 11.31 | |
29/06/2023 | 1701(L) | +40,909,800(L) | 40,909,800(L) | 10.49 | ||
29/06/2023 | OrbiMed Asia Partners III, L.P. | 1701(L) | +59,774,230(L) | 59,774,230(L) | 15.32 | |
29/06/2023 | Lu Chris Xiangyang | 1701(L) | +52,239,390(L) | 52,239,390(L) | 13.39 | |
29/06/2023 | 1701(L) | +33,039,880(L) | 33,039,880(L) | 8.47 | ||
29/06/2023 | Laekna Wonderland Limited | 1701(L) | +24,001,530(L) | 24,001,530(L) | 6.15 | |
29/06/2023 | GP Healthcare Capital, Inc. | 1701(L) | +33,039,880(L) | 33,039,880(L) | 8.47 | |
29/06/2023 | 1701(L) | +23,600,550(L) | 23,600,550(L) | 6.05 | ||
29/06/2023 | 1701(L) | +20,114,650(L) | 20,114,650(L) | 5.16 | ||
29/06/2023 | 1701(L) | +20,114,650(L) | 20,114,650(L) | 5.16 | ||
29/06/2023 | 1701(L) | +22,016,050(L) | 22,016,050(L) | 5.64 | ||
29/06/2023 | 1701(L) | +22,535,040(L) | 22,535,040(L) | 5.78 | ||
29/06/2023 | 1701(L) | +23,600,550(L) | 23,600,550(L) | 6.05 | ||
29/06/2023 | 1701(L) | +22,535,040(L) | 22,535,040(L) | 5.78 | ||
29/06/2023 | OrbiMed Advisors III Limited | 1701(L) | +59,774,230(L) | 59,774,230(L) | 15.32 | |
29/06/2023 | 1701(L) | +28,519,030(L) | 28,519,030(L) | 7.31 | ||
29/06/2023 | 1701(L) | +28,519,030(L) | 28,519,030(L) | 7.31 | ||
29/06/2023 | 1701(L) | +22,535,040(L) | 22,535,040(L) | 5.78 | ||
29/06/2023 | 1701(L) | +22,535,040(L) | 22,535,040(L) | 5.78 | ||
29/06/2023 | 1701(L) | +38,021,000(L) | 38,021,000(L) | 9.75 | ||
29/06/2023 | 1701(L) | +38,021,000(L) | 38,021,000(L) | 9.75 | ||
29/06/2023 | Ealex LLC | 1701(L) | +20,000,000(L) | 20,000,000(L) | 5.13 | |
29/06/2023 | OrbiMed Asia GP III, L.P. | 1701(L) | +59,774,230(L) | 59,774,230(L) | 15.32 | |
29/06/2023 | Futu Trustee Limited | 1701(L) | +34,118,770(L) | 34,118,770(L) | 8.75 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |