Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/02/2023 | JPMorgan Chase & Co. | 1704(L) | -4,612,966(L) | HKD6.719(L) | 32,289,049(L) 7,098,740(S) 6,449,271(P) | 4.43 0.97 0.88 |
16/02/2023 | Boyu Group, LLC | 1201(L) | -1,700,000(L) | HKD9.900(L) | 72,019,612(L) | 9.90 |
16/02/2023 | Boyu Capital General Partner III, Ltd | 1201(L) | -1,700,000(L) | HKD9.900(L) | 72,019,612(L) | 9.90 |
16/02/2023 | Boyu Capital General Partner III, L.P. | 1201(L) | -1,700,000(L) | HKD9.900(L) | 72,019,612(L) | 9.90 |
16/02/2023 | Boyu Capital Fund III, L.P. | 1201(L) | -1,700,000(L) | HKD9.900(L) | 72,019,612(L) | 9.90 |
16/02/2023 | Boyu Capital Group Holdings Ltd | 1201(L) | -1,700,000(L) | HKD9.900(L) | 72,019,612(L) | 9.90 |
16/02/2023 | Booming Passion Limited | 1201(L) | -1,700,000(L) | HKD9.900(L) | 72,019,612(L) | 9.90 |
15/02/2023 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +728,479(L) +502,500(S) | HKD6.891(L) | 36,902,015(L) 9,376,228(S) 6,366,250(P) | 5.07 1.28 0.87 |
14/02/2023 | Boyu Group, LLC | 1201(L) | -3,222,346(L) | HKD10.550(L) | 79,452,612(L) | 10.92 |
14/02/2023 | XYXY Holdings Ltd. | 1201(L) | -3,222,346(L) | HKD10.550(L) | 79,452,612(L) | 10.92 |
14/02/2023 | Tong Xiaomeng | 1201(L) | -3,222,346(L) | HKD10.550(L) | 79,452,612(L) | 10.92 |
14/02/2023 | Boyu Capital Group Holdings Ltd | 1201(L) | -3,222,346(L) | HKD10.550(L) | 79,452,612(L) | 10.92 |
14/02/2023 | Boyu Capital General Partner III, Ltd | 1201(L) | -1,382,000(L) | HKD10.820(L) | 79,452,612(L) | 10.92 |
14/02/2023 | Booming Passion Limited | 1201(L) | -1,382,000(L) | HKD10.820(L) | 79,452,612(L) | 10.92 |
14/02/2023 | Boyu Capital Fund III, L.P. | 1201(L) | -1,382,000(L) | HKD10.820(L) | 79,452,612(L) | 10.92 |
14/02/2023 | Boyu Capital General Partner III, L.P. | 1201(L) | -1,382,000(L) | HKD10.820(L) | 79,452,612(L) | 10.92 |
09/02/2023 | Invesco Advisers, Inc. | 1201(L) | -2,757,500(L) | HKD11.034(L) | 33,751,238(L) | 4.64 |
08/02/2023 | Boyu Capital General Partner III, L.P. | 1201(L) | -5,117,000(L) | HKD12.040(L) | 84,276,612(L) | 11.59 |
08/02/2023 | Boyu Capital Group Holdings Ltd | 1201(L) | -5,815,000(L) | HKD12.040(L) | 86,584,958(L) | 11.90 |
08/02/2023 | Boyu Capital General Partner III, Ltd | 1201(L) | -5,117,000(L) | HKD12.040(L) | 84,276,612(L) | 11.59 |
08/02/2023 | Booming Passion Limited | 1201(L) | -5,117,000(L) | HKD12.040(L) | 84,276,612(L) | 11.59 |
08/02/2023 | Boyu Capital Fund III, L.P. | 1201(L) | -5,117,000(L) | HKD12.040(L) | 84,276,612(L) | 11.59 |
08/02/2023 | Boyu Group, LLC | 1201(L) | -5,815,000(L) | HKD12.040(L) | 86,584,958(L) | 11.90 |
08/02/2023 | XYXY Holdings Ltd. | 1201(L) | -5,815,000(L) | HKD12.040(L) | 86,584,958(L) | 11.90 |
08/02/2023 | Tong Xiaomeng | 1201(L) | -5,815,000(L) | HKD12.040(L) | 86,584,958(L) | 11.90 |
07/02/2023 | Boyu Capital Group Holdings Ltd | 1201(L) | -6,177,500(L) | HKD11.890(L) | 92,399,958(L) | 12.70 |
07/02/2023 | Tong Xiaomeng | 1201(L) | -6,177,500(L) | HKD11.890(L) | 92,399,958(L) | 12.70 |
07/02/2023 | XYXY Holdings Ltd. | 1201(L) | -6,177,500(L) | HKD11.890(L) | 92,399,958(L) | 12.70 |
07/02/2023 | Boyu Group, LLC | 1201(L) | -6,177,500(L) | HKD11.890(L) | 92,399,958(L) | 12.70 |
07/02/2023 | Boyu Capital General Partner III, Ltd | 1201(L) | -5,255,500(L) | HKD11.890(L) | 89,393,612(L) | 12.29 |
07/02/2023 | Invesco Developing Markets Fund | 1201(L) | -3,019,000(L) | HKD11.857(L) | 34,405,238(L) | 4.73 |
07/02/2023 | Booming Passion Limited | 1201(L) | -5,255,500(L) | HKD11.890(L) | 89,393,612(L) | 12.29 |
07/02/2023 | Boyu Capital Fund III, L.P. | 1201(L) | -5,255,500(L) | HKD11.890(L) | 89,393,612(L) | 12.29 |
07/02/2023 | Boyu Capital General Partner III, L.P. | 1201(L) | -5,255,500(L) | HKD11.890(L) | 89,393,612(L) | 12.29 |
06/02/2023 | XYXY Holdings Ltd. | 1201(L) | -7,481,000(L) | HKD12.522(L) | 98,577,458(L) | 13.55 |
06/02/2023 | Boyu Capital Group Holdings Ltd | 1201(L) | -7,481,000(L) | HKD12.522(L) | 98,577,458(L) | 13.55 |
06/02/2023 | Tong Xiaomeng | 1201(L) | -7,481,000(L) | HKD12.522(L) | 98,577,458(L) | 13.55 |
06/02/2023 | Invesco Advisers, Inc. | 1201(L) | -3,733,500(L) | HKD12.522(L) | 42,733,238(L) | 5.87 |
06/02/2023 | Boyu Group, LLC | 1201(L) | -7,481,000(L) | HKD12.522(L) | 98,577,458(L) | 13.55 |
03/02/2023 | Boyu Capital Group Holdings Ltd | 1201(L) | -5,836,500(L) | HKD13.553(L) | 106,058,458(L) | 14.58 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |