Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/02/2023 | Shenzhen Sequoia Yuchen Equity Investment Partnership (Limited Partnership) | 1013(L) | -4,480,000(L) | 8,962,500(L) | 5.79 | |
20/02/2023 | SC China Holding Limited | 1704(L) | 12,219,040(L) | 3.87 | ||
20/02/2023 | 1013(L) | +22,907,700(L) | 22,907,700(L) | 7.25 | ||
20/02/2023 | 1213(L) | -22,719,240(L) | 0(L) | 0.00 | ||
20/02/2023 | Zhou Kui | 1013(L) | -4,480,000(L) | 8,962,500(L) | 5.79 | |
20/02/2023 | 1213(L) | -22,907,700(L) | 0(L) | 0.00 | ||
20/02/2023 | 1701(L) | +15,946,630(L) | 15,946,630(L) | 5.04 | ||
20/02/2023 | 1213(L) | -8,669,705(L) | 8,669,705(L) | 5.60 | ||
20/02/2023 | 1013(L) | +22,719,240(L) | 22,719,240(L) | 7.19 | ||
20/02/2023 | 1213(L) | -22,907,700(L) | 0(L) | 0.00 | ||
20/02/2023 | 1013(L) | +22,907,700(L) | 22,907,700(L) | 7.25 | ||
20/02/2023 | 1013(L) | +22,907,700(L) | 22,907,700(L) | 7.25 | ||
20/02/2023 | 1213(L) | -22,907,700(L) | 0(L) | 0.00 | ||
20/02/2023 | 1013(L) | +22,907,700(L) | 22,907,700(L) | 7.25 | ||
20/02/2023 | SNP China Enterprises Limited | 1704(L) | 12,219,040(L) | 3.87 | ||
20/02/2023 | SCC Growth VI Holdco C (HK) Limited | 1704(L) | 12,219,040(L) | 3.87 | ||
20/02/2023 | 1013(L) | +22,907,700(L) | 22,907,700(L) | 7.25 | ||
20/02/2023 | LIU HONGYAN | 1213(L) | -33,397,592(L) | 8,349,398(L) | 5.39 | |
20/02/2023 | Xu Haoyu | 1213(L) | 12,618,500(L) | 3.99 | ||
20/02/2023 | 1113(L) | +18,135,827(L) | 18,135,827(L) | 5.74 | ||
20/02/2023 | 1213(L) | -18,135,827(L) | 9,067,913(L) | 5.86 | ||
20/02/2023 | 1113(L) | +29,912,024(L) | 29,912,024(L) | 9.46 | ||
20/02/2023 | 1213(L) | -29,912,024(L) | 7,478,006(L) | 4.83 | ||
20/02/2023 | 1213(L) | 12,618,500(L) | 3.99 | |||
20/02/2023 | LYFE Niagara River Limited | 1210(L) | 18,151,700(L) | 5.74 | ||
20/02/2023 | LYFE CAPITAL FUND III (DRAGON), L.P. | 1210(L) | 18,151,700(L) | 5.74 | ||
20/02/2023 | LYFE Capital Management Limited | 1210(L) | 18,151,700(L) | 5.74 | ||
20/02/2023 | LAKE BLEU CAPITAL (Hong Kong) LIMITED | 1213(L) | 11,300,000(L) | 3.57 | ||
20/02/2023 | 1701(L) | +15,946,630(L) | 15,946,630(L) | 5.04 | ||
20/02/2023 | 1013(L) | +22,907,700(L) | 22,907,700(L) | 7.25 | ||
20/02/2023 | 1013(L) | -2,692,307(L) | 8,076,923(L) | 5.22 | ||
20/02/2023 | 1113(L) | +20,715,905(L) | 20,715,905(L) | 6.55 | ||
20/02/2023 | LIU YONG | 1113(L) | -24,235,359(L) | 72,706,081(L) | 46.96 | |
20/02/2023 | 1701(L) | +24,616,335(L) | 24,616,335(L) | 7.79 | ||
20/02/2023 | 1113(L) | -20,715,905(L) | 62,147,715(L) | 40.14 | ||
20/02/2023 | 1213(L) | -22,907,700(L) | 0(L) | 0.00 | ||
20/02/2023 | Shenzhen Sequoia Huanyu Investment Consulting Co., Ltd. | 1013(L) | -4,480,000(L) | 8,962,500(L) | 5.79 | |
20/02/2023 | LIU YONG | 1113(L) | +24,235,359(L) | 24,235,359(L) | 7.67 | |
20/02/2023 | 1013(L) | +20,446,160(L) | 20,446,160(L) | 6.47 | ||
20/02/2023 | SC China Growth VI Management, L.P. | 1704(L) | 12,219,040(L) | 3.87 | ||
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 17:40 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |