Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/07/2024 | ASCEND OPEN MASTER FUND VCC - YIDE KUI MAO FUND V | 1704(L) | 26,382,000(L) | 26,382,000(L) | 2.76 | |
16/07/2024 | Ng Mei Ling | 1704(L) | 33,000,000(L) | 3.45 | ||
16/07/2024 | YOU ZHENHUA | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | |
16/07/2024 | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | ||
16/07/2024 | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | ||
16/07/2024 | Max Success Group Holdings Limited | 1704(L) | 33,000,000(L) | 3.45 | ||
16/07/2024 | Zhongsheng Group Holdings Limited | 1213(L) | 23,890,000(L) | 2.50 | ||
16/07/2024 | Zhongsheng Holdings Company Limited | 1213(L) | 23,890,000(L) | 2.50 | ||
16/07/2024 | Prosperity Steel United Singapore Pte. Ltd. | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | |
16/07/2024 | Henan Jinma Energy Company Limited | 1113(L) | +716,730,000(L) | 716,730,000(L) | 75.00 | |
16/07/2024 | Henan Jinma Energy Company Limited | 1213(L) | -716,730,000(L) | 0(L) | 0.00 | |
16/07/2024 | UBS TC (Jersey) Ltd | 1213(L) | 23,890,000(L) | 2.50 | ||
16/07/2024 | WANG FENGMEI | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | |
16/07/2024 | DONG CAIPING | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | |
16/07/2024 | Yeung Chi Ming | 1704(L) | 33,000,000(L) | 3.45 | ||
09/07/2024 | DONG CAIPING | 1704(L) | 32,614,000(L) | 32,614,000(L) | 3.41 | |
16/01/2024 | Max Success Group Holdings Limited | 1316(L) | 11,938,000(L) | 32,614,000(L) | 13.65 | |
16/01/2024 | Ng Mei Ling | 1316(L) | 11,938,000(L) | 32,614,000(L) | 13.65 | |
16/01/2024 | Yeung Chi Ming | 1316(L) | 11,938,000(L) | 32,614,000(L) | 13.65 | |
14/01/2024 | Haitong International Holdings Limited | 1704(L) | -35,836,000(L) | 11,938,000(L) 11,938,000(S) | 4.99 4.99 | |
14/01/2024 | Haitong International Securities Group Limited | 1704(L) | -35,836,000(L) | 11,938,000(L) 11,938,000(S) | 4.99 4.99 | |
14/01/2024 | Haitong International Securities Company Limited | 1704(L) | -35,836,000(L) | 11,938,000(L) 11,938,000(S) | 4.99 4.99 | |
14/01/2024 | Haitong Securities Co., Ltd. | 1704(L) | -35,836,000(L) | 11,938,000(L) 11,938,000(S) | 4.99 4.99 | |
11/01/2024 | Haitong International Holdings Limited | 1101(L) | +1,670,000(L) | HKD0.958(L) | 46,274,000(L) 11,938,000(S) | 19.37 5.00 |
11/01/2024 | Haitong International Securities Group Limited | 1101(L) | +1,670,000(L) | HKD0.958(L) | 46,274,000(L) 11,938,000(S) | 19.37 5.00 |
11/01/2024 | Haitong Securities Co., Ltd. | 1101(L) | +1,670,000(L) | HKD0.958(L) | 46,274,000(L) 11,938,000(S) | 19.37 5.00 |
11/01/2024 | Haitong International Securities Company Limited | 1101(L) | +1,670,000(L) | HKD0.958(L) | 46,274,000(L) 11,938,000(S) | 19.37 5.00 |
10/01/2024 | ASCEND OPEN MASTER FUND VCC - YIDE KUI MAO FUND V | 1101(L) | +750,000(L) | HKD0.964(L) | 26,382,000(L) | 11.04 |
03/01/2024 | ASCEND OPEN MASTER FUND VCC - YIDE KUI MAO FUND V | 1101(L) | +1,000,000(L) | HKD0.963(L) | 24,332,000(L) | 10.18 |
02/01/2024 | ASCEND OPEN MASTER FUND VCC - YIDE KUI MAO FUND V | 1001(L) | +23,332,000(L) | HKD1.045(L) | 23,332,000(L) 0(S) 0(P) | 9.77 0.00 0.00 |
29/12/2023 | Haitong International Securities Company Limited | 1101(L) | +1,000,000(L) | HKD0.948(L) | 43,104,000(L) 11,938,000(S) | 18.04 5.00 |
29/12/2023 | Haitong International Holdings Limited | 1101(L) | +1,000,000(L) | HKD0.948(L) | 43,104,000(L) 11,938,000(S) | 18.04 5.00 |
29/12/2023 | Haitong Securities Co., Ltd. | 1101(L) | +1,000,000(L) | HKD0.948(L) | 43,104,000(L) 11,938,000(S) | 18.04 5.00 |
29/12/2023 | Haitong International Securities Group Limited | 1101(L) | +1,000,000(L) | HKD0.948(L) | 43,104,000(L) 11,938,000(S) | 18.04 5.00 |
21/12/2023 | Haitong Securities Co., Ltd. | 1101(L) | +2,400,000(L) | HKD1.028(L) | 41,236,000(L) 11,938,000(S) | 17.26 5.00 |
21/12/2023 | Haitong International Securities Group Limited | 1101(L) | +2,400,000(L) | HKD1.028(L) | 41,236,000(L) 11,938,000(S) | 17.26 5.00 |
21/12/2023 | Haitong International Holdings Limited | 1101(L) | +2,400,000(L) | HKD1.028(L) | 41,236,000(L) 11,938,000(S) | 17.26 5.00 |
21/12/2023 | Haitong International Securities Company Limited | 1101(L) | +2,400,000(L) | HKD1.028(L) | 41,236,000(L) 11,938,000(S) | 17.26 5.00 |
20/12/2023 | 1701(L) | 32,614,000(L) | 13.65 | |||
20/12/2023 | YOU ZHENHUA | 1701(L) | 32,614,000(L) | 13.65 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |