Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
06/11/2024 | 1213(L) | -20,626,403(L) | 50,000,000(L) | 4.27 | ||
06/11/2024 | 1213(L) | -20,626,403(L) | 50,000,000(L) | 4.27 | ||
06/11/2024 | Ruida Investments IV Limited Partnership | 1213(L) | -20,626,403(L) | 50,000,000(L) | 4.27 | |
06/11/2024 | Ruida III Limited | 1201(L) | -20,626,403(L) | 50,000,000(L) | 4.27 | |
06/11/2024 | Glorious Falcon Investment Limited | 1213(L) | -20,626,403(L) | 50,000,000(L) | 4.27 | |
06/11/2024 | Ruida IV Limited | 1213(L) | -20,626,403(L) | 50,000,000(L) | 4.27 | |
02/10/2024 | Ruida IV Limited | 1213(L) | -20,000,000(L) | 70,626,403(L) | 6.03 | |
02/10/2024 | Glorious Falcon Investment Limited | 1213(L) | -20,000,000(L) | 70,626,403(L) | 6.03 | |
02/10/2024 | 1213(L) | -20,000,000(L) | 70,626,403(L) | 6.03 | ||
02/10/2024 | Ruida Investments IV Limited Partnership | 1213(L) | -20,000,000(L) | 70,626,403(L) | 6.03 | |
02/10/2024 | 1213(L) | -20,000,000(L) | 70,626,403(L) | 6.03 | ||
02/10/2024 | Ruida III Limited | 1201(L) | -20,000,000(L) | 70,626,403(L) | 6.03 | |
30/09/2024 | ZHU Baoquan | 1113(L) | +20,000,000(L) | 20,000,000(L) | 1.71 | |
28/06/2024 | Ruida III Limited | 1002(L) | +35,000,000(L) | 90,626,403(L) | 7.71 | |
31/05/2024 | ZHU Baoquan | 1213(L) | -90,626,403(L) | 0(L) | 0.00 | |
29/04/2024 | ZHU Baoquan | 1113(L) | 90,626,403(L) | 7.71 | ||
29/04/2024 | 1113(L) | 660,602,000(L) | 660,602,000(L) | 56.19 | ||
17/04/2024 | YAO Jinbo | 1201(L) | 11,848,934(L) | 1.00 | ||
14/02/2024 | ZHU Baoquan | 1113(L) | +274,803(L) | 90,626,403(L) | 7.67 | |
14/02/2024 | 1213(L) | 660,602,000(L) | 660,602,000(L) | 55.92 | ||
27/10/2023 | Dream Warrior Inc. | 1213(L) | -330,042,000(L) | 0(L) | 0.00 | |
27/10/2023 | Dream Landing Holdings Limited | 1213(L) | -330,042,000(L) | 0(L) | 0.00 | |
27/10/2023 | Dream Landing Holdings Limited | 1213(L) | -330,042,000(L) | 0(L) | 0.00 | |
27/10/2023 | 58.com Inc. | 1213(L) | -330,042,000(L) | 0(L) | 0.00 | |
25/10/2023 | 1213(L) | 0(L) | 11,509,200(L) | 0.98 | ||
25/10/2023 | JPMorgan Chase & Co. | 1704(L) | +19,800(L) | HKD21.406(L) | 6,439,120(L) 3,282,220(S) 57,100(P) | 0.54 0.27 0.00 |
25/10/2023 | Norges Bank | 1213(L) | 10,393,900(L) | 0.88 | ||
25/10/2023 | CITIC Securities Company Limited | 1704(L) 1503(S) | +300,900(L) +300,900(S) | HKD21.286(L) | 12,888,000(L) 12,888,000(S) | 1.09 1.09 |
24/10/2023 | 1213(L) | 0(L) | 0.00 | |||
24/10/2023 | 1213(L) | -30,000,000(L) | 0(L) | 0.00 | ||
24/10/2023 | 1213(L) | -30,000,000(L) | 0(L) | 0.00 | ||
24/10/2023 | 1113(L) | 90,351,600(L) | 7.67 | |||
24/10/2023 | Morgan Stanley | 1704(L) | +48,800(L) | 12,235,253(L) 797,100(S) 0(P) | 1.03 0.06 0.00 | |
24/10/2023 | 1213(L) | -30,000,000(L) | 0(L) | 0.00 | ||
24/10/2023 | 1213(L) | -60,602,000(L) | 0(L) | 0.00 | ||
24/10/2023 | Boyu Capital Fund III, L.P. | 1113(L) | +180,000,000(L) | 180,000,000(L) | 15.27 | |
24/10/2023 | 1113(L) | +660,602,000(L) | 660,602,000(L) | 56.06 | ||
24/10/2023 | Boyu Capital Fund III, L.P. | 1213(L) | -180,000,000(L) | 0(L) | 0.00 | |
24/10/2023 | Boyu Capital General Partner III, L.P. | 1213(L) | -180,000,000(L) | 0(L) | 0.00 | |
24/10/2023 | XYXY Holdings Ltd. | 1213(L) | -180,000,000(L) | 0(L) | 0.00 | |
1 2 3 4 5 6 7 8 9 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:33 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |