Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/11/2024 | Yang Lijun | 1101(L) | +1,688,000(L) | HKD0.069(L) | 2,955,963,152(L) | 38.45 |
14/11/2024 | Lin Rujie | 1101(L) | +1,688,000(L) | HKD0.069(L) | 2,955,963,152(L) | 38.45 |
13/11/2024 | Lin Rujie | 1101(L) | +1,832,000(L) | HKD0.063(L) | 2,954,275,152(L) | 38.43 |
13/11/2024 | Yang Lijun | 1101(L) | +1,832,000(L) | HKD0.063(L) | 2,954,275,152(L) | 38.43 |
08/11/2024 | Yang Lijun | 1101(L) | +1,200,000(L) | HKD0.063(L) | 2,952,443,152(L) | 38.41 |
08/11/2024 | Lin Rujie | 1101(L) | +1,200,000(L) | HKD0.063(L) | 2,952,443,152(L) | 38.41 |
07/11/2024 | Lin Rujie | 1101(L) | +1,208,000(L) | HKD0.061(L) | 2,951,243,152(L) | 38.39 |
07/11/2024 | Yang Lijun | 1101(L) | +1,208,000(L) | HKD0.061(L) | 2,951,243,152(L) | 38.39 |
04/11/2024 | Yang Lijun | 1101(L) | +2,400,000(L) | HKD0.062(L) | 2,950,035,152(L) | 38.38 |
04/11/2024 | Lin Rujie | 1101(L) | +2,400,000(L) | HKD0.062(L) | 2,950,035,152(L) | 38.38 |
30/10/2024 | Yang Lijun | 1101(L) | +1,392,000(L) | HKD0.059(L) | 2,947,635,152(L) | 38.34 |
30/10/2024 | Lin Rujie | 1101(L) | +1,392,000(L) | HKD0.059(L) | 2,947,635,152(L) | 38.34 |
28/10/2024 | Lin Rujie | 1101(L) | +600,000(L) | HKD0.062(L) | 2,946,243,152(L) | 38.33 |
28/10/2024 | Yang Lijun | 1101(L) | +600,000(L) | HKD0.062(L) | 2,946,243,152(L) | 38.33 |
25/10/2024 | Lin Rujie | 1101(L) | +2,160,000(L) | HKD0.063(L) | 2,945,643,152(L) | 38.32 |
25/10/2024 | Yang Lijun | 1101(L) | +2,160,000(L) | HKD0.063(L) | 2,945,643,152(L) | 38.32 |
03/10/2024 | Yang Lijun | 1101(L) | +320,000(L) | HKD0.083(L) | 2,943,483,152(L) | 38.29 |
03/10/2024 | Lin Rujie | 1101(L) | +320,000(L) | HKD0.083(L) | 2,943,483,152(L) | 38.29 |
02/10/2024 | Lin Rujie | 1101(L) | +2,080,000(L) | HKD0.075(L) | 2,943,163,152(L) | 38.29 |
02/10/2024 | Yang Lijun | 1101(L) | +2,080,000(L) | HKD0.075(L) | 2,943,163,152(L) | 38.29 |
30/09/2024 | Lin Rujie | 1101(L) | +360,000(L) | HKD0.080(L) | 2,941,083,152(L) | 38.26 |
30/09/2024 | Yang Lijun | 1101(L) | +360,000(L) | HKD0.080(L) | 2,941,083,152(L) | 38.26 |
27/09/2024 | BRIGHT GOAL INVESTMENT HOLDING LIMITED | 1101(L) | +14,600,000(L) | HKD0.096(L) | 1,312,712,000(L) | 17.08 |
27/09/2024 | HUANG ANFENG | 1101(L) | +14,600,000(L) | HKD0.096(L) | 1,330,080,000(L) | 17.30 |
25/09/2024 | BRIGHT GOAL INVESTMENT HOLDING LIMITED | 1201(L) | -15,648,000(L) | HKD0.090(L) | 1,298,112,000(L) | 16.89 |
25/09/2024 | HUANG ANFENG | 1201(L) | -15,648,000(L) | HKD0.090(L) | 1,315,480,000(L) | 17.11 |
24/09/2024 | Lin Rujie | 1101(L) | +712,000(L) | HKD0.080(L) | 2,940,723,152(L) | 38.26 |
24/09/2024 | Yang Lijun | 1101(L) | +712,000(L) | HKD0.080(L) | 2,940,723,152(L) | 38.26 |
23/09/2024 | Lin Rujie | 1101(L) | +8,880,000(L) | HKD0.071(L) | 2,940,011,152(L) | 38.25 |
23/09/2024 | Yang Lijun | 1101(L) | +8,880,000(L) | HKD0.071(L) | 2,940,011,152(L) | 38.25 |
20/09/2024 | Chen Kaijun | 1101(L) | HKD0.067(L) | 745,776,000(L) | 9.70 | |
20/09/2024 | Chen Kaijun | 1101(L) | +4,968,000(L) | HKD0.067(L) | 746,896,000(L) | 9.72 |
20/09/2024 | High Summit Global Limited | 1101(L) | +4,968,000(L) | HKD0.067(L) | 745,776,000(L) | 9.70 |
20/09/2024 | High Summit Global Limited | 1101(L) | +4,968,000(L) | HKD0.067(L) | 746,896,000(L) | 9.72 |
19/09/2024 | Chen Kaijun | 1101(L) | +1,120,000(L) | HKD0.063(L) | 741,928,000(L) | 9.65 |
19/09/2024 | High Summit Global Limited | 1101(L) | +1,120,000(L) | HKD0.063(L) | 741,928,000(L) | 9.65 |
04/09/2024 | HUANG ANFENG | 1201(L) | -6,400,000(L) | HKD0.149(L) | 1,331,128,000(L) | 17.32 |
02/09/2024 | Honor Huge Investment Holdings Limited | 1201(L) | -10,000,000(L) | HKD0.140(L) | 2,930,475,152(L) | 38.12 |
02/09/2024 | Yang Lijun | 1201(L) | -10,000,000(L) | HKD0.140(L) | 2,931,131,152(L) | 38.13 |
02/09/2024 | Lin Rujie | 1201(L) | -10,000,000(L) | HKD0.140(L) | 2,931,131,152(L) | 38.13 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |